Pro Team Stats VS for Ligue Nationale de Hockey Virtuelle
Update - 3 février 2012 at 20:12
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 4 3 1 1 1 0 0 0 9 9 | 1 0 0 1 0 0 0 3 2 | 9 17 26 1 2 5 1 92 26 36 29 1 101 40
Blue Jackets 4 1 1 0 0 0 0 0 3 1 | 0 0 0 0 0 0 0 0 0 | 3 5 8 0 1 2 0 27 10 9 8 0 39 10
Blues 4 3 1 2 0 0 0 0 8 12 | 2 1 1 0 0 0 0 7 9 | 8 13 21 1 4 3 0 82 27 31 24 0 117 39
Bruins 1 1 1 0 0 0 0 0 5 2 | 0 0 0 0 0 0 0 0 0 | 5 7 12 3 2 0 0 45 18 13 14 0 31 9
Canadiens 1 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0 32 11 9 12 0 31 9
Canucks (R1) 6 2 0 1 0 0 0 1 4 7 | 1 0 0 0 0 0 1 3 4 | 4 7 11 2 0 2 0 66 15 27 23 5 71 30
Capitals 1 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 10 15 2 1 2 0 33 13 10 10 0 30 17
Coyotes 4 3 3 0 0 0 0 0 11 5 | 2 2 0 0 0 0 0 7 4 | 11 17 28 5 3 3 0 114 46 38 30 0 93 31
Devils 2 1 0 0 1 0 0 0 7 6 | 1 0 0 1 0 0 0 7 6 | 7 10 17 1 3 2 1 38 11 11 11 5 36 13
Ducks (R3) 4 2 0 2 0 0 0 0 8 10 | 0 0 0 0 0 0 0 0 0 | 8 14 22 2 2 4 0 71 18 22 31 0 66 28
Flames (R1) 6 4 1 3 0 0 0 0 8 14 | 2 1 1 0 0 0 0 6 7 | 8 11 19 2 3 3 0 118 36 47 35 0 133 46
Flyers 1 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 8 12 2 1 1 0 41 11 14 16 0 27 14
Hurricanes 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islanders 1 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 4 7 1 0 2 0 29 4 19 6 0 28 8
Jets 2 1 1 0 0 0 0 0 5 1 | 1 1 0 0 0 0 0 5 1 | 5 8 13 1 2 2 0 31 4 20 7 0 24 7
Kings 4 3 1 2 0 0 0 0 8 11 | 1 1 0 0 0 0 0 3 1 | 8 13 21 1 4 3 0 115 33 44 38 0 109 30
Lightning 1 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 8 13 1 1 3 0 30 5 6 19 0 32 4
Maple Leafs 1 1 0 0 0 1 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 4 7 2 1 0 0 37 14 10 13 0 31 11
Oilers (R1) 6 4 2 1 0 1 0 0 16 16 | 2 1 1 0 0 0 0 9 9 | 16 29 45 6 6 4 0 133 45 48 40 0 130 39
Panthers 1 1 0 1 0 0 0 0 2 4 | 1 0 1 0 0 0 0 2 4 | 2 3 5 0 1 1 0 34 14 10 10 0 35 13
Penguins 2 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 3 5 0 1 1 0 32 11 12 9 0 34 10
Predators 4 2 1 1 0 0 0 0 11 12 | 1 0 1 0 0 0 0 4 8 | 11 18 29 6 3 2 0 76 20 36 20 0 73 28
Rangers 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Wings (R3) 4 3 1 2 0 0 0 0 9 10 | 2 1 1 0 0 0 0 6 6 | 9 15 24 1 2 6 0 98 36 24 38 0 80 27
Sabres 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senators 1 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 7 11 3 1 0 0 37 20 10 7 0 26 6
Sharks 4 3 0 2 0 0 1 0 8 13 | 2 0 1 0 0 1 0 7 10 | 8 11 19 4 2 1 1 92 35 30 27 2 106 44
Stars 4 4 2 1 1 0 0 0 12 10 | 2 0 1 1 0 0 0 6 6 | 12 19 31 2 7 2 1 118 44 47 26 1 93 32
Wild (R1) 6 3 2 0 0 0 0 1 8 5 | 1 1 0 0 0 0 0 3 2 | 8 12 20 3 1 4 0 98 40 30 27 4 79 27
Vs Division 13 5 5 0 1 0 2 36 42 | 6 3 2 0 0 0 1 21 22 | 36 59 95 13 10 13 0 415 136 152 125 9 413 142
Vs Conference 40 16 18 2 1 1 2 123 135 | 19 8 7 2 0 1 1 64 68 | 123 201 324 36 40 44 3 1300 431 469 396 13 1290 451
Since Last GM Reset 52 23 21 3 2 1 2 169 170 | 26 13 8 3 0 1 1 95 89 | 169 275 444 52 55 58 4 1719 567 613 530 18 1655 572
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 23 77 1 0 0% 5 0 100% 1 40% 46% 49% 67 63 51 26 38 24 0 0
Blue Jackets 4 29 0 0 0% 1 0 100% 0 52% 27% 67% 23 20 17 9 12 8 0 0
Blues 10 67 6 1 17% 4 2 50% 0 48% 56% 60% 64 65 51 26 40 25 0 0
Bruins 0 25 0 0 0% 0 0 0% 0 53% 47% 54% 19 23 18 9 15 9 0 0
Canadiens 4 20 4 0 0% 2 0 100% 0 60% 50% 33% 21 21 18 9 12 9 0 0
Canucks (R) 6 36 3 0 0% 3 0 100% 0 64% 42% 46% 45 43 37 19 25 18 0 0
Capitals 2 24 1 0 0% 1 0 100% 1 52% 25% 41% 22 21 17 9 13 8 0 0
Coyotes 4 83 1 0 0% 2 0 100% 0 42% 57% 42% 58 74 48 23 49 25 0 0
Devils 2 26 2 0 0% 1 0 100% 0 57% 58% 45% 25 21 19 10 12 9 0 0
Ducks (R) 6 46 4 1 25% 3 1 67% 0 55% 49% 52% 43 43 34 18 27 17 0 0
Flames (R) 29 94 3 1 33% 12 5 58% 0 50% 51% 67% 90 84 66 36 48 32 0 0
Flyers 4 25 0 0 0% 2 1 50% 0 77% 79% 62% 21 22 18 9 13 9 0 0
Hurricanes 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Islanders 4 26 1 0 0% 1 0 100% 0 53% 59% 50% 20 22 18 9 12 10 0 0
Jets 6 34 1 0 0% 3 1 67% 0 47% 56% 77% 19 23 19 9 13 9 0 0
Kings 14 62 0 0 0% 7 2 71% 1 51% 45% 51% 66 63 50 24 40 24 0 0
Lightning 0 25 0 0 0% 0 0 0% 0 53% 60% 38% 19 23 17 9 15 8 0 0
Maple Leafs 2 30 1 0 0% 1 0 100% 0 35% 41% 65% 19 24 18 9 15 9 0 0
Oilers (R) 16 121 5 1 20% 7 3 57% 0 42% 50% 47% 79 92 71 35 55 36 0 0
Panthers 4 25 1 0 0% 2 0 100% 0 48% 67% 69% 21 23 17 9 14 8 0 0
Penguins 4 27 0 0 0% 2 0 100% 0 28% 42% 50% 22 22 17 8 13 8 0 0
Predators 8 63 1 0 0% 4 2 50% 0 49% 52% 57% 38 45 37 17 28 18 0 0
Rangers 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Red Wings (R) 18 89 9 3 33% 9 2 78% 1 67% 56% 56% 61 66 53 28 39 25 0 1
Sabres 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Senators 2 25 1 0 0% 1 0 100% 0 67% 43% 75% 18 24 18 9 15 9 0 0
Sharks 14 70 0 0 0% 6 0 100% 0 47% 51% 56% 67 65 53 25 38 27 0 0
Stars 8 109 6 0 0% 4 0 100% 0 46% 54% 31% 74 89 78 38 51 37 0 0
Wild (R) 14 75 9 0 0% 6 0 100% 0 54% 51% 56% 63 68 54 29 40 27 0 0
Vs Division 65 326 20 2 10% 28 8 71% 0 51% 49% 54% 276 287 229 119 168 113 0 0
Vs Conference 174 1021 48 7 15% 73 17 77% 3 50% 51% 52% 837 880 702 352 529 342 0 1
Since Last GM Reset 208 1333 60 7 12% 89 19 79% 4 50% 51% 52% 1081 1148 915 458 691 446 0 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 4 3 1 1 0 1 0 0 9 9 | 2 1 1 0 0 0 0 7 6 | 9 15 24 6 1 2 0 101 38 30 33 0 92 38
Blue Jackets (R1) 6 4 3 1 0 0 0 0 13 9 | 3 2 1 0 0 0 0 8 7 | 13 25 38 3 4 6 0 140 45 47 48 0 141 48
Blues (R3) 6 2 1 1 0 0 0 0 9 8 | 0 0 0 0 0 0 0 0 0 | 9 17 26 3 2 4 0 80 30 25 25 0 68 23
Bruins 1 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 6 9 2 0 1 0 41 15 4 22 0 16 4
Canadiens 1 1 1 0 0 0 0 0 2 0 | 1 1 0 0 0 0 0 2 0 | 2 4 6 1 0 1 0 35 15 13 7 0 20 8
Canucks (R3) 4 3 2 1 0 0 0 0 13 8 | 1 1 0 0 0 0 0 4 2 | 13 21 34 2 5 6 0 109 34 42 33 0 92 32
Capitals 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coyotes 4 3 2 1 0 0 0 0 6 4 | 2 2 0 0 0 0 0 5 2 | 6 10 16 1 3 2 0 108 33 43 32 0 84 27
Devils 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ducks 4 3 2 1 0 0 0 0 10 7 | 2 1 1 0 0 0 0 6 4 | 10 20 30 5 2 3 0 95 28 35 32 0 91 26
Flames 4 3 0 1 0 0 1 1 9 10 | 2 0 1 0 0 1 0 6 6 | 9 14 23 3 3 2 1 97 45 30 22 6 104 28
Flyers 1 1 0 0 0 0 1 0 4 3 | 0 0 0 0 0 0 0 0 0 | 4 4 8 0 3 0 1 36 7 20 9 4 36 13
Hurricanes 1 1 1 0 0 0 0 0 4 1 | 0 0 0 0 0 0 0 0 0 | 4 7 11 1 2 1 0 28 10 9 9 0 40 8
Islanders 2 2 2 0 0 0 0 0 12 7 | 1 1 0 0 0 0 0 5 2 | 12 21 33 2 8 2 0 79 22 44 13 0 74 18
Jets 1 1 1 0 0 0 0 0 4 1 | 1 1 0 0 0 0 0 4 1 | 4 8 12 0 2 2 0 35 11 16 8 0 19 8
Kings 4 2 1 0 0 1 0 0 5 4 | 1 0 0 0 1 0 0 2 3 | 5 7 12 2 2 1 0 65 32 15 18 0 79 29
Lightning 1 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 1 0 0 31 10 8 13 0 28 16
Maple Leafs 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oilers 4 3 2 1 0 0 0 0 13 9 | 2 1 1 0 0 0 0 8 8 | 13 25 38 5 6 2 0 113 36 48 29 0 97 32
Panthers 2 2 1 1 0 0 0 0 6 8 | 1 1 0 0 0 0 0 5 2 | 6 8 14 4 1 1 0 83 36 19 28 0 73 22
Penguins 1 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0 43 15 15 13 0 37 14
Predators (R1) 6 3 2 1 0 0 0 0 12 5 | 2 1 1 0 0 0 0 8 4 | 12 22 34 3 7 2 0 107 50 37 20 0 85 26
Rangers 2 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Wings (R3) 6 3 0 2 0 0 0 1 5 10 | 2 0 1 0 0 0 1 3 6 | 5 9 14 3 1 1 1 110 30 36 43 5 91 23
Sabres 1 1 1 0 0 0 0 0 2 1 | 1 1 0 0 0 0 0 2 1 | 2 4 6 0 1 1 0 36 9 21 6 0 32 5
Senators 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharks 4 3 0 2 0 0 0 1 10 16 | 2 0 1 0 0 0 1 7 10 | 10 17 27 5 2 3 0 114 45 31 37 4 118 40
Stars 4 2 1 0 0 0 0 1 5 3 | 1 1 0 0 0 0 0 4 1 | 5 8 13 2 3 0 0 65 20 19 25 4 44 12
Wild 4 2 1 1 0 0 0 0 6 8 | 1 0 1 0 0 0 0 2 6 | 6 10 16 0 1 5 0 81 22 28 31 0 75 24
Vs Division 12 6 5 0 0 0 1 39 32 | 7 3 3 0 0 0 1 19 17 | 39 73 112 12 14 13 1 437 155 145 136 5 385 120
Vs Conference 39 18 14 0 2 1 4 125 110 | 23 10 9 0 1 1 2 70 65 | 125 220 345 43 42 39 2 1385 488 466 428 19 1261 408
Since Last GM Reset 51 26 17 0 2 2 4 165 140 | 29 16 9 0 1 1 2 91 73 | 165 288 453 55 60 48 3 1832 638 635 556 23 1636 524
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche 2 55 5 0 0% 1 0 100% 0 54% 60% 51% 63 67 51 25 41 27 0 0
Blue Jackets (R) 2 104 7 1 14% 1 0 100% 0 66% 58% 52% 82 91 67 34 56 35 0 0
Blues (R) 8 51 11 3 27% 4 1 75% 0 51% 53% 42% 44 44 32 18 27 16 0 0
Bruins 4 28 3 0 0% 2 1 50% 0 50% 73% 31% 16 23 20 9 13 11 0 0
Canadiens 0 34 0 0 0% 0 0 0% 0 46% 56% 67% 15 27 18 8 18 9 1 0
Canucks (R) 12 68 10 2 20% 5 1 80% 0 54% 51% 48% 65 67 49 25 41 25 0 0
Capitals 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Coyotes 4 81 6 0 0% 1 0 100% 0 44% 63% 52% 56 68 56 26 41 29 0 0
Devils 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Ducks 2 69 1 0 0% 1 0 100% 0 44% 62% 57% 60 67 53 25 42 25 0 0
Flames 0 70 4 0 0% 0 0 0% 0 55% 48% 53% 64 70 56 28 43 28 0 0
Flyers 2 25 0 0 0% 1 0 100% 0 56% 38% 53% 22 24 19 9 15 9 0 0
Hurricanes 0 25 2 0 0% 0 0 0% 0 52% 53% 53% 21 24 16 7 15 8 0 0
Islanders 2 48 1 0 0% 1 0 100% 0 60% 73% 50% 44 43 32 17 27 16 0 0
Jets 0 24 3 1 33% 0 0 0% 0 73% 52% 58% 16 25 19 8 15 11 0 0
Kings 4 38 1 0 0% 2 0 100% 0 50% 65% 45% 43 46 33 16 30 16 0 0
Lightning 0 24 0 0 0% 0 0 0% 0 69% 42% 71% 19 23 17 7 15 10 0 0
Maple Leafs 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Oilers 0 57 1 0 0% 0 0 0% 0 54% 45% 62% 65 64 52 26 40 25 0 0
Panthers 4 44 4 1 25% 2 1 50% 0 47% 46% 40% 42 46 32 16 29 16 0 0
Penguins 0 24 0 0 0% 0 0 0% 0 52% 48% 50% 22 23 15 8 15 8 0 1
Predators (R) 10 92 4 1 25% 3 0 100% 0 69% 41% 56% 51 75 54 25 47 27 0 0
Rangers 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Red Wings (R) 6 63 8 0 0% 3 0 100% 0 55% 62% 60% 60 70 55 27 43 27 0 0
Sabres 2 30 1 0 0% 0 0 0% 0 61% 45% 56% 19 24 17 9 15 9 0 0
Senators 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Sharks 2 74 0 0 0% 1 0 100% 0 67% 54% 51% 64 69 52 25 44 26 0 0
Stars 2 52 3 1 33% 1 0 100% 0 40% 59% 41% 39 46 40 18 27 19 0 0
Wild 0 41 2 1 50% 1 1 0% 0 38% 53% 51% 42 44 34 16 28 17 0 0
Vs Division 26 310 30 5 17% 11 1 91% 0 61% 55% 54% 237 280 208 103 173 106 0 0
Vs Conference 54 915 63 9 14% 24 3 88% 0 54% 55% 53% 797 888 683 334 548 343 0 0
Since Last GM Reset 68 1221 77 11 14% 30 5 83% 0 54% 54% 52% 1034 1171 888 431 725 450 1 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 4 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 1 2 0 1 0 0 39 6 21 12 0 27 15
Blackhawks (R1) 6 4 1 3 0 0 0 0 9 13 | 1 0 1 0 0 0 0 2 5 | 9 15 24 2 2 5 0 141 41 47 53 0 140 46
Blues (R1) 6 2 0 2 0 0 0 0 4 12 | 1 0 1 0 0 0 0 3 5 | 4 7 11 1 2 1 0 68 17 21 30 0 74 21
Bruins 2 2 0 1 1 0 0 0 6 7 | 1 0 0 1 0 0 0 4 3 | 6 11 17 2 2 1 1 75 25 25 24 1 58 14
Canadiens 1 1 0 1 0 0 0 0 3 7 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 2 0 0 40 19 8 13 0 34 11
Canucks 4 3 1 1 0 0 1 0 11 10 | 2 1 1 0 0 0 0 4 4 | 11 18 29 2 2 6 2 100 29 35 36 7 97 30
Capitals (R2) 1 1 0 1 0 0 0 0 2 4 | 1 0 1 0 0 0 0 2 4 | 2 4 6 0 1 1 0 36 12 14 10 0 28 19
Coyotes 4 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devils 1 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 2 0 0 35 13 15 7 0 38 12
Ducks 4 2 1 1 0 0 0 0 8 10 | 1 1 0 0 0 0 0 5 3 | 8 13 21 1 5 2 0 76 18 30 28 0 71 19
Flames 4 3 1 2 0 0 0 0 10 9 | 2 1 1 0 0 0 0 8 6 | 10 18 28 1 4 5 0 115 25 47 43 0 106 31
Flyers 1 1 0 1 0 0 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 5 8 3 0 0 0 45 19 9 17 0 34 17
Hurricanes 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Islanders 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jets 1 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 6 9 1 2 0 0 43 10 19 14 0 34 7
Kings 4 3 1 1 0 0 0 1 10 13 | 1 1 0 0 0 0 0 5 4 | 10 18 28 2 5 3 0 114 41 35 37 4 125 33
Lightning 2 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 2 5 | 3 3 6 1 2 0 0 76 30 27 19 0 64 25
Maple Leafs 1 1 1 0 0 0 0 0 8 6 | 1 1 0 0 0 0 0 8 6 | 8 12 20 0 3 5 0 45 12 14 19 0 41 10
Oilers 4 2 1 0 0 0 1 0 7 4 | 1 0 0 0 0 1 0 3 2 | 7 11 18 2 1 3 1 68 23 15 30 5 64 23
Panthers 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penguins 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Predators (R1) 6 6 3 1 1 0 0 1 19 15 | 3 1 1 1 0 0 0 9 9 | 19 31 50 7 6 5 1 191 82 46 57 9 161 54
Rangers 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Wings (R1) 6 3 0 2 0 0 1 0 8 11 | 1 0 1 0 0 0 0 2 4 | 8 11 19 0 5 2 1 96 17 33 45 4 99 46
Sabres 2 2 0 1 0 0 0 1 5 8 | 1 0 1 0 0 0 0 2 4 | 5 8 13 0 4 1 1 70 19 23 25 6 83 26
Senators 1 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0 42 7 18 17 0 18 10
Sharks 4 3 1 2 0 0 0 0 11 10 | 1 0 1 0 0 0 0 3 5 | 11 18 29 2 2 7 0 98 28 42 28 0 108 44
Stars 4 3 2 1 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 1 | 9 12 21 1 4 4 0 84 22 31 31 0 80 16
Wild 4 2 1 0 0 0 1 0 9 6 | 1 1 0 0 0 0 0 5 3 | 9 14 23 2 3 3 1 71 23 24 21 7 58 14
Vs Division 15 4 8 1 0 1 1 40 51 | 6 1 4 1 0 0 0 16 23 | 40 64 104 10 15 13 2 496 157 147 185 13 474 167
Vs Conference 37 13 17 1 0 4 2 116 122 | 17 7 8 1 0 1 0 55 54 | 116 187 303 23 42 46 6 1261 372 427 451 36 1210 392
Since Last GM Reset 50 15 26 2 0 4 3 153 174 | 23 9 11 2 0 1 0 76 78 | 153 249 402 31 61 55 8 1768 538 599 616 43 1642 543
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche 2 16 1 0 0% 0 0 0% 0 73% 48% 33% 20 23 17 8 15 9 0 0
Blackhawks (R) 14 96 1 0 0% 7 1 86% 0 42% 34% 48% 91 82 67 35 48 33 0 0
Blues (R) 18 49 3 1 33% 8 3 63% 1 50% 34% 29% 46 40 34 18 23 15 0 0
Bruins 6 57 3 1 33% 2 0 100% 0 53% 41% 38% 39 42 39 19 24 19 0 0
Canadiens 4 29 1 1 100% 2 1 50% 0 33% 39% 40% 22 21 17 8 13 7 0 0
Canucks 4 81 3 1 33% 2 0 100% 0 47% 40% 45% 68 61 55 27 34 27 0 0
Capitals (R) 8 27 1 0 0% 3 1 67% 0 55% 65% 44% 21 22 17 9 13 8 0 1
Coyotes 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Devils 2 19 1 1 100% 1 1 0% 0 42% 48% 42% 23 21 16 8 14 7 0 0
Ducks 13 46 0 0 0% 4 1 75% 0 49% 57% 53% 47 40 33 19 25 14 0 0
Flames 2 74 7 4 57% 1 0 100% 0 51% 45% 51% 66 61 53 27 36 26 0 0
Flyers 8 30 1 0 0% 2 1 50% 0 17% 43% 69% 21 24 15 7 16 8 0 0
Hurricanes 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Islanders 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Jets 0 18 0 0 0% 0 0 0% 0 65% 44% 53% 21 21 18 9 13 8 0 0
Kings 6 63 3 1 33% 3 0 100% 0 50% 52% 50% 75 60 50 26 37 24 0 0
Lightning 4 56 1 0 0% 2 1 50% 1 74% 54% 52% 43 44 33 16 28 16 0 0
Maple Leafs 2 22 2 1 50% 1 0 100% 0 41% 48% 79% 22 23 16 8 15 8 0 0
Oilers 4 50 1 0 0% 2 0 100% 0 44% 49% 53% 45 43 37 19 25 18 0 0
Panthers 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Penguins 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Predators (R) 34 145 18 5 28% 16 3 81% 0 47% 53% 53% 124 130 114 59 72 56 0 0
Rangers 0 0 0 0 0% 0 0 0% 0 0% 0% 0% 0 0 0 0 0 0 0 0
Red Wings (R) 16 89 6 1 17% 6 2 67% 0 67% 59% 50% 67 64 54 28 37 25 0 1
Sabres 10 61 3 0 0% 4 1 75% 1 54% 47% 43% 44 44 37 18 25 17 0 0
Senators 0 30 2 0 0% 0 0 0% 0 50% 48% 53% 16 25 19 9 15 9 0 0
Sharks 22 72 1 0 0% 11 3 73% 1 48% 44% 40% 69 59 52 27 33 25 0 0
Stars 4 93 5 1 20% 2 0 100% 1 49% 53% 57% 59 63 58 28 36 28 0 0
Wild 2 52 2 2 100% 0 0 0% 0 45% 44% 65% 38 48 39 17 27 21 0 0
Vs Division 82 379 28 7 25% 37 9 76% 1 50% 48% 47% 328 316 269 141 180 129 0 1
Vs Conference 141 926 51 16 31% 62 13 79% 3 50% 48% 49% 815 775 663 338 448 322 0 1
Since Last GM Reset 185 1275 66 20 30% 79 19 76% 5 50% 48% 49% 1088 1062 889 450 624 431 0 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
