Pro Team Stats for Ligue Nationale de Hockey Virtuelle

Update - 3 février 2012 at 20:12


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                52 23 21  3  2  1  2 169 170  | 26 13  8  3  0  1  1  95  89  | 169 275 444  52  55  58   4 1719  567  613  530   18 1655  572 
Blackhawks               51 26 17  0  2  2  4 165 140  | 29 16  9  0  1  1  2  91  73  | 165 288 453  55  60  48   3 1832  638  635  556   23 1636  524 
Blue Jackets             50 15 26  2  0  4  3 153 174  | 23  9 11  2  0  1  0  76  78  | 153 249 402  31  61  55   8 1768  538  599  616   43 1642  543 
Blues                    49 26 14  2  2  3  2 175 144  | 28 14  8  2  1  2  1  99  85  | 175 292 467  34  75  61   6 1773  548  635  583   19 1587  515 
Bruins                   48 16 21  4  2  1  4 148 163  | 26 10 10  2  0  1  3  84  88  | 148 245 393  32  61  50   7 1365  412  482  453   33 1549  503 
Canadiens                50 10 36  1  1  2  0 105 177  | 26  5 19  1  0  1  0  56  88  | 105 163 268  25  39  38   3 1261  382  439  435   10 1716  538 
Canucks                  50 13 26  1  3  4  3 131 180  | 24  6 12  1  2  2  1  60  88  | 131 203 334  24  49  53   6 1613  488  545  568   36 1743  561 
Capitals                 50 24 16  2  3  0  5 161 156  | 25 10 10  1  2  0  2  82  84  | 161 271 432  43  44  72   3 1695  563  585  534   32 1596  488 
Coyotes                  50 22 19  3  2  2  2 160 148  | 24 13  8  1  1  1  0  85  62  | 160 270 430  33  67  55   6 1619  520  600  490   33 1641  555 
Devils                   49 20 20  3  1  4  1 157 145  | 24 10 10  1  0  3  0  77  70  | 157 249 406  33  64  53  10 1537  453  574  502   24 1591  482 
Ducks                    50 22 21  2  2  1  2 161 151  | 27 14  7  2  1  1  2 102  79  | 161 273 434  39  57  62   4 1593  464  578  534   30 1582  517 
Flames                   51 24 14  4  2  4  3 174 155  | 23  9  7  2  1  2  2  76  73  | 174 281 455  33  67  66  10 1750  495  636  597   48 1715  538 
Flyers                   49 22 21  1  2  1  2 159 142  | 22 12  5  1  2  1  1  87  62  | 159 274 433  30  60  67   3 1641  500  569  564   17 1620  537 
Hurricanes               52 19 20  3  3  3  4 172 163  | 28  9 14  1  2  2  0  88  90  | 172 283 455  53  54  59   6 1874  586  651  622   38 1669  557 
Islanders                49 12 28  2  2  1  4 158 186  | 26  6 15  1  1  1  2  88 100  | 158 250 408  38  54  63   4 1650  515  566  557   31 1600  560 
Jets                     52 17 29  1  1  2  2 138 164  | 25  9 14  1  0  1  0  68  74  | 138 223 361  31  50  54   5 1628  482  586  551   24 1703  555 
Kings                    51 24 16  3  2  5  1 181 150  | 30 13 11  0  1  4  1 109 100  | 181 298 479  53  62  58   8 1827  641  611  555   39 1689  614 
Lightning                50 23 16  1  3  6  1 154 138  | 23 11  6  1  0  4  1  75  59  | 154 247 401  36  54  57  11 1744  530  627  575   41 1542  583 
Maple Leafs              51 13 23  5  4  4  2 145 171  | 27  7 11  3  3  2  1  78  83  | 145 236 381  30  52  54  11 1444  376  551  485   53 1650  529 
Oilers                   50 21 16  2  3  5  3 179 159  | 24 10  8  1  2  3  0  76  73  | 179 288 467  41  63  68   9 1629  488  577  553   38 1711  580 
Panthers                 49 27 17  0  0  3  2 168 147  | 24 13  9  0  0  1  1  81  76  | 168 263 431  46  47  72   4 1731  517  571  640   17 1563  492 
Penguins                 51 21 19  3  2  3  3 158 155  | 24  8 12  1  1  2  0  66  76  | 158 267 425  44  44  64   9 1829  549  600  659   41 1661  533 
Predators                51 20 23  0  1  3  4 148 171  | 26 12 12  0  0  1  1  76  82  | 148 223 371  32  53  60   5 1671  490  567  603   35 1706  634 
Rangers                  49 27 13  1  4  3  1 160 130  | 22 13  4  0  2  2  1  70  55  | 160 270 430  47  62  47   5 1704  556  570  568   27 1604  498 
Red Wings                51 24 15  4  0  3  5 150 130  | 23 11  8  1  0  1  2  66  60  | 150 240 390  47  50  46  10 1507  475  544  461   57 1621  595 
Sabres                   51 20 17  0  4  3  7 165 160  | 26 10 10  0  0  3  3  81  81  | 165 278 443  47  56  59   6 1685  546  556  564   55 1692  538 
Senators                 53 16 17  4  4  6  6 144 146  | 24  6  8  0  4  4  2  61  69  | 144 231 375  24  58  52  12 1405  329  539  504   79 1691  607 
Sharks                   48 29 12  1  1  3  2 180 135  | 26 17  4  1  1  2  1  95  67  | 180 295 475  42  74  60   5 1760  582  625  547   23 1568  546 
Stars                    49  9 28  3  3  3  3 109 162  | 25  4 14  2  2  2  1  47  74  | 109 170 279  25  39  39   8 1202  329  459  391   45 1586  553 
Wild                     50 19 23  2  2  1  3 159 174  | 23  8 12  0  1  1  1  70  83  | 159 260 419  37  71  48   3 1706  486  635  571   25 1633  560 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche              208 1333   60   7     12%   89  19     79%    4    50%    51%    52%  1081  1148   915   458   691   446   0  1 
Blackhawks              68 1221   77  11     14%   30   5     83%    0    54%    54%    52%  1034  1171   888   431   725   450   1  1 
Blue Jackets           185 1275   66  20     30%   79  19     76%    5    50%    48%    49%  1088  1062   889   450   624   431   0  2 
Blues                  156 1207   71  15     21%   62  11     82%    0    49%    50%    50%  1012  1105   854   419   676   429   1  1 
Bruins                 181  965   55  12     22%   69  12     83%    1    49%    52%    52%  1026   942   944   444   496   475   1  2 
Canadiens              180 1047   61  12     20%   75  26     65%    1    48%    48%    50%  1095   977   940   453   526   474   1  2 
Canucks                211 1300   66   9     14%   88  18     80%    1    50%    47%    51%  1069  1097   877   442   655   430   1  5 
Capitals               137 1195   68  15     22%   51   9     82%    1    52%    49%    50%  1062  1062   904   446   620   451   2  1 
Coyotes                103 1195   50  11     22%   37   4     89%    0    46%    48%    48%  1104  1005   920   451   568   454   1  3 
Devils                 177 1116   59  19     32%   78  16     79%    2    51%    50%    50%  1017  1042   917   440   598   459   2  1 
Ducks                   82 1074   73  17     23%   32   8     75%    1    54%    55%    52%  1014  1105   906   425   656   471   1  3 
Flames                 224 1232   73  17     23%   93  23     75%    3    49%    50%    50%  1106  1092   905   458   644   443   0  2 
Flyers                 164 1131   72  14     19%   61  20     67%    1    47%    49%    47%  1047  1060   852   427   641   420   1  2 
Hurricanes             248 1271   95  19     20%   91  18     80%    1    49%    53%    53%  1103  1148   921   465   694   454   0  2 
Islanders              166 1282   68  13     19%   69  14     80%    1    48%    45%    46%  1009  1096   864   428   666   425   0  4 
Jets                   133 1153   53  11     21%   55   8     85%    2    45%    45%    46%  1140  1024   977   481   565   478   2  2 
Kings                   91 1215   64  12     19%   40   5     88%    1    50%    52%    51%  1045  1165   890   429   723   444   0  1 
Lightning              142 1245   62  16     26%   53  12     77%    0    51%    52%    53%  1034  1117   888   429   681   441   0  2 
Maple Leafs            166  965   61  16     26%   66  16     76%    1    49%    51%    49%  1118   988   997   475   522   498   0  5 
Oilers                 134 1145   54  13     24%   63  11     83%    1    54%    55%    54%  1082  1068   901   434   618   459   0  1 
Panthers               152 1169   71  16     23%   62  13     79%    2    54%    51%    52%   999  1098   868   420   663   434   2  2 
Penguins               198 1215   70  16     23%   89  19     79%    3    51%    52%    48%  1077  1128   895   444   685   443   0  1 
Predators              165 1158   72  16     22%   73  15     79%    3    50%    48%    52%  1139  1023   936   469   571   459   1  2 
Rangers                149 1173   75  15     20%   58   9     84%    1    54%    52%    51%   989  1112   870   418   680   433   2  0 
Red Wings              182 1190   75  11     15%   82  17     79%    1    43%    44%    42%  1089  1062   961   461   587   495   1  1 
Sabres                 190 1230   63  11     17%   74  16     78%    1    54%    50%    52%  1092  1077   952   464   615   471   2  0 
Senators               186 1123   70  15     21%   69  13     81%    0    43%    47%    45%  1157  1018  1078   505   507   557   2  2 
Sharks                  83 1034   70  15     21%   30   4     87%    0    49%    53%    49%  1034  1045   829   418   643   402   1  0 
Stars                  163  929   44   6     14%   74  17     77%    1    48%    52%    53%  1090   920   973   460   468   496   1  0 
Wild                   184 1176   55  11     20%   81  14     83%    0    52%    50%    52%  1077  1071   880   437   637   432   0  3 

Goals For


Pos Teams                    Value
1   Sharks                   3,75      
2   Oilers                   3,58      
3   Blues                    3,57      
4   Kings                    3,55      
5   Panthers                 3,43      
6   Flames                   3,41      
7   Hurricanes               3,31      
8   Rangers                  3,27      
9   Avalanche                3,25      
10  Flyers                   3,24      
11  Sabres                   3,24      
12  Blackhawks               3,24      
13  Islanders                3,22      
14  Ducks                    3,22      
15  Capitals                 3,22      
16  Devils                   3,20      
17  Coyotes                  3,20      
18  Wild                     3,18      
19  Penguins                 3,10      
20  Bruins                   3,08      
21  Lightning                3,08      
22  Blue Jackets             3,06      
23  Red Wings                2,94      
24  Predators                2,90      
25  Maple Leafs              2,84      
26  Senators                 2,72      
27  Jets                     2,65      
28  Canucks                  2,62      
29  Stars                    2,22      
30  Canadiens                2,10      
       League Average 3,11

Goals Against


Pos Teams                    Value
1   Red Wings                2,55      
2   Rangers                  2,65      
3   Blackhawks               2,75      
4   Senators                 2,75      
5   Lightning                2,76      
6   Sharks                   2,81      
7   Flyers                   2,90      
8   Blues                    2,94      
9   Kings                    2,94      
10  Devils                   2,96      
11  Coyotes                  2,96      
12  Panthers                 3,00      
13  Ducks                    3,02      
14  Flames                   3,04      
15  Penguins                 3,04      
16  Capitals                 3,12      
17  Hurricanes               3,13      
18  Sabres                   3,14      
19  Jets                     3,15      
20  Oilers                   3,18      
21  Avalanche                3,27      
22  Stars                    3,31      
23  Maple Leafs              3,35      
24  Predators                3,35      
25  Bruins                   3,40      
26  Blue Jackets             3,48      
27  Wild                     3,48      
28  Canadiens                3,54      
29  Canucks                  3,60      
30  Islanders                3,80      
       League Average 3,11

Goals For / Against


Pos Teams                    Value
1   Sharks                   133%      
2   Rangers                  123%      
3   Blues                    122%      
4   Kings                    121%      
5   Blackhawks               118%      
6   Red Wings                115%      
7   Panthers                 114%      
8   Oilers                   113%      
9   Flames                   112%      
10  Flyers                   112%      
11  Lightning                112%      
12  Devils                   108%      
13  Coyotes                  108%      
14  Ducks                    107%      
15  Hurricanes               106%      
16  Capitals                 103%      
17  Sabres                   103%      
18  Penguins                 102%      
19  Avalanche                99%      
20  Senators                 99%      
21  Wild                     91%      
22  Bruins                   91%      
23  Blue Jackets             88%      
24  Predators                87%      
25  Islanders                85%      
26  Maple Leafs              85%      
27  Jets                     84%      
28  Canucks                  73%      
29  Stars                    67%      
30  Canadiens                59%      

PowerPlay %


Pos Teams                    Value
1   Devils                   32%      
2   Blue Jackets             30%      
3   Maple Leafs              26%      
4   Lightning                26%      
5   Oilers                   24%      
6   Flames                   23%      
7   Ducks                    23%      
8   Penguins                 23%      
9   Panthers                 23%      
10  Predators                22%      
11  Capitals                 22%      
12  Coyotes                  22%      
13  Bruins                   22%      
14  Senators                 21%      
15  Sharks                   21%      
16  Blues                    21%      
17  Jets                     21%      
18  Hurricanes               20%      
19  Wild                     20%      
20  Rangers                  20%      
21  Canadiens                20%      
22  Flyers                   19%      
23  Islanders                19%      
24  Kings                    19%      
25  Sabres                   17%      
26  Red Wings                15%      
27  Blackhawks               14%      
28  Canucks                  14%      
29  Stars                    14%      
30  Avalanche                12%      
       League Average 21%

Penalty Kill %


Pos Teams                    Value
1   Coyotes                  89%      
2   Kings                    88%      
3   Sharks                   87%      
4   Jets                     85%      
5   Rangers                  84%      
6   Blackhawks               83%      
7   Wild                     83%      
8   Bruins                   83%      
9   Oilers                   83%      
10  Capitals                 82%      
11  Blues                    82%      
12  Senators                 81%      
13  Hurricanes               80%      
14  Islanders                80%      
15  Canucks                  80%      
16  Devils                   79%      
17  Predators                79%      
18  Red Wings                79%      
19  Panthers                 79%      
20  Avalanche                79%      
21  Penguins                 79%      
22  Sabres                   78%      
23  Lightning                77%      
24  Stars                    77%      
25  Blue Jackets             76%      
26  Maple Leafs              76%      
27  Flames                   75%      
28  Ducks                    75%      
29  Flyers                   67%      
30  Canadiens                65%      
       League Average 79%

PP + PK


Pos Teams                    Value
1   Devils                   112%      
2   Coyotes                  111%      
3   Sharks                   108%      
4   Oilers                   107%      
5   Blue Jackets             106%      
6   Kings                    106%      
7   Jets                     106%      
8   Rangers                  104%      
9   Bruins                   104%      
10  Capitals                 104%      
11  Blues                    103%      
12  Lightning                103%      
13  Wild                     103%      
14  Senators                 103%      
15  Maple Leafs              102%      
16  Predators                102%      
17  Panthers                 102%      
18  Penguins                 102%      
19  Hurricanes               100%      
20  Islanders                99%      
21  Flames                   99%      
22  Ducks                    98%      
23  Blackhawks               98%      
24  Sabres                   96%      
25  Red Wings                94%      
26  Canucks                  93%      
27  Stars                    91%      
28  Avalanche                90%      
29  Flyers                   87%      
30  Canadiens                85%      

Shots For


Pos Teams                    Value
1   Sharks                   36,67      
2   Blues                    36,18      
3   Hurricanes               36,04      
4   Blackhawks               35,92      
5   Penguins                 35,86      
6   Kings                    35,82      
7   Blue Jackets             35,36      
8   Panthers                 35,33      
9   Lightning                34,88      
10  Rangers                  34,78      
11  Flames                   34,31      
12  Wild                     34,12      
13  Capitals                 33,90      
14  Islanders                33,67      
15  Flyers                   33,49      
16  Avalanche                33,06      
17  Sabres                   33,04      
18  Predators                32,76      
19  Oilers                   32,58      
20  Coyotes                  32,38      
21  Canucks                  32,26      
22  Ducks                    31,86      
23  Devils                   31,37      
24  Jets                     31,31      
25  Red Wings                29,55      
26  Bruins                   28,44      
27  Maple Leafs              28,31      
28  Senators                 26,51      
29  Canadiens                25,22      
30  Stars                    24,53      
       League Average 32,64

Shots Against


Pos Teams                    Value
1   Lightning                30,84      
2   Ducks                    31,64      
3   Red Wings                31,78      
4   Avalanche                31,83      
5   Panthers                 31,90      
6   Senators                 31,91      
7   Capitals                 31,92      
8   Blackhawks               32,08      
9   Hurricanes               32,10      
10  Bruins                   32,27      
11  Maple Leafs              32,35      
12  Stars                    32,37      
13  Blues                    32,39      
14  Devils                   32,47      
15  Penguins                 32,57      
16  Islanders                32,65      
17  Wild                     32,66      
18  Sharks                   32,67      
19  Rangers                  32,73      
20  Jets                     32,75      
21  Coyotes                  32,82      
22  Blue Jackets             32,84      
23  Flyers                   33,06      
24  Kings                    33,12      
25  Sabres                   33,18      
26  Predators                33,45      
27  Flames                   33,63      
28  Oilers                   34,22      
29  Canadiens                34,32      
30  Canucks                  34,86      
       League Average 32,64

Shots For / Against


Pos Teams                    Value
1   Lightning                1,13      
2   Hurricanes               1,12      
3   Sharks                   1,12      
4   Blackhawks               1,12      
5   Blues                    1,12      
6   Panthers                 1,11      
7   Penguins                 1,10      
8   Kings                    1,08      
9   Blue Jackets             1,08      
10  Rangers                  1,06      
11  Capitals                 1,06      
12  Wild                     1,04      
13  Avalanche                1,04      
14  Islanders                1,03      
15  Flames                   1,02      
16  Flyers                   1,01      
17  Ducks                    1,01      
18  Sabres                   1,00      
19  Coyotes                  0,99      
20  Predators                0,98      
21  Devils                   0,97      
22  Jets                     0,96      
23  Oilers                   0,95      
24  Red Wings                0,93      
25  Canucks                  0,93      
26  Bruins                   0,88      
27  Maple Leafs              0,88      
28  Senators                 0,83      
29  Stars                    0,76      
30  Canadiens                0,73      

Pim / GP


Pos Teams                    Value
1   Blackhawks               1,33      
2   Ducks                    1,64      
3   Sharks                   1,73      
4   Kings                    1,78      
5   Coyotes                  2,06      
6   Jets                     2,56      
7   Oilers                   2,68      
8   Capitals                 2,74      
9   Lightning                2,84      
10  Rangers                  3,04      
11  Panthers                 3,10      
12  Blues                    3,18      
13  Predators                3,24      
14  Maple Leafs              3,25      
15  Stars                    3,33      
16  Flyers                   3,35      
17  Islanders                3,39      
18  Senators                 3,51      
19  Red Wings                3,57      
20  Canadiens                3,60      
21  Devils                   3,61      
22  Wild                     3,68      
23  Blue Jackets             3,70      
24  Sabres                   3,73      
25  Bruins                   3,77      
26  Penguins                 3,88      
27  Avalanche                4,00      
28  Canucks                  4,22      
29  Flames                   4,39      
30  Hurricanes               4,77      
       League Average 3,19

Hits / GP


Pos Teams                    Value
1   Islanders                26,16      
2   Canucks                  26,00      
3   Avalanche                25,63      
4   Blue Jackets             25,50      
5   Lightning                24,90      
6   Blues                    24,63      
7   Hurricanes               24,44      
8   Flames                   24,16      
9   Sabres                   24,12      
10  Blackhawks               23,94      
11  Rangers                  23,94      
12  Coyotes                  23,90      
13  Capitals                 23,90      
14  Panthers                 23,86      
15  Kings                    23,82      
16  Penguins                 23,82      
17  Wild                     23,52      
18  Red Wings                23,33      
19  Flyers                   23,08      
20  Oilers                   22,90      
21  Devils                   22,78      
22  Predators                22,71      
23  Jets                     22,17      
24  Sharks                   21,54      
25  Ducks                    21,48      
26  Senators                 21,19      
27  Canadiens                20,94      
28  Bruins                   20,10      
29  Stars                    18,96      
30  Maple Leafs              18,92      
       League Average 23,22



Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager