Pro Team Scoring for Ligue Nationale de Hockey Virtuelle
Update - 3 février 2012 at 20:12
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro (TOT) 51 25 38 63 12 8 0 91 104 173 69 112 14,45% 24 1005 19,70 1 4 5 6 58 0 0 0 0 0 5 0 54,42% 1356 45 21 0 2 1,25 1 4 0 0 0 0 3 2 0 6 7 0
Mike Ribeiro (Flo) 17 10 6 16 -1 6 0 24 35 66 20 31 15,15% 4 319 18,75 1 2 3 3 21 0 0 0 0 0 2 0 56,77% 384 11 6 0 1 1,00 0 1 0 0 0 0 3 2 0
Mike Ribeiro (Col) 34 15 32 47 13 2 0 67 69 107 49 81 14,02% 20 686 20,18 0 2 2 3 37 0 0 0 0 0 3 0 53,50% 972 34 15 0 1 1,37 1 3 0 0 0 0 3 2 0
Alexander Steen (Col) 52 24 26 50 23 16 0 75 77 164 42 90 14,63% 32 1110 21,34 0 2 2 3 58 2 0 2 3 53 4 1 41,18% 85 35 20 1 1 0,90 0 1 0 0 0 0 1 5 0 4 5 5
Teemu Selanne (Col) 38 24 24 48 9 24 0 68 40 196 52 121 12,24% 12 761 20,03 1 0 1 6 41 0 0 0 0 0 3 0 50,91% 55 56 18 0 1 1,26 0 1 0 0 0 2 18 0 0 4 3 3
Clarke MacArthur (Col) 52 22 15 37 -4 6 0 89 60 149 35 104 14,77% 12 877 16,87 2 1 3 3 49 0 0 0 0 9 3 1 43,59% 39 39 8 0 0 0,84 0 1 0 0 0 0 4 2 0 3 2 1
Pavel Datsyuk (Col) 37 16 21 37 -4 8 0 53 72 131 48 85 12,21% 21 642 17,36 2 2 4 6 47 0 0 0 0 4 2 2 53,24% 556 35 10 0 0 1,15 0 3 0 0 0 0 4 1 0 2 0 3
David Bolland (Col) 48 16 19 35 4 11 5 64 89 135 35 85 11,85% 23 777 16,18 0 1 1 0 18 0 3 3 3 73 2 2 49,53% 745 27 13 0 1 0,90 0 0 0 0 0 1 1 0 0 4 1 0
Erik Karlsson (Col) 52 3 23 26 6 10 0 32 54 100 29 22 3,00% 50 1090 20,96 1 0 1 2 62 0 0 0 1 20 0 0 0% 0 44 22 0 0 0,48 0 0 0 0 0 0 0 4 3 0 1 1
Mike Fisher (Col) 52 11 14 25 2 6 0 69 52 97 34 66 11,34% 15 616 11,84 0 0 0 0 7 1 0 1 2 23 1 0 53,39% 354 17 9 0 0 0,81 0 0 0 0 0 0 0 13 4 1 2 1
Steve Downie (Col) 52 6 18 24 -6 16 0 127 54 116 44 75 5,17% 28 737 14,17 0 0 0 0 16 0 0 0 1 25 2 0 28,00% 25 28 12 0 0 0,65 0 0 0 0 0 0 1 5 0 0 1 2
Rene Bourque (TOT) 51 6 16 22 -2 18 0 104 55 107 24 57 5,61% 18 933 18,30 1 2 3 1 47 1 0 1 1 22 0 0 35,00% 40 31 11 0 0 0,47 0 0 0 0 0 1 3 0 0 0 2 1
Rene Bourque (Mtl) 11 0 2 2 -3 4 0 17 13 40 8 17 0,00% 1 184 16,74 0 1 1 0 3 0 0 0 0 3 0 0 14,29% 7 6 1 0 0 0,22 0 0 0 0 0 1 3 0 0
Rene Bourque (Col) 40 6 14 20 1 14 0 87 42 67 16 40 8,96% 17 749 18,73 1 1 2 1 44 1 0 1 1 19 0 0 39,39% 33 25 10 0 0 0,53 0 0 0 0 0 1 3 0 0
Stephane Robidas (Col) 52 0 16 16 5 31 5 115 98 74 41 39 0,00% 83 1350 25,96 0 1 1 5 63 0 0 0 1 21 0 0 0% 0 17 37 0 0 0,24 0 0 0 0 0 0 0 52 4 0 0 1
Dennis Seidenberg (Col) 40 1 14 15 11 12 0 82 72 70 29 29 1,43% 58 1021 25,52 0 0 0 0 0 0 0 0 0 57 0 0 0% 0 14 30 0 0 0,29 0 0 0 0 0 0 0 1 1 0 1 1
Darroll Powe (Col) 52 4 8 12 -3 2 0 92 52 53 12 23 7,55% 14 621 11,94 0 0 0 0 0 0 1 1 1 35 0 1 46,92% 130 1 13 0 0 0,39 0 0 0 0 0 0 0 5 5 0 1 1
Pavel Kubina (Col) 52 2 7 9 -1 8 0 63 77 33 12 20 6,06% 51 992 19,07 0 0 0 0 29 0 1 1 1 60 1 0 0% 0 2 28 0 0 0,18 0 0 0 0 0 0 1 39 0 0 1 0
Rod Pelley (Col) 52 4 3 7 -5 0 0 58 26 32 7 18 12,50% 18 454 8,72 0 0 0 0 0 0 0 0 0 3 2 0 54,17% 48 3 13 0 0 0,31 0 0 0 0 0 0 0 14 12 0 0 1
Clay Wilson (Col) 43 1 6 7 -2 4 0 23 37 37 21 20 2,70% 22 623 14,49 0 0 0 0 33 0 0 0 0 20 0 1 0,00% 1 6 12 0 0 0,22 0 0 0 0 0 0 0 1 1 0 0 0
Dustin Boyd (Col) 52 4 1 5 3 4 0 20 38 43 14 26 9,30% 12 571 10,98 0 0 0 0 4 0 0 0 0 34 1 0 46,67% 45 4 4 0 0 0,18 0 0 0 0 0 0 0 19 19 0 0 0
Randy Jones (Col) 52 0 5 5 8 8 0 32 45 25 6 9 0,00% 52 818 15,73 0 0 0 0 19 0 1 1 1 92 0 0 0% 0 3 19 0 0 0,12 0 0 0 0 0 0 0 52 6 0 0 0
David Hale (Col) 16 0 3 3 -6 0 0 14 14 8 5 2 0,00% 13 257 16,05 0 0 0 0 13 0 0 0 0 26 0 0 0% 0 0 8 0 0 0,23 0 0 0 0 0 0 0 0 0 0 0 0
Ian Cole (R) (Col) 10 1 1 2 3 2 0 19 7 7 2 2 14,29% 7 136 13,62 0 0 0 0 0 0 0 0 0 9 0 0 0% 0 0 3 0 0 0,29 0 0 0 0 0 0 0 8 5 0 0 0
Cody McLeod (Col) 28 0 2 2 -6 16 0 39 20 14 5 11 0,00% 7 247 8,82 0 0 0 0 1 0 0 0 0 1 0 0 40,00% 5 3 5 0 0 0,16 0 0 0 0 0 0 0 0 0 0 0 0
Cam Cunning (R) (Col) 1 0 0 0 1 0 0 0 0 0 0 0 0% 0 8 7,83 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Lance Bouma (R) (Col) 1 0 0 0 0 0 0 1 0 0 0 0 0% 0 7 7,32 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
James Reimer (R) (Col) 15 8 5 1 0,884 3,54 814 0 0 48 414 219 0 0 1,000 3 13 39 0 0 0
Martin Brodeur (Col) 40 19 16 3 0,904 3,07 2326 0 0 119 1240 609 1 1 0,667 6 39 13 4 2 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Lubomir Visnovsky (Chi) 51 6 45 51 9 0 0 32 102 234 76 88 2,56% 54 1309 25,66 1 4 5 16 85 0 0 0 2 33 0 0 0% 0 57 34 0 0 0,78 0 0 0 0 0 0 0 2 1 2 0 5
Bobby Ryan (Chi) 51 21 29 50 7 10 0 121 62 178 61 148 11,80% 20 1072 21,02 6 1 7 17 77 0 0 0 0 26 2 0 36,76% 68 46 18 0 0 0,93 1 6 0 0 0 4 4 0 0 3 7 2
Nicklas Backstrom (Chi) 51 21 23 44 9 2 0 47 110 165 43 104 12,73% 22 960 18,82 0 3 3 10 69 0 0 0 0 29 5 1 54,91% 1222 18 16 0 1 0,92 0 5 0 0 0 2 4 0 0 5 1 3
Teddy Purcell (Chi) 51 16 22 38 14 0 0 23 40 121 34 72 13,22% 16 710 13,93 0 2 2 1 15 0 0 0 0 1 3 0 46,43% 28 30 9 1 1 1,07 0 0 0 0 0 0 0 1 1 3 3 1
Bryan Little (Chi) 51 16 18 34 5 6 0 62 81 150 45 108 10,67% 22 932 18,28 0 0 0 2 42 0 0 0 0 15 7 0 52,89% 121 35 13 0 1 0,73 0 0 0 0 0 0 0 5 1 3 1 4
Brandon Dubinsky (Chi) 51 20 13 33 0 4 0 144 75 137 43 74 14,60% 16 960 18,83 2 1 3 11 63 0 0 0 0 11 2 2 54,41% 68 18 7 0 0 0,69 1 3 0 0 0 0 0 2 2 5 5 0
Ryan Callahan (Chi) 40 13 19 32 7 8 0 124 57 138 47 79 9,42% 19 799 19,98 1 4 5 6 62 0 0 0 0 9 1 0 29,58% 71 22 11 0 0 0,80 1 4 0 0 0 0 4 2 0 3 3 2
Olli Jokinen (Chi) 51 8 24 32 2 2 0 49 85 109 34 74 7,34% 23 914 17,92 0 2 2 2 58 0 0 0 0 0 0 1 55,99% 818 22 17 0 0 0,70 0 2 0 0 0 0 0 11 1 1 3 0
Mikael Samuelsson (TOT) 49 13 16 29 -5 12 0 72 53 177 57 85 7,34% 20 776 15,83 2 0 2 6 32 0 0 0 0 0 3 1 36,17% 47 27 10 0 0 0,75 0 0 0 0 0 0 0 1 1 2 1 2
Mikael Samuelsson (Phi) 32 8 9 17 -1 10 0 50 40 128 34 55 6,25% 14 511 15,98 1 0 1 2 13 0 0 0 0 0 2 1 35,14% 37 19 6 0 0 0,66 0 0 0 0 0 0 0 1 1
Mikael Samuelsson (Chi) 17 5 7 12 -4 2 0 22 13 49 23 30 10,20% 6 264 15,54 1 0 1 4 19 0 0 0 0 0 1 0 40,00% 10 8 4 0 0 0,91 0 0 0 0 0 0 0 1 1
Bryan Bickell (R) (Chi) 51 6 14 20 9 0 0 100 44 54 20 34 11,11% 11 613 12,03 0 0 0 0 8 0 0 0 0 13 0 0 42,86% 14 4 12 0 0 0,65 0 0 0 0 0 0 0 7 5 1 2 1
Michael Ryder (Chi) 49 9 9 18 4 4 0 24 42 69 29 63 13,04% 9 474 9,68 0 0 0 0 1 0 0 0 0 0 1 1 54,55% 121 19 17 0 0 0,76 0 0 0 0 0 0 0 3 3 1 1 1
Mike Santorelli (Chi) 48 8 10 18 6 4 0 35 53 86 30 48 9,30% 14 617 12,85 0 0 0 0 0 0 0 0 0 0 1 1 57,69% 208 17 6 0 0 0,58 0 0 0 0 0 0 0 5 1 0 1 0
Grant Clitsome (R) (TOT) 50 3 12 15 -19 0 0 80 44 83 27 60 3,61% 46 844 16,88 0 1 1 3 49 0 0 0 0 8 0 0 46,67% 15 33 13 0 0 0,36 0 0 0 0 0 0 0 37 5 0 1 0
Grant Clitsome (Cbj) 14 3 2 5 -7 0 0 27 15 32 11 37 9,38% 5 249 17,76 0 0 0 0 14 0 0 0 0 5 0 0 46,67% 15 18 3 0 0 0,40 0 0 0 0 0 0 0 37 5
Grant Clitsome (Chi) 36 0 10 10 -12 0 0 53 29 51 16 23 0,00% 41 595 16,54 0 1 1 3 35 0 0 0 0 3 0 0 0% 0 15 10 0 0 0,34 0 0 0 0 0 0 0 37 5
Derek MacKenzie (Chi) 51 7 6 13 6 0 0 72 42 60 13 28 11,67% 10 473 9,27 0 0 0 0 0 0 0 0 0 0 2 0 53,15% 254 8 3 0 0 0,55 0 0 0 0 0 0 0 13 7 2 0 0
Anton Babchuk (Chi) 51 0 13 13 18 2 0 30 78 58 30 23 0,00% 59 1100 21,56 0 0 0 4 88 0 0 0 0 26 0 0 0% 0 17 32 0 0 0,24 0 0 0 0 0 0 0 51 3 0 0 0
Jake Dowell (R) (Chi) 35 5 3 8 2 0 0 35 24 27 2 11 18,52% 8 283 8,08 0 0 0 0 2 0 0 0 0 3 1 0 48,15% 27 2 6 0 0 0,57 0 0 0 0 0 0 0 2 2 0 0 1
Michal Rozsival (Chi) 41 1 6 7 9 4 0 71 81 31 13 18 3,23% 54 900 21,95 0 0 0 0 1 0 0 0 1 18 0 0 0% 0 3 39 0 0 0,16 0 0 0 0 0 0 0 10 3 0 1 1
Andrew Ference (Chi) 51 1 6 7 -2 10 0 44 52 42 13 10 2,38% 34 801 15,71 0 0 0 1 16 0 0 0 0 5 0 0 0% 0 1 18 0 0 0,17 0 0 0 0 0 0 0 13 2 0 0 1
Rostislav Klesla (Chi) 51 0 6 6 16 2 0 65 80 46 18 14 0,00% 64 1126 22,09 0 0 0 3 53 0 0 0 0 21 0 0 0% 0 3 44 0 0 0,11 0 0 0 0 0 0 0 51 12 0 0 0
Shane O'Brien (Chi) 10 0 2 2 2 4 0 15 4 7 3 5 0,00% 9 155 15,49 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 7 0 0 0,26 0 0 0 0 0 0 0 0 0 0 0 0
Ryan White (R) (Chi) 6 0 0 0 1 2 0 11 1 2 1 4 0,00% 2 49 8,20 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Colin Fraser (Chi) 9 0 0 0 -3 0 0 9 5 4 0 4 0,00% 3 68 7,59 0 0 0 0 0 0 0 0 0 0 0 0 52,63% 19 0 2 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ben Bishop (R) (Chi) 2 0 1 1 0,881 3,36 125 0 0 7 59 34 0 0 0,667 3 2 49 0 0 0
Corey Crawford (R) (Chi) 49 28 16 5 0,919 2,59 2966 2 1 128 1576 720 2 1 0,765 17 49 1 3 3 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay (Cbj) 50 35 33 68 1 4 0 68 69 271 77 153 12,92% 29 1060 21,20 5 6 11 15 58 0 0 0 0 0 8 4 40,59% 101 49 23 0 0 1,28 0 7 0 0 0 0 6 1 0 11 2 5
Dany Heatley (Cbj) 50 22 34 56 2 14 0 100 56 241 78 124 9,13% 25 1103 22,06 5 4 9 9 57 1 1 2 2 42 1 1 35,16% 91 42 23 0 0 1,02 1 7 0 0 0 0 0 5 1 2 3 7
Alex Pietrangelo (Cbj) 50 8 27 35 -6 0 0 67 111 184 75 80 4,35% 86 1333 26,66 4 3 7 11 63 0 2 2 5 82 1 0 0% 0 48 59 0 0 0,53 0 0 0 0 0 0 2 1 0 2 1 1
Brian Rolston (Cbj) 50 11 18 29 -3 10 0 66 47 140 52 75 7,86% 12 644 12,88 1 4 5 9 44 0 0 0 0 2 0 0 54,84% 31 25 11 0 0 0,90 1 3 0 0 0 0 2 1 0 0 0 3
Martin Hanzal (Cbj) 46 9 19 28 2 14 0 118 82 73 27 40 12,33% 20 890 19,34 1 2 3 1 38 0 0 0 0 1 2 2 50,25% 1218 4 13 0 0 0,63 0 0 0 0 0 1 1 0 0 3 2 1
Matt Stajan (TOT) 48 13 14 27 0 8 0 80 91 92 35 67 14,13% 19 760 15,84 1 5 6 3 32 0 0 0 0 6 1 1 49,84% 640 16 15 0 0 0,71 0 0 0 0 0 2 2 0 0 1 4 1
Matt Stajan (Wsh) 13 1 1 2 2 0 0 15 11 18 5 8 5,56% 1 149 11,45 0 0 0 0 0 0 0 0 0 6 0 0 53,16% 79 1 3 0 0 0,27 0 0 0 0 0 2 2 0 0
Matt Stajan (Cbj) 35 12 13 25 -2 8 0 65 80 74 30 59 16,22% 18 611 17,46 1 5 6 3 32 0 0 0 0 0 1 1 49,38% 561 15 12 0 0 0,82 0 0 0 0 0 2 2 0 0
John Carlson (R) (Cbj) 50 2 20 22 -5 2 0 75 123 91 42 45 2,20% 63 1335 26,70 0 3 3 2 65 0 1 1 1 82 1 0 0% 0 20 47 0 0 0,33 0 0 0 0 0 0 2 37 0 0 2 0
Chris Kelly (Cbj) 50 9 10 19 -16 12 0 64 82 85 27 44 10,59% 13 715 14,31 1 3 4 2 28 1 0 1 5 70 0 0 51,64% 519 8 14 1 0 0,53 1 2 0 0 0 1 1 0 0 0 0 0
Wojtek Wolski (Cbj) 50 8 7 15 -17 4 0 50 29 84 36 57 9,52% 9 576 11,52 0 0 0 0 14 0 0 0 0 0 1 0 56,25% 16 18 6 0 0 0,52 1 1 0 0 0 0 0 1 1 0 0 0
Fernando Pisani (Cbj) 40 5 9 14 -11 2 0 51 56 54 17 28 9,26% 10 499 12,47 0 0 0 0 2 0 1 1 0 32 0 0 14,29% 21 8 8 0 0 0,56 0 0 0 0 0 0 0 14 3 0 1 0
Michal Handzus (Cbj) 50 8 4 12 -6 2 0 50 37 58 15 35 13,79% 9 503 10,06 0 0 0 0 2 2 0 2 3 26 1 0 56,67% 210 5 6 1 0 0,48 0 1 0 0 0 0 0 7 7 0 0 1
Patrick Dwyer (Cbj) 50 4 8 12 -7 2 0 59 53 59 17 28 6,78% 23 584 11,67 0 0 0 0 5 1 0 1 1 45 1 0 35,71% 14 15 12 0 0 0,41 2 6 0 0 0 0 0 27 8 0 2 1
Philippe Dupuis (R) (Cbj) 37 3 7 10 -2 8 0 53 42 46 11 26 6,52% 9 446 12,04 0 0 0 0 4 0 0 0 2 26 0 0 44,09% 93 4 4 0 0 0,45 0 0 0 0 0 0 0 1 1 0 0 0
Mike Weber (TOT) 39 0 8 8 5 18 0 88 51 43 20 13 0,00% 33 708 18,15 0 0 0 0 13 0 0 0 0 23 0 0 0% 0 5 29 0 0 0,23 0 0 0 0 0 0 0 14 1 0 0 0
Mike Weber (Chi) 15 0 3 3 2 2 0 33 8 14 2 3 0,00% 8 196 13,05 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 8 0 0 0,31 0 0 0 0 0 0 0 14 1
Mike Weber (Cbj) 24 0 5 5 3 16 0 55 43 29 18 10 0,00% 25 512 21,34 0 0 0 0 13 0 0 0 0 23 0 0 0% 0 4 21 0 0 0,20 0 0 0 0 0 0 0 14 1
Matt Carkner (Cbj) 37 2 3 5 -10 29 5 86 43 22 18 12 9,09% 42 667 18,02 1 0 1 1 9 0 0 0 0 19 0 0 0% 0 1 19 0 0 0,15 0 0 0 0 0 0 0 0 0 0 0 1
Niclas Wallin (Cbj) 44 0 5 5 -15 10 0 48 50 37 14 17 0,00% 47 760 17,28 0 0 0 0 1 0 0 0 0 26 0 0 0% 0 6 22 0 0 0,13 0 0 0 0 0 0 0 28 14 0 0 0
Kris Draper (Cbj) 36 1 3 4 -7 8 0 43 43 27 11 21 3,70% 12 464 12,90 0 0 0 0 6 0 1 1 0 17 0 0 45,33% 75 3 9 0 0 0,17 0 0 0 0 0 0 0 7 7 0 0 0
Paul Mara (Cbj) 28 0 3 3 2 18 0 39 32 14 7 7 0,00% 27 436 15,59 0 0 0 0 8 0 0 0 0 21 0 0 0% 0 0 10 0 0 0,14 0 0 0 0 0 0 0 14 7 0 0 0
Andre Benoit (Cbj) 2 0 1 1 -4 0 0 3 2 1 2 2 0,00% 2 43 21,33 0 0 0 0 4 0 0 0 0 1 0 0 0% 0 0 2 0 0 0,47 0 0 0 0 0 1 13 0 0 0 0 0
Andrei Markov (Cbj) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0,28 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 2 4 0 0 0 0
Jeff Petry (R) (Cbj) 10 0 0 0 0 0 0 5 5 0 2 1 0% 2 120 11,96 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 3 0 0 0,00 0 0 0 0 0 0 1 13 0 0 0 0
Henrik Tallinder (Cbj) 41 0 0 0 -2 0 0 17 27 14 4 7 0,00% 32 553 13,48 0 0 0 0 17 0 0 0 0 7 0 0 0% 0 2 6 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (Cbj) 12 1 1 0 0,891 3,49 344 0 0 20 183 94 0 0 0,857 7 0 50 0 0 0
Sergei Bobrovsky (R) (Cbj) 50 20 25 3 0,898 3,32 2692 4 0 149 1457 687 3 2 0,789 19 50 0 2 4 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Logan Couture (R) (Stl) 43 25 41 66 24 14 0 60 82 170 66 109 14,71% 22 934 21,72 3 3 6 11 57 0 0 0 2 47 4 2 50,89% 955 19 16 0 1 1,41 3 4 0 0 0 1 1 0 0 6 2 5
David Backes (Stl) 49 29 32 61 23 28 0 141 81 209 56 116 13,88% 23 1057 21,57 3 5 8 8 62 0 0 0 1 47 4 2 49,15% 647 30 19 0 1 1,15 0 4 0 0 0 1 1 0 0 8 3 3
Martin Havlat (Stl) 49 16 30 46 -9 6 0 64 54 160 52 101 10,00% 16 918 18,73 3 2 5 12 52 0 0 0 0 0 2 1 36,21% 58 44 12 0 0 1,00 0 1 0 0 0 0 7 2 0 2 4 2
Drew Stafford (Stl) 34 20 25 45 16 18 0 72 39 144 44 94 13,89% 15 627 18,43 0 5 5 8 41 0 0 0 0 4 4 2 35,42% 48 28 14 0 0 1,44 1 3 0 0 0 0 0 2 2 5 5 3
Tuomo Ruutu (Stl) 49 17 17 34 3 10 0 117 40 139 45 106 12,23% 24 812 16,57 0 2 2 5 29 0 0 0 0 2 1 0 37,04% 108 36 16 0 0 0,84 0 0 0 0 0 0 2 1 0 4 0 3
John-Michael Liles (Stl) 49 10 22 32 -10 4 0 55 91 129 54 68 7,75% 59 1216 24,81 5 2 7 12 67 0 0 0 0 22 3 1 0% 0 43 28 0 0 0,53 0 0 0 0 0 0 1 6 0 0 0 1
Matt D'Agostini (Stl) 49 8 15 23 2 17 5 75 50 112 35 60 7,14% 17 685 13,97 0 0 0 1 16 0 0 0 0 22 1 0 35,14% 37 19 6 0 0 0,67 0 0 0 0 0 1 1 0 0 0 0 2
Travis Zajac (Stl) 49 6 16 22 -2 4 0 64 117 111 34 63 5,41% 21 849 17,34 0 0 0 0 29 0 0 0 0 26 1 1 51,64% 761 11 11 0 0 0,52 0 0 0 0 0 1 2 0 0 0 1 2
Niklas Kronwall (Stl) 49 2 19 21 23 2 0 79 87 85 34 40 2,35% 67 1167 23,81 0 1 1 9 70 0 0 0 1 45 1 0 0% 0 34 34 0 0 0,36 0 0 0 0 0 0 1 10 0 1 0 1
James Neal (Stl) 49 9 11 20 -1 8 0 112 57 79 20 49 11,39% 16 827 16,87 1 1 2 3 43 0 0 0 3 31 1 0 45,45% 44 21 13 0 0 0,48 0 0 0 0 0 0 0 4 4 1 0 3
Keith Aucoin (Stl) 44 7 8 15 2 0 0 24 34 80 18 47 8,75% 7 495 11,24 0 0 0 0 0 0 0 0 0 13 2 0 55,83% 206 11 4 0 0 0,61 0 0 0 0 0 0 0 6 6 0 2 0
Roman Polak (Stl) 42 3 12 15 14 8 0 66 55 38 16 20 7,89% 46 832 19,80 0 1 1 1 29 0 0 0 0 36 0 0 0% 0 3 23 0 0 0,36 0 0 0 0 0 0 1 4 0 0 1 1
Jeff Schultz (Stl) 49 0 15 15 19 2 0 49 64 39 15 31 0,00% 49 1058 21,60 0 0 0 0 34 0 0 0 1 55 0 0 0% 0 1 23 0 0 0,28 0 0 0 0 0 0 1 33 0 0 0 1
Radek Martinek (Stl) 49 1 9 10 1 6 0 45 71 53 20 14 1,89% 49 875 17,86 0 0 0 0 11 0 0 0 0 54 0 0 0% 0 2 30 0 0 0,23 0 0 0 0 0 0 0 1 1 0 0 0
Mark Letestu (R) (Stl) 28 5 3 8 2 0 0 19 23 57 12 27 8,77% 7 267 9,52 0 0 0 0 0 0 0 0 2 3 2 0 48,54% 103 3 6 0 0 0,60 0 0 0 0 0 0 0 9 1 0 0 0
Scottie Upshall (Stl) 49 5 2 7 7 12 0 60 23 51 15 24 9,80% 14 475 9,70 0 0 0 0 0 0 0 0 0 0 0 1 40,00% 10 9 5 0 0 0,29 0 0 0 0 0 0 0 1 1 0 0 0
Marc Pouliot (Stl) 47 4 3 7 3 4 0 11 23 48 18 43 8,33% 5 368 7,83 0 0 0 0 0 0 0 0 0 0 1 0 52,63% 95 13 3 0 0 0,38 0 0 0 0 0 0 0 0 0 0 1 0
Rostislav Olesz (Stl) 49 4 3 7 7 0 0 57 34 48 15 18 8,33% 11 440 8,99 0 0 0 0 0 0 0 0 1 21 1 0 35,00% 20 8 10 0 0 0,32 0 0 0 0 0 0 0 5 1 0 0 0
Alec Martinez (R) (Stl) 27 0 6 6 4 4 0 22 20 14 10 7 0,00% 30 402 14,87 0 0 0 0 9 0 0 0 0 3 0 0 0% 0 1 5 0 0 0,30 0 0 0 0 0 0 0 8 1 0 0 0
Oliver Ekman-Larsson (R) (Stl) 29 1 3 4 1 9 5 15 16 7 6 7 14,29% 17 390 13,45 0 0 0 0 0 0 0 0 0 4 0 0 0% 0 0 6 0 0 0,21 0 0 0 0 0 0 0 16 14 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Matt Climie (Stl) 6 1 1 0 0,897 3,90 138 0 0 9 87 37 0 0 0,000 0 1 48 0 0 0
Ilya Bryzgalov (Stl) 49 30 13 4 0,912 2,80 2829 4 1 132 1499 645 1 1 0,857 14 48 1 2 7 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
