Pro Team PlayersInfo for Ligue Nationale de Hockey Virtuelle
Update - 7 septembre 2010 at 10:08
Simulating a Pre-Season
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Cracknell CAN RW 24 207 Lbs 6 ft 2 505 000 $ 2 years 0
Alex Berry USA RW 24 212 Lbs 6 ft 2 635 000 $ 3 years 0
Alexander Steen CAN LW 26 206 Lbs 6 ft 1 2 187 900 $ 4 years 0
Brandon Yip CAN LW RW 25 180 Lbs 6 ft 1 575 000 $ 3 years 0
Brian Elliott CAN G 25 201 Lbs 6 ft 2 757 700 $ 1 year 0
Cam Cunning CAN LW 25 213 Lbs 6 ft 1 600 000 $ 2 years 0
Chad Anderson USA D 28 218 Lbs 6 ft 4 600 000 $ 2 years 0
Chet Pickard CAN G 20 214 Lbs 6 ft 3 875 000 $ 3 years 0
Chris Chelios USA D 48 191 Lbs 6 ft 0 990 000 $ 1 year 0
Clay Wilson USA D 27 195 Lbs 6 ft 0 675 000 $ 2 years 0
Cody Mcleod CAN LW 26 210 Lbs 6 ft 2 625 000 $ 2 years 0
Cory Quirk USA C 23 174 Lbs 5 ft 9 600 000 $ 2 years 0
Dave Bolland CAN C 24 181 Lbs 6 ft 0 3 900 000 $ 4 years 0
David Hale USA D 29 218 Lbs 6 ft 1 990 000 $ 3 years 0
David Jones CAN LW RW 25 210 Lbs 6 ft 2 550 000 $ 1 year 0
David Phillips ENG D 22 180 Lbs 6 ft 3 600 000 $ 2 years 0
Derek Peltier USA D 25 190 Lbs 5 ft 11 500 000 $ 2 years 0
Doug Janik USA D 30 211 Lbs 6 ft 2 600 000 $ 2 years 0
Dustin Boyd CAN C LW RW 23 187 Lbs 6 ft 0 772 200 $ 4 years 0
Erik Karlsson SWE D 20 175 Lbs 5 ft 11 875 000 $ 3 years 0
Felix Schutz GER C 22 187 Lbs 5 ft 11 528 900 $ 2 years 0
James Reimer CAN G 22 208 Lbs 6 ft 2 555 000 $ 3 years 0
James Sheppard CAN C LW RW 22 210 Lbs 6 ft 2 850 000 $ 1 year 0
Jay McClement CAN C 27 200 Lbs 6 ft 1 712 500 $ 3 years 0
Johnny Boychuk CAN D 26 225 Lbs 6 ft 2 475 000 $ 1 year 0
Justin Williams CAN RW 28 193 Lbs 6 ft 1 1 950 000 $ 2 years 0
Keith Tkachuk USA C LW 38 235 Lbs 6 ft 2 3 100 000 $ 1 year 0
Martin Brodeur CAN G 38 215 Lbs 6 ft 2 8 800 000 $ 1 year 0
Mathieu Roy CAN D 26 210 Lbs 6 ft 2 675 000 $ 2 years 0
Matt Cohen USA D 24 195 Lbs 6 ft 1 600 000 $ 1 year 0
Nick Tarnasky CAN LW RW 25 224 Lbs 6 ft 2 562 500 $ 2 years 0
Nik Antropov KAZ C RW 30 240 Lbs 6 ft 6 1 612 500 $ 3 years 0
Pavel Kubina CZE D 33 250 Lbs 6 ft 4 9 000 000 $ 2 years 0
Radek Smolenak CZE LW 23 207 Lbs 6 ft 2 515 000 $ 1 year 0
Randy Jones CAN D 28 200 Lbs 6 ft 2 2 300 000 $ 3 years 0
Rick DiPietro USA G 28 210 Lbs 6 ft 1 3 700 000 $ 3 years 0
Rostislav Olesz CZE LW RW 24 214 Lbs 6 ft 1 1 968 400 $ 1 year 0
Ryan Whitney USA D 27 210 Lbs 6 ft 3 1 801 200 $ 2 years 0
Stephane Robidas CAN D 33 193 Lbs 5 ft 11 1 980 000 $ 4 years 0
Steve Downie CAN RW 23 200 Lbs 6 ft 0 585 000 $ 1 year 0
Teemu Selanne FIN RW 39 196 Lbs 6 ft 0 4 800 000 $ 1 year 0
Victor Oreskovich CAN RW 23 215 Lbs 6 ft 3 525 000 $ 3 years 0
---------------------------------------------------------------------------------------------------
Total Players : 42 Average 26,9 205 Lbs 6 ft 1 1 571 638 $ 2,17 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Andrew Ference CAN D 31 189 Lbs 5 ft 11 1 200 000 $ 2 years 0
Andrew Sweetland USA LW 23 204 Lbs 6 ft 2 995 000 $ 3 years 0
Barry Tallackson USA LW RW 27 210 Lbs 6 ft 5 561 000 $ 2 years 0
Ben Bishop USA G 23 210 Lbs 6 ft 7 850 000 $ 2 years 0
Bobby Ryan USA LW 23 208 Lbs 6 ft 2 850 000 $ 1 year 0
Brandon Dubinsky USA C LW 24 205 Lbs 6 ft 1 2 075 700 $ 4 years 0
Brayden Irwin CAN C 23 215 Lbs 6 ft 5 990 000 $ 3 years 0
Bryan Bickell CAN LW 24 223 Lbs 6 ft 4 854 700 $ 4 years 0
Bryan Little CAN RW 22 185 Lbs 5 ft 11 850 000 $ 1 year 0
Chris Porter CAN C LW 26 205 Lbs 6 ft 1 875 000 $ 1 year 0
Colin Fraser CAN C 25 190 Lbs 6 ft 1 877 800 $ 4 years 0
Corey Crawford CAN G 25 200 Lbs 6 ft 2 700 000 $ 1 year 0
Dale Weise CAN RW 21 209 Lbs 6 ft 2 545 000 $ 2 years 0
David Booth USA LW 25 212 Lbs 6 ft 0 3 391 500 $ 1 year 0
Eric Tangradi USA LW RW 21 221 Lbs 6 ft 4 737 500 $ 3 years 0
Evan Oberg CAN D 22 165 Lbs 6 ft 0 990 000 $ 4 years 0
Frederic St-Denis CAN D 24 190 Lbs 5 ft 11 700 000 $ 4 years 0
Garnet Exelby CAN D 28 215 Lbs 6 ft 1 2 000 000 $ 3 years 0
Gilbert Brule CAN C RW 23 180 Lbs 5 ft 10 956 250 $ 3 years 0
Jake Dowell USA C LW 25 199 Lbs 6 ft 0 875 000 $ 3 years 0
Jonas Hiller CHE G 28 190 Lbs 6 ft 2 3 005 000 $ 2 years 0
Karlis Skrastins LVA D 35 208 Lbs 6 ft 1 1 755 000 $ 1 year 0
Kenndal McArdle CAN LW 23 190 Lbs 5 ft 11 850 000 $ 2 years 0
Kevin Montgomery USA D 22 188 Lbs 6 ft 2 550 000 $ 3 years 0
Lubomir Visnovsky SVK D 33 188 Lbs 5 ft 10 2 280 000 $ 2 years 0
MacGregor Sharp CAN C LW 24 185 Lbs 6 ft 1 995 000 $ 2 years 0
Marian Gaborik SVK RW 28 200 Lbs 6 ft 1 9 600 000 $ 4 years 0
Michael Ryder CAN RW 30 186 Lbs 6 ft 0 3 000 000 $ 3 years 0
Michal Rozsival CZE D 31 205 Lbs 6 ft 2 1 054 500 $ 2 years 0
Mike Weber USA D 22 211 Lbs 6 ft 2 560 000 $ 1 year 0
Nicklas Backstrom SWE C 22 210 Lbs 6 ft 1 850 000 $ 1 year 0
Ryan Callahan USA RW 25 188 Lbs 5 ft 11 2 758 800 $ 4 years 0
Ryan Garlock CAN C LW 24 202 Lbs 6 ft 0 550 000 $ 3 years 0
Ryan White CAN RW 22 193 Lbs 6 ft 0 585 000 $ 2 years 0
Sean Zimmerman USA D 23 205 Lbs 6 ft 3 485 000 $ 1 year 0
Shane O'Brien CAN D 26 230 Lbs 6 ft 3 2 059 200 $ 4 years 0
Staffan Kronwall SWE D 27 209 Lbs 6 ft 3 475 000 $ 1 year 0
Teddy Purcell CAN LW RW 24 198 Lbs 6 ft 2 1 505 000 $ 2 years 0
Teemu Laakso FIN D 22 209 Lbs 6 ft 1 580 000 $ 2 years 0
Tim Stapleton USA C LW RW 27 160 Lbs 5 ft 9 500 000 $ 2 years 0
Tomas Kaberle CZE D 32 214 Lbs 6 ft 1 5 000 000 $ 3 years 0
Tomas Kana CZE LW RW 22 202 Lbs 6 ft 0 710 000 $ 3 years 0
Vyacheslav Kozlov RUS LW 38 190 Lbs 5 ft 10 6 000 000 $ 1 year 0
Wayne Primeau CAN C LW 34 225 Lbs 6 ft 4 990 000 $ 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 44 Average 25,7 200 Lbs 6 ft 1 1 558 453 $ 2,34 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alex Pietrangelo CAN D 20 206 Lbs 6 ft 3 875 000 $ 2 years 0
Alex Stalock USA G 22 185 Lbs 6 ft 0 550 000 $ 3 years 0
Alex Tanguay CAN LW RW 30 192 Lbs 6 ft 1 5 800 000 $ 2 years 0
Andre Deveaux BHS RW 26 220 Lbs 6 ft 3 475 000 $ 1 year 0
Andreas Nodl AUT LW RW 23 196 Lbs 6 ft 1 660 000 $ 2 years 0
Andrew Murray CAN C LW 28 210 Lbs 6 ft 2 475 000 $ 1 year 0
Antti Niemi FIN G 26 210 Lbs 6 ft 2 995 000 $ 3 years 0
Brian Rolston USA LW RW 37 210 Lbs 6 ft 2 4 500 000 $ 2 years 0
Casey Borer USA D 24 205 Lbs 6 ft 2 515 000 $ 1 year 0
Chris Armstrong CAN D 35 198 Lbs 6 ft 0 600 000 $ 1 year 0
Chris Conner USA LW RW 26 180 Lbs 5 ft 8 555 000 $ 1 year 0
Chris Kelly CAN C LW 29 198 Lbs 6 ft 0 2 095 000 $ 2 years 0
Corey Perry CAN RW 25 206 Lbs 6 ft 3 3 375 000 $ 3 years 0
Daniel LaCosta CAN G 24 194 Lbs 6 ft 2 525 000 $ 1 year 0
Danny Richmond USA D 25 190 Lbs 6 ft 0 705 000 $ 1 year 0
Darcy Tucker CAN LW RW 35 178 Lbs 5 ft 10 2 000 000 $ 1 year 0
Drew Bannister CAN D 36 200 Lbs 6 ft 2 600 000 $ 1 year 0
Drew MacIntyre CAN G 27 185 Lbs 6 ft 2 495 000 $ 1 year 0
Ethan Moreau CAN LW 34 220 Lbs 6 ft 2 1 500 000 $ 1 year 0
Fernando Pisani CAN LW RW 33 205 Lbs 6 ft 1 2 200 000 $ 1 year 0
Grant Clitsome CAN D 25 208 Lbs 5 ft 11 587 500 $ 2 years 0
Henrik Tallinder SWE D 31 214 Lbs 6 ft 3 2 250 000 $ 2 years 0
John Carlson USA D 20 208 Lbs 6 ft 3 875 000 $ 3 years 0
Jordan Knackstedt CAN RW 21 195 Lbs 6 ft 2 512 500 $ 2 years 0
Justin Soryal CAN LW 23 210 Lbs 6 ft 2 510 000 $ 1 year 0
Kevin Harvey CAN LW 25 196 Lbs 6 ft 2 500 000 $ 1 year 0
Kris Draper CAN C LW 39 188 Lbs 5 ft 10 1 200 000 $ 1 year 0
Levi Nelson CAN C 22 192 Lbs 6 ft 0 505 000 $ 2 years 0
Luke Gazdic CAN LW 20 228 Lbs 6 ft 3 500 000 $ 3 years 0
Marc-Andre Gragnani CAN D 23 201 Lbs 6 ft 2 560 000 $ 1 year 0
Marek Zidlicky CZE D 33 190 Lbs 5 ft 11 3 823 750 $ 3 years 0
Martin Hanzal CZE C 23 228 Lbs 6 ft 6 850 000 $ 1 year 0
Michal Handzus SVK C 33 216 Lbs 6 ft 4 4 000 000 $ 2 years 0
Paul Byron CAN C 21 156 Lbs 5 ft 9 575 000 $ 3 years 0
Paul Mara USA D 30 207 Lbs 6 ft 4 1 820 000 $ 3 years 0
Peter Zingoni USA C 29 183 Lbs 5 ft 10 475 000 $ 1 year 0
Philip Gogulla GER LW RW 22 182 Lbs 6 ft 2 685 000 $ 3 years 0
Philippe Dupuis CAN C RW 25 196 Lbs 6 ft 0 475 000 $ 1 year 0
Ryan Gunderson USA D 24 178 Lbs 5 ft 11 750 000 $ 1 year 0
Steven Goertzen CAN RW 26 216 Lbs 6 ft 2 794 475 $ 2 years 0
Tomas Kopecky SVK LW RW 28 203 Lbs 6 ft 3 721 050 $ 2 years 0
Travis Ehrhardt CAN D 21 203 Lbs 5 ft 11 750 000 $ 2 years 0
---------------------------------------------------------------------------------------------------
Total Players : 42 Average 26,9 200 Lbs 6 ft 1 1 267 007 $ 1,74 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alec Martinez USA D 22 208 Lbs 6 ft 1 612 500 $ 2 years 0
Andreas Lilja SWE D 34 220 Lbs 6 ft 3 1 175 000 $ 1 year 0
Dany Sabourin CAN G 29 200 Lbs 6 ft 4 615 000 $ 1 year 0
David Backes USA C RW 26 225 Lbs 6 ft 3 3 217 500 $ 4 years 0
Drew Stafford USA LW RW 24 216 Lbs 6 ft 1 1 716 000 $ 2 years 0
Dwight King CAN LW 20 220 Lbs 6 ft 3 475 000 $ 3 years 0
Ilya Bryzgalov RUS G 30 210 Lbs 6 ft 3 1 317 500 $ 2 years 0
James Neal CAN LW 22 208 Lbs 6 ft 2 585 000 $ 1 year 0
Jan Mursak SLV LW RW 22 184 Lbs 5 ft 11 793 500 $ 2 years 0
Jaroslav Spacek CZE D 36 210 Lbs 6 ft 0 2 475 000 $ 1 year 0
Jeff Hoggan CAN LW RW 32 193 Lbs 6 ft 1 475 000 $ 2 years 0
Jeff Schultz CAN D 24 230 Lbs 6 ft 6 943 800 $ 2 years 0
Jesse Boulerice USA LW RW 31 218 Lbs 6 ft 2 475 000 $ 2 years 0
John-Michael Liles USA D 29 185 Lbs 5 ft 10 3 500 000 $ 3 years 0
Jon DiSalvatore USA RW 29 200 Lbs 6 ft 1 525 000 $ 1 year 0
Jon Rheault USA RW 23 200 Lbs 5 ft 11 475 000 $ 3 years 0
Josh Beaulieu CAN LW RW 23 180 Lbs 6 ft 1 490 000 $ 1 year 0
Kamil Kreps CZE C RW 25 194 Lbs 6 ft 2 897 600 $ 1 year 0
Logan Couture CAN C 21 195 Lbs 6 ft 1 875 000 $ 3 years 0
Luca Sbisa ITA D 20 204 Lbs 6 ft 2 875 000 $ 2 years 0
Marc-Antoine Pouliot CAN C RW 25 195 Lbs 6 ft 1 906 250 $ 3 years 0
Mark Katic CAN D 21 185 Lbs 5 ft 11 550 000 $ 3 years 0
Mark Letestu CAN C 25 195 Lbs 5 ft 11 700 000 $ 1 year 0
Martin Havlat CZE RW 29 217 Lbs 6 ft 2 5 600 000 $ 2 years 0
Matt Anderson USA C 27 195 Lbs 5 ft 11 850 000 $ 2 years 0
Matt Hendricks USA C LW RW 29 215 Lbs 6 ft 0 700 000 $ 4 years 0
Mike Brown USA LW RW 25 201 Lbs 5 ft 11 575 000 $ 2 years 0
Mike Mottau USA D 32 190 Lbs 6 ft 0 475 000 $ 1 year 0
Nathan Guenin USA D 27 210 Lbs 6 ft 2 505 000 $ 1 year 0
Niklas Kronwall SWE D 29 192 Lbs 6 ft 0 6 050 000 $ 3 years 0
Patrick Wellar CAN D 26 210 Lbs 6 ft 3 500 000 $ 3 years 0
Robert Nilsson CAN LW RW 25 185 Lbs 5 ft 11 1 884 800 $ 1 year 0
Roman Polak CZE D 24 225 Lbs 6 ft 1 1 144 000 $ 2 years 0
Scottie Upshall CAN LW RW 26 193 Lbs 6 ft 0 675 450 $ 1 year 0
Sean Avery CAN LW 30 195 Lbs 5 ft 10 4 330 000 $ 2 years 0
Thomas McCollum USA G 20 210 Lbs 6 ft 2 875 000 $ 3 years 0
Todd Bertuzzi CAN LW RW 35 225 Lbs 6 ft 3 4 900 000 $ 1 year 0
Travis Zajac CAN C 25 200 Lbs 6 ft 3 3 085 500 $ 1 year 0
Tuomo Ruutu FIN LW RW 27 205 Lbs 6 ft 0 3 420 000 $ 4 years 0
Vladimir Mihalik SVK D 23 244 Lbs 6 ft 7 850 000 $ 1 year 0
Wade Dubielewicz CAN G 31 185 Lbs 5 ft 10 1 475 000 $ 1 year 0
Zack Fitzgerald USA D 25 214 Lbs 6 ft 1 475 000 $ 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 42 Average 26,4 204 Lbs 6 ft 1 1 500 938 $ 1,95 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Andrew Campbell CAN D 22 206 Lbs 6 ft 4 530 000 $ 2 years 0
Ben Walter CAN C 26 190 Lbs 6 ft 1 771 375 $ 1 year 0
Boris Valabik SVK D 24 245 Lbs 6 ft 7 850 000 $ 1 year 0
Brad Boyes CAN RW 28 200 Lbs 6 ft 0 1 875 000 $ 1 year 0
Braden Holtby CAN G 20 202 Lbs 6 ft 1 620 000 $ 3 years 0
Brayden Schenn CAN C 18 192 Lbs 6 ft 1 800 000 $ 3 years 0
Brent Regner CAN D 21 170 Lbs 6 ft 0 550 000 $ 3 years 0
Brent Sopel CAN D 33 201 Lbs 6 ft 1 2 000 000 $ 1 year 0
Bud Holloway CAN LW RW 22 200 Lbs 6 ft 1 565 000 $ 3 years 0
Byron Bitz CAN RW 25 215 Lbs 6 ft 5 625 000 $ 1 year 0
Christoph Schubert DEU D 28 230 Lbs 6 ft 3 1 100 000 $ 1 year 0
Cory Sarich CAN D 31 207 Lbs 6 ft 4 2 600 000 $ 1 year 0
Craig Schira CAN D 22 195 Lbs 6 ft 0 500 000 $ 4 years 0
David Krejci CZE C 24 177 Lbs 6 ft 0 3 458 000 $ 2 years 0
Derek Whitmore USA LW 25 190 Lbs 5 ft 11 500 000 $ 1 year 0
Derick Brassard CAN C 22 190 Lbs 6 ft 1 850 000 $ 1 year 0
Erik Cole USA RW 31 205 Lbs 6 ft 2 2 550 000 $ 2 years 0
Hannu Toivonen FIN G 26 210 Lbs 6 ft 2 1 023 625 $ 1 year 0
Jaime Sifers USA D 27 210 Lbs 5 ft 11 450 000 $ 1 year 0
Jamie Fraser CAN D 24 198 Lbs 6 ft 0 450 000 $ 1 year 0
Jamie McBain USA D 22 200 Lbs 6 ft 2 635 000 $ 3 years 0
Jared Boll USA RW 24 210 Lbs 6 ft 3 545 000 $ 1 year 0
Jason Bailey CAN RW 23 210 Lbs 6 ft 1 500 000 $ 3 years 0
Jim Vandermeer CAN D 30 210 Lbs 6 ft 1 1 350 000 $ 2 years 0
Joe Callahan USA D 27 210 Lbs 6 ft 3 475 000 $ 1 year 0
Joe DiPenta CAN D 31 220 Lbs 6 ft 2 500 000 $ 2 years 0
Joe Vitale USA C 24 200 Lbs 6 ft 0 540 000 $ 3 years 0
John Curry USA G 26 185 Lbs 5 ft 11 500 000 $ 1 year 0
Kris Versteeg CAN C LW RW 24 182 Lbs 5 ft 10 495 000 $ 1 year 0
Mark Stuart USA D 26 213 Lbs 6 ft 2 825 000 $ 2 years 0
Matt Hunwick USA D 25 190 Lbs 5 ft 11 725 000 $ 1 year 0
Mike Smith CAN G 28 219 Lbs 6 ft 4 2 550 000 $ 2 years 0
Milan Jurcina SVK D 27 236 Lbs 6 ft 4 897 750 $ 2 years 0
Nate Thompson USA C LW 25 207 Lbs 6 ft 0 617 100 $ 1 year 0
Nikita Filatov RUS LW RW 20 185 Lbs 6 ft 0 875 000 $ 2 years 0
Patrice Bergeron CAN C 24 194 Lbs 6 ft 2 4 940 000 $ 2 years 0
Peter Mannino USA G 26 200 Lbs 6 ft 0 550 000 $ 1 year 0
Radek Dvorak CZE RW 33 200 Lbs 6 ft 2 1 800 000 $ 1 year 0
Radek Martinek CZE D 33 203 Lbs 6 ft 1 1 200 000 $ 1 year 0
Rich Peverley CAN C 27 200 Lbs 6 ft 0 575 000 $ 1 year 0
Shaun Heshka CAN D 24 208 Lbs 6 ft 1 490 000 $ 2 years 0
Steve Reinprecht CAN C 34 195 Lbs 6 ft 0 2 299 000 $ 2 years 0
T.J. Hensick USA C RW 24 185 Lbs 5 ft 10 585 000 $ 1 year 0
Triston Grant CAN LW 26 211 Lbs 6 ft 1 623 810 $ 2 years 0
Wade Brookbank CAN LW 32 220 Lbs 6 ft 4 495 000 $ 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 45 Average 25,9 203 Lbs 6 ft 1 1 072 348 $ 1,67 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Ward CAN D 37 209 Lbs 6 ft 2 3 700 000 $ 1 year 0
Andrei Markov RUS D 31 207 Lbs 6 ft 0 2 200 000 $ 2 years 0
Andrew Conboy USA LW 22 200 Lbs 6 ft 4 550 000 $ 3 years 0
Brian Lee USA D 23 206 Lbs 6 ft 3 850 000 $ 1 year 0
Chad Wiseman CAN LW 29 210 Lbs 6 ft 1 920 000 $ 1 year 0
Darren Helm CAN C 23 195 Lbs 5 ft 11 663 500 $ 1 year 0
Dave Scatchard CAN C LW RW 34 210 Lbs 6 ft 3 910 000 $ 1 year 0
David Desharnais CAN C 23 177 Lbs 5 ft 7 950 000 $ 3 years 0
Dennis Persson SWE D 22 192 Lbs 6 ft 1 585 000 $ 3 years 0
Dominic Moore CAN C LW 29 196 Lbs 6 ft 0 630 000 $ 1 year 0
Dustin Penner CAN LW 27 245 Lbs 6 ft 4 1 014 000 $ 2 years 0
Fedor Tyutin RUS D 26 218 Lbs 6 ft 3 3 474 900 $ 4 years 0
Francis Pare CAN C RW 23 188 Lbs 5 ft 10 950 000 $ 3 years 0
Greg Amadio CAN D 29 232 Lbs 6 ft 2 930 000 $ 2 years 0
Ilkka Heikkinen FIN D 25 205 Lbs 6 ft 2 990 000 $ 1 year 0
J.T. Wyman USA RW 24 199 Lbs 6 ft 2 550 000 $ 2 years 0
Jaroslav Halak SVK G 25 179 Lbs 5 ft 11 1 003 200 $ 4 years 0
Jeff Cowan CAN LW RW 33 205 Lbs 6 ft 2 920 000 $ 1 year 0
Jeff Taffe USA C LW 29 207 Lbs 6 ft 3 920 000 $ 1 year 0
John Zeiler USA RW 27 203 Lbs 6 ft 0 910 000 $ 1 year 0
Jon Gleed CAN D 26 205 Lbs 6 ft 2 990 000 $ 1 year 0
Jon Sim CAN LW RW 32 195 Lbs 5 ft 10 2 100 000 $ 1 year 0
Justin Abdelkader USA C LW 23 212 Lbs 6 ft 1 850 000 $ 1 year 0
Kimmo Timonen FIN D 35 194 Lbs 5 ft 10 6 550 000 $ 1 year 0
Kirk Maltby CAN LW RW 37 195 Lbs 6 ft 0 1 525 000 $ 1 year 0
Kristopher Letang CAN D 23 201 Lbs 6 ft 0 728 750 $ 3 years 0
Mark Fraser CAN D 23 220 Lbs 6 ft 3 565 510 $ 3 years 0
Matt Clackson USA LW 25 205 Lbs 6 ft 0 990 000 $ 1 year 0
Matt Cooke CAN LW 31 205 Lbs 5 ft 11 1 300 000 $ 1 year 0
Matt Keith CAN RW 27 200 Lbs 6 ft 2 500 000 $ 3 years 0
Michael Rupp USA LW 30 230 Lbs 6 ft 5 2 000 000 $ 1 year 0
Mike Komisarek USA D 28 243 Lbs 6 ft 4 6 200 000 $ 3 years 0
Niklas Backstrom FIN G 32 189 Lbs 6 ft 1 5 100 000 $ 1 year 0
P.K. Subban CAN D 21 206 Lbs 6 ft 0 875 000 $ 3 years 0
Rene Bourque CAN LW RW 28 213 Lbs 6 ft 2 787 500 $ 2 years 0
Ryane Clowe CAN LW RW 27 225 Lbs 6 ft 2 1 200 000 $ 3 years 0
Saku Koivu FIN C 35 178 Lbs 5 ft 10 4 325 000 $ 2 years 0
Simon Gagne CAN LW 30 195 Lbs 6 ft 0 3 000 000 $ 2 years 0
Stephen Gionta USA C LW RW 26 185 Lbs 5 ft 7 990 000 $ 1 year 0
Tim Gleason USA D 27 217 Lbs 6 ft 0 3 550 000 $ 3 years 0
Tomas Plekanec CZE C 27 198 Lbs 5 ft 11 3 630 000 $ 4 years 0
Yann Danis CAN G 29 185 Lbs 6 ft 0 597 700 $ 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 42 Average 27,7 204 Lbs 6 ft 1 1 713 692 $ 1,90 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Pardy CAN D 26 206 Lbs 6 ft 2 505 000 $ 1 year 0
Alexander Edler SWE D 24 215 Lbs 6 ft 3 3 211 000 $ 2 years 0
Brad Richards CAN C 30 196 Lbs 6 ft 0 6 500 000 $ 2 years 0
Brad Stuart CAN D 30 210 Lbs 6 ft 2 4 500 000 $ 3 years 0
Brad Winchester USA LW RW 29 231 Lbs 6 ft 5 775 000 $ 1 year 0
Cody Franson CAN D 22 213 Lbs 6 ft 5 553 300 $ 1 year 0
Cory Schneider USA G 24 195 Lbs 6 ft 2 984 200 $ 1 year 0
Craig Adams BRN C RW 33 197 Lbs 6 ft 0 450 000 $ 1 year 0
Curtis Sanford CAN G 30 180 Lbs 5 ft 10 600 000 $ 2 years 0
Dean Arsene CAN D 29 195 Lbs 6 ft 2 550 000 $ 1 year 0
Dennis McCauley USA LW 24 225 Lbs 6 ft 3 510 000 $ 2 years 0
Evgeny Artyukhin RUS LW RW 27 255 Lbs 6 ft 4 900 000 $ 2 years 0
Frazer McLaren CAN LW 22 235 Lbs 6 ft 4 612 040 $ 2 years 0
James Wright CAN C LW 20 196 Lbs 6 ft 3 570 000 $ 3 years 0
Jannik Hansen DNK LW RW 24 195 Lbs 6 ft 1 515 000 $ 1 year 0
Jesse Winchester CAN C RW 26 203 Lbs 6 ft 1 775 000 $ 2 years 0
Joni Pitkanen FIN D 26 210 Lbs 6 ft 3 4 446 000 $ 4 years 0
Jordin Tootoo CAN LW RW 27 197 Lbs 5 ft 9 725 000 $ 3 years 0
Justin Falk CAN D 21 215 Lbs 6 ft 5 572 500 $ 2 years 0
Kyle Chipchura CAN C 24 206 Lbs 6 ft 2 984 200 $ 1 year 0
Leland Irving CAN G 22 176 Lbs 6 ft 1 850 000 $ 2 years 0
Marc Methot CAN D 25 230 Lbs 6 ft 3 1 093 950 $ 1 year 0
Marty Turco CAN G 34 184 Lbs 5 ft 11 6 800 000 $ 2 years 0
Matt Beleskey CAN LW 22 204 Lbs 6 ft 0 565 000 $ 2 years 0
