Farm Team StatsVS for Ligue Nationale de Hockey Virtuelle

Update - 3 février 2012 at 20:12

| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Wolves | Bears | Pirates | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Admirals TB | Marlies | Barons | Rampage | Penguins | Admirals NSH | Whale | Griffins | Americans | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                4  2  2  0  0  0  0  0  11   5  |  0  0  0  0  0  0  0   0   0  |  11  21  32   2   5   4   0   75   27   24   24    0   57   23 
Falcons                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rivermen               4  4  0  2  1  1  0  0  15  21  |  2  0  2  0  0  0  0   6  12  |  15  29  44   4   4   6   1  147   52   32   60    3  133   39 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bulldogs (R)           8  6  2  3  0  0  0  1  18  22  |  3  1  1  0  0  0  1  10  13  |  18  34  52   2   7   9   0  201   68   58   73    5  171   63 
Wolves                 4  2  1  0  1  0  0  0  10   8  |  0  0  0  0  0  0  0   0   0  |  10  19  29   3   3   3   1   73   23   26   22    2   60   18 
Bears                  2  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   3   0   0   33    8   14   11    0   36   14 
Pirates                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Crunch                 4  3  2  1  0  0  0  0  13  10  |  1  1  0  0  0  0  0   5   4  |  13  23  36   1   8   4   0  114   27   46   41    0   96   33 
Heat                   4  4  2  1  1  0  0  0  18   9  |  2  0  1  1  0  0  0   6   6  |  18  29  47   3  10   4   1  140   41   53   43    3   98   37 
Phantoms               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Checkers               4  2  0  0  0  1  1  0   6   6  |  0  0  0  0  0  0  0   0   0  |   6   9  15   1   3   1   1   70   23   20   27    3   57   22 
Sound Tigers           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
IceCaps                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Monarchs               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Admirals TB            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Marlies (R)           10  7  2  4  1  0  0  0  27  35  |  4  1  2  1  0  0  0  18  23  |  27  50  77   3   8  15   1  205   67   69   66    3  209   64 
Barons                 4  2  2  0  0  0  0  0   6   2  |  2  2  0  0  0  0  0   6   2  |   6  10  16   1   1   4   0   59   21   15   23    0   52   22 
Rampage                4  3  0  2  1  0  0  0   5   6  |  2  0  1  1  0  0  0   4   4  |   5   9  14   1   2   1   1  100   31   31   29    9   69   26 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Admirals NSH           4  3  3  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   3   1  |  12  24  36   1   7   4   0   83   28   30   25    0   84   33 
Whale                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Griffins (R)           6  5  0  2  2  1  0  0  15  23  |  3  0  2  1  0  0  0   8  16  |  15  28  43   1   5   7   2  151   45   50   44   12  164   57 
Americans (R)          6  2  0  1  0  0  1  0   5  11  |  1  0  1  0  0  0  0   1   8  |   5   8  13   1   2   1   2   90   28   36   23    8   71   31 
Senators               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Aeros                  4  3  3  0  0  0  0  0  13   7  |  2  2  0  0  0  0  0   8   3  |  13  24  37   1   6   6   0  101   21   46   34    0   92   24 
Vs Division              14  4 10  3  1  1  1  53  53  |  6  2  6  2  0  0  1  17  29  |  53 102 155   8  21  21   3  456  152  136  153   15  438  152 
Vs Conference            45 17 15  7  3  2  1 161 159  | 22  7 10  4  0  0  1  70  88  | 161 294 455  24  63  65  10 1495  475  490  493   48 1317  459 
Since Last GM Reset      49 19 17  7  3  2  1 177 173  | 23  8 10  4  0  0  1  75  92  | 177 322 499  25  74  69  10 1642  510  550  545   48 1449  506 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
IceHogs                  2   36    2   1     50%    1   0    100%    0    66%    42%    60%    37    49    34    16    30    19   0  0 
Falcons                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rivermen                10   64    1   0      0%    4   2     50%    0    31%    32%    36%    81    92    72    38    62    30   0  0 
Bruins                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Bulldogs (R1)           26   54    5   1     20%    8   2     75%    0    35%    33%    37%   126   129   110    62    85    43   0  0 
Wolves                   8   23    2   0      0%    4   3     25%    0    26%    22%    23%    44    40    38    20    25    15   0  0 
Bears                    0   18    0   0      0%    1   0    100%    0    36%    42%    36%    23    18    19    10    11     8   0  0 
Pirates                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Crunch                   6   41    1   0      0%    3   2     33%    0    35%    31%    34%    61    62    57    29    39    24   0  0 
Heat                     8   65    6   4     67%    2   1     50%    0    46%    39%    36%    83    83    77    42    54    31   1  0 
Phantoms                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Checkers                 2   37    4   2     50%    0   0      0%    0    39%    44%    27%    40    44    41    21    28    17   0  0 
Sound Tigers             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
IceCaps                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Monarchs                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Admirals TB              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Marlies (R1)            43   98    6   0      0%   14   9     36%    1    43%    55%    49%   143   162   120    58   104    58   0  0 
Barons                   2   21    3   0      0%    1   0    100%    0    43%    47%    50%    40    46    34    18    30    15   1  0 
Rampage                  8   36    3   0      0%    4   3     25%    0    34%    31%    38%    62    61    59    31    35    25   0  0 
Penguins                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Admirals NSH             6   38    1   0      0%    0   0      0%    0    57%    38%    43%    58    72    50    25    46    27   0  0 
Whale                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Griffins (R1)           20   61    7   1     14%   10   4     60%    0    37%    41%    42%   118   111    78    41    73    37   0  0 
Americans (R1)          10   39    5   2     40%    2   0    100%    0    44%    47%    56%    38    52    35    17    35    16   0  0 
Senators                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Aeros                   10   31    0   0      0%    3   1     67%    0    34%    54%    30%    63    59    58    32    37    22   0  0 
Vs Division             38  199   11   2     18%   15   6     60%    0    44%    38%    44%   293   323   234   119   211   113   0  0 
Vs Conference          155  603   45  11     24%   53  25     53%    1    40%    41%    41%   931  1001   805   420   644   356   2  0 
Since Last GM Reset    161  662   46  11     24%   57  27     53%    1    40%    40%    41%  1015  1082   881   459   693   388   2  0 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               4  2  0  2  0  0  0  0   5  11  |  2  0  2  0  0  0  0   5  11  |   5  10  15   1   1   3   0   57   18   22   17    0   75   21 
Falcons                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rivermen (R)          12  9  6  3  0  0  0  0  58  44  |  4  2  2  0  0  0  0  23  21  |  58 105 163   9  15  34   0  371   95  133  143    0  279   83 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bulldogs               2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wolves (R)            12  9  3  6  0  0  0  0  32  43  |  4  2  2  0  0  0  0  14  14  |  32  61  93   4  15  13   0  368   89  137  142    0  269   91 
Bears                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Pirates                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Crunch                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Heat                   4  3  0  3  0  0  0  0   5  11  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   2   2   0  128   43   30   55    0   90   40 
Phantoms               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Checkers (R)           8  6  0  4  1  1  0  0  26  33  |  2  0  1  1  0  0  0   8   8  |  26  48  74   6   6  13   1  242   74   79   88    1  170   67 
Sound Tigers           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
IceCaps                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Monarchs               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Admirals TB            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Marlies                2  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   1   3   1   0   35    6   17   12    0   36    9 
Barons                 4  3  2  1  0  0  0  0  12  12  |  2  1  1  0  0  0  0   6   7  |  12  23  35   4   4   4   0  119   45   31   43    0   98   32 
Rampage                4  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   5   2  |   8  14  22   1   2   5   0   83   20   26   37    0   38   11 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Admirals NSH (R)      12  5  4  0  0  1  0  0  31  21  |  3  2  0  0  1  0  0  16  12  |  31  58  89   9  13   9   0  215   71   77   67    0  147   55 
Whale                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Griffins               4  4  2  2  0  0  0  0   9  14  |  2  1  1  0  0  0  0   4   6  |   9  17  26   0   2   7   0  140   46   36   58    0  145   66 
Americans              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senators               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  4  4  2  1  0  1  0  0  15  15  |  2  2  0  0  0  0  0   8   5  |  15  25  40   2   4   9   0  142   48   40   54    0  121   46 
Aeros                  4  1  0  1  0  0  0  0   2   8  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0   32    7   12   13    0   42   23 
Vs Division              18 13 13  1  2  0  0  56  85  |  9  6  5  1  1  0  0  27  35  |  56 105 161  10  24  22   0  704  202  232  270    0  574  207 
Vs Conference            49 21 24  1  3  0  0 208 221  | 24 12 10  1  1  0  0  96  92  | 208 381 589  38  69 100   1 1932  562  640  729    1 1510  544 
Since Last GM Reset      49 21 24  1  3  0  0 208 221  | 24 12 10  1  1  0  0  96  92  | 208 381 589  38  69 100   1 1932  562  640  729    1 1510  544 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters                 4   20    1   0      0%    2   1     50%    0    58%    34%    40%    49    37    34    19    21    15   0  0 
Falcons                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rivermen (R1)           46  122   17  10     59%   22  12     45%    0    31%    30%    27%   186   205   149    83   141    65   0  0 
Bruins                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Bulldogs                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Wolves (R1)             26  123    9   5     56%   13   6     54%    0    34%    28%    23%   176   216   148    75   148    67   0  0 
Bears                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Pirates                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Crunch                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Heat                     4   47    2   0      0%    2   2      0%    0    42%    36%    44%    56    73    51    25    49    24   0  0 
Phantoms                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Checkers (R1)           28   85    7   5     71%   13   5     62%    0    38%    31%    33%   113   143   104    55    98    43   0  1 
Sound Tigers             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
IceCaps                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Monarchs                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Admirals TB              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Marlies                  4    9    0   0      0%    2   1     50%    1    31%    48%    50%    24    21    15     8    14     7   0  0 
Barons                   0   43    2   1     50%    0   0      0%    0    41%    27%    31%    57    73    50    25    50    23   0  1 
Rampage                  0   30    3   1     33%    0   0      0%    0    47%    33%    27%    33    52    35    18    37    14   0  0 
Penguins                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Admirals NSH (R1)       22   61    1   1    100%   11   6     45%    0    42%    33%    38%    91   124    85    43    86    38   0  0 
Whale                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Griffins                10   57    3   2     67%    4   4      0%    0    32%    29%    30%    88    89    63    31    56    31   1  0 
Americans                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Senators                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Stars                    4   52    5   3     60%    1   0    100%    0    34%    33%    43%    81    95    64    32    61    31   0  0 
Aeros                    2    9    2   1     50%    1   1      0%    0    16%    32%    41%    24    18    18    10    11     7   0  0 
Vs Division             36  242   16   7     44%   18  10     44%    0    38%    30%    31%   363   417   300   153   280   136   0  1 
Vs Conference          150  658   52  29     56%   71  38     46%    1    36%    31%    32%   978  1145   817   424   773   366   1  2 
Since Last GM Reset    150  658   52  29     56%   71  38     46%    1    36%    31%    32%   978  1145   817   424   773   366   1  2 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
IceHogs                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rivermen               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bruins                10  7  3  2  1  0  1  0  25  20  |  3  1  2  0  0  0  0   8   9  |  25  42  67   3  11   9   2  209   53   67   85    8  159   55 
Bulldogs               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wolves                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bears                  2  1  0  1  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   8  |   2   3   5   1   1   0   0   34   10   20    4    0   38   15 
Pirates                8  6  5  1  0  0  0  0  31  15  |  3  2  1  0  0  0  0   9   7  |  31  56  87  10   5  16   0  212   70   59   83    0  149   63 
Devils (R)             4  4  1  3  0  0  0  0  10  13  |  2  1  1  0  0  0  0   8   7  |  10  17  27   4   4   2   0  118   25   45   48    0  105   30 
Crunch                 2  1  0  1  0  0  0  0   2   7  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0   17    5    6    6    0   34   12 
Heat                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phantoms (R)           4  2  1  0  0  0  0  1   7   4  |  1  1  0  0  0  0  0   6   2  |   7  10  17   0   5   2   1   56    9   34    9    7   33   15 
Checkers               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sound Tigers (R)       8  3  0  1  0  1  1  0  10  12  |  2  0  0  0  1  1  0   8   8  |  10  12  22   1   3   5   2   89   21   30   36    4  127   49 
IceCaps                4  1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   0   2   1   0   38   14   10   14    0   42   12 
Monarchs (R)           6  4  1  1  1  0  1  0  12  14  |  2  0  1  0  0  1  0   6  10  |  12  17  29   4   2   4   3  121   38   41   41    3  116   43 
Admirals TB            4  2  2  0  0  0  0  0   8   3  |  2  2  0  0  0  0  0   8   3  |   8   8  16   1   2   5   0   46    5   11   30    0   42   15 
Marlies                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Barons                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rampage                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               4  2  0  1  0  0  0  1   7  11  |  1  0  0  0  0  0  1   4   5  |   7  11  18   0   5   2   0   70    3   35   29    8   76   28 
Admirals NSH           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Whale (R)             12  9  4  4  0  1  0  0  31  33  |  5  2  3  0  0  0  0  17  21  |  31  53  84   9  12  10   0  193   57   68   68    0  223   73 
Griffins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Americans              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senators               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 8  6  2  2  1  1  0  0  17  17  |  3  1  2  0  0  0  0   7  10  |  17  27  44   1   9   6   1  142   25   60   56    1  154   69 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Aeros                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               7  6  8  0  2  1  1  25  20  |  3  4  4  0  1  1  0   8   9  |  25  42  67   3  11   9   2  209   53   67   85    8  159   55 
Vs Conference            48 19 18  3  3  3  2 165 163  | 26 10 12  0  1  2  1  86  96  | 165 265 430  34  61  64   9 1345  335  486  509   31 1298  479 
Since Last GM Reset      48 19 18  3  3  3  2 165 163  | 26 10 12  0  1  2  1  86  96  | 165 265 430  34  61  64   9 1345  335  486  509   31 1298  479 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
IceHogs                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rivermen                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Bruins                   8  164    8   4     50%    4   3     25%    0    52%    44%    55%   133   140   152    71    74    70   1  0 
Bulldogs                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Wolves                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Bears                    0   15    1   0      0%    0   0      0%    0    47%    52%    43%    22    20    17     9    12     8   0  0 
Pirates                  8  133    4   1     25%    4   2     50%    0    54%    56%    51%   105   131   124    56    73    62   1  0 
Devils (R1)              6   76    6   3     50%    2   0    100%    0    60%    43%    56%    79    80    81    38    44    37   0  0 
Crunch                   6   22    1   0      0%    3   2     33%    0    35%    54%    35%    20    21    18     9    12     8   0  0 
Heat                     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Phantoms (R1)            8   50    4   2     50%    4   0    100%    0    64%    46%    38%    37    38    50    23    17    24   0  0 
Checkers                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sound Tigers (R1)        8   51    3   3    100%    3   0    100%    0    58%    58%    63%    74    58    56    26    31    30   0  0 
IceCaps                  7   13    1   0      0%    2   2      0%    0    56%    68%    75%    21    23    15     7    15     8   0  0 
Monarchs (R3)           35   87    6   1     17%    9   5     44%    0    50%    56%    43%    81    78    87    42    40    41   0  0 
Admirals TB              0   53    1   1    100%    0   0      0%    0    75%    73%    45%    33    38    49    20    16    24   1  0 
Marlies                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Barons                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rampage                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Penguins                 2   40    2   1     50%    1   0    100%    0    61%    68%    45%    45    38    42    18    19    22   0  0 
Admirals NSH             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Whale (R1)              14  216    9   4     44%    7   2     71%    1    48%    49%    53%   166   173   200    87    80   102   1  0 
Griffins                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Americans                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Senators                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sharks                   8  147    1   0      0%    4   1     75%    0    55%    40%    49%   115   116   133    62    58    62   0  0 
Stars                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Aeros                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Division              8  164    8   4     50%    4   3     25%    0    52%    44%    55%   133   140   152    71    74    70   1  0 
Vs Conference          110 1067   47  20     43%   43  17     60%    1    54%    51%    51%   932   955  1026   468   490   498   4  0 
Since Last GM Reset    110 1067   47  20     43%   43  17     60%    1    54%    51%    51%   932   955  1026   468   490   498   4  0 

Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
