Farm Team Stats for Ligue Nationale de Hockey Virtuelle

Update - 3 février 2012 at 20:12


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters                 49 19 17  7  3  2  1 177 173  | 23  8 10  4  0  0  1  75  92  | 177 322 499  25  74  69  10 1642  510  550  545   48 1449  506 
IceHogs                  49 21 24  1  3  0  0 208 221  | 24 12 10  1  1  0  0  96  92  | 208 381 589  38  69 100   1 1932  562  640  729    1 1510  544 
Falcons                  48 19 18  3  3  3  2 165 163  | 26 10 12  0  1  2  1  86  96  | 165 265 430  34  61  64   9 1345  335  486  509   31 1298  479 
Rivermen                 48 15 22  3  4  1  3 201 221  | 23  4 14  1  2  0  2  85 122  | 201 338 539  38  74  85   7 1427  364  539  504   34 1621  511 
Bruins                   50 13 28  1  2  2  4 147 185  | 25  5 14  0  2  2  2  78 103  | 147 242 389  25  59  60   6 1241  316  434  464   54 1511  573 
Bulldogs                 47 21 16  2  4  3  1 163 145  | 27 15  8  0  2  1  1 108  83  | 163 246 409  32  61  65   8 1344  328  477  517   35 1462  515 
Wolves                   48 22 14  4  1  4  3 174 150  | 25 11  7  2  1  2  2  98  82  | 174 273 447  15  71  80  14 1358  336  494  493   58 1445  523 
Bears                    48 15 20  5  2  5  1 145 152  | 24  7 10  2  1  3  1  60  65  | 145 227 372  21  49  65  15 1160  303  410  419   52 1471  527 
Pirates                  48  8 30  2  3  1  4 144 216  | 26  5 15  1  3  1  1  92 128  | 144 235 379  23  60  58   5 1355  345  452  536   38 1553  519 
Devils                   46 13 24  2  3  3  1 136 158  | 23  7  9  2  1  3  1  70  71  | 136 218 354  28  55  48   6 1118  269  403  434   22 1388  479 
Crunch                   46 15 20  2  6  2  1 156 180  | 24 11 10  1  2  0  0  86  83  | 156 237 393  28  63  61   7 1402  355  505  520   35 1427  426 
Heat                     48 26  9  3  2  3  5 186 141  | 21 12  5  1  0  0  3  78  58  | 186 298 484  20  76  84  12 1430  361  500  541   60 1489  488 
Phantoms                 47 19 17  4  2  1  4 153 154  | 25 14 10  0  0  1  0  89  76  | 153 256 409  25  63  60   7 1230  332  433  439   45 1487  503 
Checkers                 49 22 16  3  5  1  2 164 167  | 25 11  6  3  3  1  1  93  83  | 164 254 418  20  54  86   7 1257  267  465  511   33 1518  538 
Sound Tigers             47 32  9  2  2  1  1 204 139  | 21 13  5  1  2  0  0  90  59  | 204 350 554  44  78  79   3 1768  516  653  594   11 1419  453 
IceCaps                  48 14 30  2  2  0  0 191 250  | 26  9 15  0  2  0  0 114 129  | 191 342 533  23  85  81   2 1818  516  691  606    5 1547  544 
Monarchs                 51 21 17  2  4  6  1 163 149  | 26 12  7  0  3  4  0  84  72  | 163 268 431  27  70  58  12 1595  468  584  527   43 1563  493 
Admirals TB              49 19 21  4  3  0  2 157 161  | 24  9  9  2  2  0  2  74  76  | 157 250 407  22  67  64   4 1220  319  422  466   18 1310  440 
Marlies                  49 24 16  2  5  0  2 212 169  | 21 13  4  2  2  0  0 101  66  | 212 371 583  41  72  97   5 1594  406  509  670   16 1412  505 
Barons                   48 15 21  2  3  5  2 134 144  | 24  8  9  1  0  4  2  74  71  | 134 214 348  12  55  60  11 1310  334  444  510   44 1447  466 
Rampage                  48 22 19  3  3  1  0 155 140  | 26 11 12  2  1  0  0  81  80  | 155 244 399  27  58  66   4 1153  259  438  443   16 1357  498 
Penguins                 48 26 10  6  4  1  1 232 184  | 23 14  6  2  1  0  0 115  96  | 232 398 630  34  95  96   8 2024  576  715  708   34 1471  477 
Admirals NSH             47  5 35  2  2  1  2 146 242  | 24  1 21  0  0  1  1  65 126  | 146 246 392  34  52  57   4 1565  476  533  538   25 1578  515 
Whale                    48 23 12  5  1  2  5 176 143  | 22 10  6  3  0  1  2  74  60  | 176 280 456  39  61  69   8 1313  346  441  502   46 1290  443 
Griffins                 46 30 10  2  2  1  1 205 127  | 24 17  3  2  1  0  1 112  69  | 205 341 546  36  79  87   3 1656  460  575  617   10 1383  453 
Americans                49 18 22  5  1  1  2 155 171  | 23  9  6  4  1  1  2  79  81  | 155 241 396  24  51  74   8 1281  328  445  493   27 1476  547 
Senators                 48 14 21  2  9  0  2 172 211  | 26  9  7  1  8  0  1  95 103  | 172 293 465  34  58  78   4 1726  509  527  676   25 1542  507 
Sharks                   46 25  9  5  3  3  1 192 142  | 22 14  2  2  3  1  0  96  63  | 192 310 502  50  56  78  11 1450  374  511  534   48 1383  484 
Stars                    48 24 15  2  4  1  2 181 150  | 22 12  6  2  1  1  0  82  65  | 181 322 503  41  65  72   6 1668  503  543  598   42 1480  503 
Aeros                    49  8 26  6  3  4  2 148 194  | 25  5 12  3  3  1  1  75  87  | 148 246 394  17  56  65  17 1413  344  492  544   57 1508  514 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters               161  662   46  11     24%   57  27     53%    1    40%    40%    41%  1015  1082   881   459   693   388   2  0 
IceHogs                150  658   52  29     56%   71  38     46%    1    36%    31%    32%   978  1145   817   424   773   366   1  2 
Falcons                110 1067   47  20     43%   43  17     60%    1    54%    51%    51%   932   955  1026   468   490   498   4  0 
Rivermen               214  960   66  34     52%   64  32     50%    3    61%    58%    64%   994   995   921   413   541   483   1  2 
Bruins                 141  927   45  23     51%   54  28     48%    0    52%    53%    53%  1005   957  1073   464   454   572   2  3 
Bulldogs               185  930   56  23     41%   65  25     62%    1    62%    61%    61%   938   933   979   430   464   519   2  3 
Wolves                 124  850   54  24     44%   51  24     53%    2    58%    56%    59%   987   943   991   443   478   513   2  3 
Bears                   98 1028   55  22     40%   43  20     53%    0    56%    54%    57%   944   949  1029   437   453   550   1  1 
Pirates                 93  895   33  13     39%   40  28     30%    0    48%    51%    49%   987   940   987   441   488   499   1  1 
Devils                 152  793   52  15     29%   64  34     47%    2    54%    53%    50%   882   922   985   414   452   531   0  3 
Crunch                 121  895   42  22     52%   39  16     59%    0    55%    57%    54%   909   939   939   406   489   490   1  2 
Heat                   122  878   45  24     53%   48  19     60%    2    49%    51%    53%  1000   942   989   450   485   499   0  0 
Phantoms                96  715   39  17     44%   37  13     65%    0    55%    54%    58%   984   874   997   455   436   502   1  0 
Checkers               104  893   50  24     48%   39  21     46%    2    56%    57%    57%  1020   902  1041   457   421   546   2  4 
Sound Tigers           147  807   49  20     41%   44  18     59%    0    42%    43%    44%   938  1011   886   435   609   411   2  0 
IceCaps                150  644   43  30     70%   54  31     43%    2    35%    42%    35%  1027  1040   820   440   694   349   0  0 
Monarchs               103 1085   50  28     56%   36  10     72%    1    51%    51%    53%  1025  1065  1015   460   578   515   2  2 
Admirals TB            122  886   55  30     55%   44  20     55%    0    51%    55%    54%   967   923  1074   468   437   552   4  2 
Marlies                 95  879   63  38     60%   34  11     68%    1    47%    48%    46%   997  1038   931   432   593   467   0  1 
Barons                 132  942   48  23     48%   55  26     53%    0    49%    52%    47%   983   937   999   448   466   518   1  3 
Rampage                109 1008   64  23     36%   43  19     56%    0    55%    59%    57%   925   944  1025   447   459   539   6  1 
Penguins               228  724   66  34     52%   82  38     54%    2    46%    46%    51%   948  1113   845   436   740   371   0  0 
Admirals NSH           144  928   57  28     49%   39  26     33%    0    47%    44%    42%   986   939   914   421   507   456   0  3 
Whale                  127  857   45  18     40%   49  20     59%    2    58%    57%    52%   950   936  1034   467   472   519   3  2 
Griffins               195  686   59  30     51%   61  24     61%    1    50%    53%    57%   928  1026   822   418   651   377   1  0 
Americans              143  800   41  11     27%   48  18     63%    0    46%    45%    48%   998   917  1047   469   446   529   3  0 
Senators               155  831   49  22     45%   62  29     53%    2    42%    37%    38%  1033   957   924   455   552   423   1  3 
Sharks                  42  927   36  11     31%   10   4     60%    0    56%    56%    55%   925   934   934   420   502   479   2  0 
Stars                  186  755   49  26     53%   74  31     58%    0    38%    43%    39%  1020  1008   883   464   625   388   1  1 
Aeros                  212 1067   68  28     41%   74  34     54%    2    52%    56%    54%  1004   965  1017   457   483   525   0  1 

Goals For


Pos Teams                    Value
1   Penguins                 4,83      
2   Griffins                 4,46      
3   Sound Tigers             4,34      
4   Marlies                  4,33      
5   IceHogs                  4,24      
6   Rivermen                 4,19      
7   Sharks                   4,17      
8   IceCaps                  3,98      
9   Heat                     3,88      
10  Stars                    3,77      
11  Whale                    3,67      
12  Wolves                   3,63      
13  Monsters                 3,61      
14  Senators                 3,58      
15  Bulldogs                 3,47      
16  Falcons                  3,44      
17  Crunch                   3,39      
18  Checkers                 3,35      
19  Phantoms                 3,26      
20  Rampage                  3,23      
21  Admirals TB              3,20      
22  Monarchs                 3,20      
23  Americans                3,16      
24  Admirals NSH             3,11      
25  Bears                    3,02      
26  Aeros                    3,02      
27  Pirates                  3,00      
28  Devils                   2,96      
29  Bruins                   2,94      
30  Barons                   2,79      
       League Average 3,57

Goals Against


Pos Teams                    Value
1   Griffins                 2,76      
2   Rampage                  2,92      
3   Monarchs                 2,92      
4   Heat                     2,94      
5   Sound Tigers             2,96      
6   Whale                    2,98      
7   Barons                   3,00      
8   Bulldogs                 3,09      
9   Sharks                   3,09      
10  Wolves                   3,13      
11  Stars                    3,13      
12  Bears                    3,17      
13  Phantoms                 3,28      
14  Admirals TB              3,29      
15  Falcons                  3,40      
16  Checkers                 3,41      
17  Devils                   3,43      
18  Marlies                  3,45      
19  Americans                3,49      
20  Monsters                 3,53      
21  Bruins                   3,70      
22  Penguins                 3,83      
23  Crunch                   3,91      
24  Aeros                    3,96      
25  Senators                 4,40      
26  Pirates                  4,50      
27  IceHogs                  4,51      
28  Rivermen                 4,60      
29  Admirals NSH             5,15      
30  IceCaps                  5,21      
       League Average 3,57

Goals For / Against


Pos Teams                    Value
1   Griffins                 161%      
2   Sound Tigers             147%      
3   Sharks                   135%      
4   Heat                     132%      
5   Penguins                 126%      
6   Marlies                  125%      
7   Whale                    123%      
8   Stars                    121%      
9   Wolves                   116%      
10  Bulldogs                 112%      
11  Rampage                  111%      
12  Monarchs                 109%      
13  Monsters                 102%      
14  Falcons                  101%      
15  Phantoms                 99%      
16  Checkers                 98%      
17  Admirals TB              98%      
18  Bears                    95%      
19  IceHogs                  94%      
20  Barons                   93%      
21  Rivermen                 91%      
22  Americans                91%      
23  Crunch                   87%      
24  Devils                   86%      
25  Senators                 82%      
26  Bruins                   79%      
27  IceCaps                  76%      
28  Aeros                    76%      
29  Pirates                  67%      
30  Admirals NSH             60%      

PowerPlay %


Pos Teams                    Value
1   IceCaps                  70%      
2   Marlies                  60%      
3   Monarchs                 56%      
4   IceHogs                  56%      
5   Admirals TB              55%      
6   Heat                     53%      
7   Stars                    53%      
8   Crunch                   52%      
9   Penguins                 52%      
10  Rivermen                 52%      
11  Bruins                   51%      
12  Griffins                 51%      
13  Admirals NSH             49%      
14  Checkers                 48%      
15  Barons                   48%      
16  Senators                 45%      
17  Wolves                   44%      
18  Phantoms                 44%      
19  Falcons                  43%      
20  Aeros                    41%      
21  Bulldogs                 41%      
22  Sound Tigers             41%      
23  Whale                    40%      
24  Bears                    40%      
25  Pirates                  39%      
26  Rampage                  36%      
27  Sharks                   31%      
28  Devils                   29%      
29  Americans                27%      
30  Monsters                 24%      
       League Average 46%

Penalty Kill %


Pos Teams                    Value
1   Monarchs                 72%      
2   Marlies                  68%      
3   Phantoms                 65%      
4   Americans                63%      
5   Bulldogs                 62%      
6   Griffins                 61%      
7   Falcons                  60%      
8   Heat                     60%      
9   Sharks                   60%      
10  Whale                    59%      
11  Sound Tigers             59%      
12  Crunch                   59%      
13  Stars                    58%      
14  Rampage                  56%      
15  Admirals TB              55%      
16  Aeros                    54%      
17  Penguins                 54%      
18  Bears                    53%      
19  Senators                 53%      
20  Wolves                   53%      
21  Barons                   53%      
22  Monsters                 53%      
23  Rivermen                 50%      
24  Bruins                   48%      
25  Devils                   47%      
26  IceHogs                  46%      
27  Checkers                 46%      
28  IceCaps                  43%      
29  Admirals NSH             33%      
30  Pirates                  30%      
       League Average 54%

PP + PK


Pos Teams                    Value
1   Monarchs                 128%      
2   Marlies                  128%      
3   Heat                     114%      
4   IceCaps                  112%      
5   Griffins                 112%      
6   Crunch                   111%      
7   Stars                    111%      
8   Admirals TB              109%      
9   Phantoms                 108%      
10  Penguins                 105%      
11  Falcons                  103%      
12  Bulldogs                 103%      
13  IceHogs                  102%      
14  Rivermen                 102%      
15  Barons                   101%      
16  Sound Tigers             100%      
17  Bruins                   99%      
18  Whale                    99%      
19  Senators                 98%      
20  Wolves                   97%      
21  Aeros                    95%      
22  Checkers                 94%      
23  Bears                    93%      
24  Rampage                  92%      
25  Sharks                   91%      
26  Americans                89%      
27  Admirals NSH             82%      
28  Monsters                 77%      
29  Devils                   76%      
30  Pirates                  69%      

Shots For


Pos Teams                    Value
1   Penguins                 42,17      
2   IceHogs                  39,43      
3   IceCaps                  37,88      
4   Sound Tigers             37,62      
5   Griffins                 36,00      
6   Senators                 35,96      
7   Stars                    34,75      
8   Monsters                 33,51      
9   Admirals NSH             33,30      
10  Marlies                  32,53      
11  Sharks                   31,52      
12  Monarchs                 31,27      
13  Crunch                   30,48      
14  Heat                     29,79      
15  Rivermen                 29,73      
16  Aeros                    28,84      
17  Bulldogs                 28,60      
18  Wolves                   28,29      
19  Pirates                  28,23      
20  Falcons                  28,02      
21  Whale                    27,35      
22  Barons                   27,29      
23  Phantoms                 26,17      
24  Americans                26,14      
25  Checkers                 25,65      
26  Admirals TB              24,90      
27  Bruins                   24,82      
28  Devils                   24,30      
29  Bears                    24,17      
30  Rampage                  24,02      
       League Average 30,41

Shots Against


Pos Teams                    Value
1   Admirals TB              26,73      
2   Whale                    26,88      
3   Falcons                  27,04      
4   Rampage                  28,27      
5   Marlies                  28,82      
6   Monsters                 29,57      
7   Griffins                 30,07      
8   Sharks                   30,07      
9   Wolves                   30,10      
10  Americans                30,12      
11  Barons                   30,15      
12  Devils                   30,17      
13  Sound Tigers             30,19      
14  Bruins                   30,22      
15  Penguins                 30,65      
16  Bears                    30,65      
17  Monarchs                 30,65      
18  Aeros                    30,78      
19  IceHogs                  30,82      
20  Stars                    30,83      
21  Checkers                 30,98      
22  Heat                     31,02      
23  Crunch                   31,02      
24  Bulldogs                 31,11      
25  Phantoms                 31,64      
26  Senators                 32,13      
27  IceCaps                  32,23      
28  Pirates                  32,35      
29  Admirals NSH             33,57      
30  Rivermen                 33,77      
       League Average 30,41

Shots For / Against


Pos Teams                    Value
1   Penguins                 1,38      
2   IceHogs                  1,28      
3   Sound Tigers             1,25      
4   Griffins                 1,20      
5   IceCaps                  1,18      
6   Monsters                 1,13      
7   Marlies                  1,13      
8   Stars                    1,13      
9   Senators                 1,12      
10  Sharks                   1,05      
11  Falcons                  1,04      
12  Monarchs                 1,02      
13  Whale                    1,02      
14  Admirals NSH             0,99      
15  Crunch                   0,98      
16  Heat                     0,96      
17  Wolves                   0,94      
18  Aeros                    0,94      
19  Admirals TB              0,93      
20  Bulldogs                 0,92      
21  Barons                   0,91      
22  Rivermen                 0,88      
23  Pirates                  0,87      
24  Americans                0,87      
25  Rampage                  0,85      
26  Checkers                 0,83      
27  Phantoms                 0,83      
28  Bruins                   0,82      
29  Devils                   0,81      
30  Bears                    0,79      

Pim / GP


Pos Teams                    Value
1   Sharks                   0,91      
2   Pirates                  1,94      
3   Marlies                  1,94      
4   Monarchs                 2,02      
5   Bears                    2,04      
6   Phantoms                 2,04      
7   Checkers                 2,12      
8   Rampage                  2,27      
9   Falcons                  2,29      
10  Admirals TB              2,49      
11  Heat                     2,54      
12  Wolves                   2,58      
13  Crunch                   2,63      
14  Whale                    2,65      
15  Barons                   2,75      
16  Bruins                   2,82      
17  Americans                2,92      
18  IceHogs                  3,06      
19  Admirals NSH             3,06      
20  IceCaps                  3,13      
21  Sound Tigers             3,13      
22  Senators                 3,23      
23  Monsters                 3,29      
24  Devils                   3,30      
25  Stars                    3,88      
26  Bulldogs                 3,94      
27  Griffins                 4,24      
28  Aeros                    4,33      
29  Rivermen                 4,46      
30  Penguins                 4,75      
       League Average 2,89

Hits / GP


Pos Teams                    Value
1   Falcons                  22,23      
2   Aeros                    21,78      
3   Bears                    21,42      
4   Monarchs                 21,27      
5   Rampage                  21,00      
6   Sharks                   20,15      
7   Rivermen                 20,00      
8   Bulldogs                 19,79      
9   Admirals NSH             19,74      
10  Barons                   19,63      
11  Crunch                   19,46      
12  Pirates                  18,65      
13  Bruins                   18,54      
14  Heat                     18,29      
15  Checkers                 18,22      
16  Admirals TB              18,08      
17  Marlies                  17,94      
18  Whale                    17,85      
19  Wolves                   17,71      
20  Senators                 17,31      
21  Devils                   17,24      
22  Sound Tigers             17,17      
23  Americans                16,33      
24  Stars                    15,73      
25  Phantoms                 15,21      
26  Penguins                 15,08      
27  Griffins                 14,91      
28  Monsters                 13,51      
29  IceHogs                  13,43      
30  IceCaps                  13,42      
       League Average 18,04



Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager