Farm Team Scoring for Ligue Nationale de Hockey Virtuelle
Update - 3 février 2012 at 20:12
| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Wolves | Bears | Pirates | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Admirals TB | Marlies | Barons | Rampage | Penguins | Admirals NSH | Whale | Griffins | Americans | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Victor Oreskovich (LkE) 31 27 18 45 0 14 0 45 59 152 47 121 17,76% 17 653 21,05 4 4 8 5 16 0 0 0 0 11 4 3 49,55% 220 42 27 0 3 1,38 0 2 0 0 0 0 0 2 1 5 3 2
Alex Berry (R) (LkE) 49 11 22 33 -4 16 0 46 40 178 63 153 6,18% 13 741 15,11 0 1 1 0 11 0 0 0 0 2 0 0 40,00% 50 37 7 0 0 0,89 2 3 0 0 0 0 2 11 0 2 4 3
Dan Spang (LkE) 48 0 26 26 0 2 0 6 23 148 67 72 0,00% 23 738 15,37 0 0 0 0 2 0 0 0 0 3 0 0 0,00% 1 8 17 0 0 0,70 0 2 0 0 0 0 3 48 0 1 1 2
Jordan Smotherman (R) (LkE) 49 9 13 22 -9 0 0 11 13 89 30 52 10,11% 12 481 9,82 1 0 1 3 6 0 0 0 0 0 1 0 39,62% 53 17 11 0 0 0,91 1 1 0 0 0 1 1 0 0 0 4 1
David Hale (LkE) 17 2 18 20 -2 2 0 20 24 83 33 35 2,41% 15 399 23,49 0 0 0 1 6 0 0 0 1 15 0 0 0% 0 14 15 0 0 1,00 0 0 0 0 0 0 0 0 0 2 2 1
Colby Cohen (R) (LkE) 49 0 15 15 0 0 0 12 14 52 37 35 0,00% 20 490 10,01 0 0 0 0 0 0 0 0 0 3 0 0 0% 0 2 12 0 0 0,61 0 0 0 0 0 0 0 49 1 0 1 2
Corey Quirk (LkE) 48 8 6 14 -4 4 0 21 42 87 29 40 9,20% 19 721 15,03 1 0 1 5 11 0 0 0 0 2 1 0 45,80% 738 17 11 0 0 0,39 0 0 0 0 0 0 0 2 1 1 1 3
Doug Janik (LkE) 20 1 11 12 1 4 0 13 23 71 29 35 1,41% 20 387 19,37 1 0 1 1 7 0 0 0 0 12 0 0 0% 0 7 12 0 0 0,62 0 0 0 0 0 0 0 19 1 0 0 3
Lance Bouma (R) (LkE) 18 3 7 10 -3 0 0 16 23 23 13 25 13,04% 8 309 17,18 0 1 1 0 6 0 0 0 0 4 0 1 41,77% 158 12 9 0 0 0,65 0 0 0 0 0 0 0 0 0 1 1 1
Oskars Bartulis (LkE) 28 0 8 8 1 0 0 17 21 31 23 20 0,00% 19 402 14,36 0 0 0 0 1 0 0 0 0 6 0 0 0% 0 1 11 0 0 0,40 0 0 0 0 0 0 0 28 4 0 0 0
Adam Cracknell (R) (LkE) 5 5 1 6 0 0 0 7 7 23 6 21 21,74% 3 72 14,42 0 0 0 2 2 0 0 0 0 4 0 0 57,93% 145 4 5 0 1 1,66 0 0 0 0 0 0 0 1 1 2 0 0
Zach Miskovic (R) (LkE) 20 3 3 6 -8 0 0 0 11 32 9 14 9,38% 12 185 9,25 0 0 0 0 2 0 0 0 0 3 0 0 0% 0 0 2 0 0 0,65 0 0 0 0 0 0 0 0 0 0 0 0
Nick Tarnasky (LkE) 36 2 3 5 1 2 0 11 10 23 8 23 8,70% 6 295 8,20 0 0 0 0 2 0 0 0 0 0 1 1 50,00% 16 3 1 0 0 0,34 0 0 0 0 0 0 1 15 0 0 2 0
Mathieu Roy (LkE) 9 1 3 4 3 4 0 8 8 22 10 6 4,55% 5 158 17,53 0 0 0 1 2 0 0 0 0 4 0 0 0% 0 1 2 0 0 0,51 0 0 0 0 0 0 3 1 0 1 0 0
Andrew Bodnarchuk (R) (LkE) 49 0 4 4 8 0 0 3 6 18 10 14 0,00% 2 234 4,78 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 4 0 0 0,34 0 0 0 0 0 0 0 49 12 0 0 0
Cam Cunning (R) (LkE) 4 0 1 1 -4 0 0 1 6 10 4 11 0,00% 1 62 15,49 0 0 0 0 1 0 0 0 0 0 0 0 50,00% 6 3 2 0 0 0,32 0 0 0 0 0 0 0 0 0 0 0 0
Derek Peltier (R) (LkE) 1 0 0 0 1 0 0 0 0 0 0 1 0% 0 7 7,18 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Ian Cole (R) (LkE) 2 0 0 0 -2 2 0 2 4 7 5 4 0,00% 1 39 19,40 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 8 5 0 0 0
Chris Murray (LkE) 4 0 0 0 -1 0 0 2 0 1 2 0 0,00% 1 41 10,26 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Magnan-Grenier (R) (TO 13 0 0 0 -1 0 0 4 1 0 0 0 0% 0 32 2,50 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 13 13 0 0 0
Olivier Magnan-Grenier (SA ) 13 0 0 0 -1 0 0 4 1 0 0 0 0% 0 32 2,50 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 13 13
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
David LeNeveu (LkE) 16 6 5 2 0,870 3,83 799 2 0 51 393 240 0 0 0,667 3 0 0 0 0 0
Rick DiPietro (LkE) 36 22 11 2 0,889 3,19 2107 19 2 112 1009 559 0 0 0,875 8 0 0 4 2 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dale Weise (R) (Rfd) 49 43 52 95 -12 12 0 56 48 378 117 257 11,38% 43 1123 22,92 3 10 13 11 34 0 0 0 3 43 4 1 36,41% 184 103 15 0 4 1,69 0 0 0 0 0 0 0 1 1 10 6 4
Teemu Laakso (R) (Rfd) 49 9 50 59 -14 8 0 25 75 254 118 113 3,54% 76 1269 25,89 4 4 8 14 44 0 1 1 1 48 2 0 0% 0 25 51 0 0 0,93 0 0 0 0 0 0 0 4 3 2 4 4
Tim Stapleton (Rfd) 46 28 28 56 -6 14 0 35 45 246 89 138 11,38% 30 733 15,92 6 4 10 18 30 0 0 0 0 4 2 2 60,26% 78 59 21 0 1 1,53 0 0 0 0 0 0 0 1 1 3 6 2
Kevin Montgomery (R) (Rfd) 49 6 33 39 -10 2 0 6 30 132 60 61 4,55% 39 919 18,76 5 4 9 9 28 0 0 0 1 31 1 0 0% 0 1 27 0 0 0,85 0 0 0 0 0 0 3 2 0 0 1 3
Radko Gudas (R) (Rfd) 49 3 21 24 15 8 0 18 17 114 26 56 2,63% 17 705 14,38 0 0 0 0 0 0 0 0 0 10 0 0 0% 0 2 12 0 0 0,68 0 0 0 0 0 0 0 42 1 0 0 2
Kenndal McArdle (R) (Rfd) 49 2 10 12 3 8 0 24 12 43 8 15 4,65% 6 354 7,23 0 0 0 0 1 0 0 0 0 0 0 1 30,00% 20 7 2 1 0 0,68 0 0 0 0 0 0 0 3 3 1 0 0
Peter Harrold (Rfd) 7 1 6 7 -3 0 0 8 10 37 13 21 2,70% 5 163 23,24 1 0 1 5 3 0 0 0 3 4 0 0 0% 0 10 6 0 0 0,86 0 0 0 0 0 0 0 0 0 0 0 0
Eric Tangradi (R) (Rfd) 5 3 2 5 2 0 0 7 2 37 10 23 8,11% 0 85 17,08 0 1 1 0 3 0 0 0 0 0 0 0 100% 3 5 0 0 0 1,17 0 0 0 0 0 0 0 0 0 0 1 0
Ryan Stanton (R) (Rfd) 49 0 0 0 -9 0 0 3 6 12 2 3 0,00% 9 216 4,40 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 10 0 0 0,00 0 0 0 0 0 0 0 49 49 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Michael Hutchinson (R) (Rfd) 30 17 11 1 0,873 3,93 1743 0 1 114 897 516 0 1 0,000 0 0 0 2 0 1
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Seguin (R) (Spr) 48 25 43 68 0 2 0 107 72 171 60 127 14,62% 38 1027 21,40 4 9 13 11 38 0 0 0 1 31 1 2 51,75% 485 51 25 0 1 1,32 3 5 0 0 0 0 0 2 1 6 8 1
Kyle Greentree (TOT) 49 28 32 60 -2 6 0 99 79 199 66 121 14,07% 27 1113 22,72 6 12 18 15 33 0 0 0 1 29 2 0 34,29% 175 34 28 1 0 1,08 0 2 0 0 0 0 0 1 1 7 4 5
Kyle Greentree (Nor) 48 28 32 60 -2 6 0 99 79 198 66 121 14,14% 27 1104 23,00 6 12 18 15 33 0 0 0 1 29 2 0 34,29% 175 34 28 1 0 1,09 0 2 0 0 0 0 0 1 1
Kyle Greentree (Spr) 1 0 0 0 0 0 0 0 0 1 0 0 0,00% 0 9 9,27 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1
Andre Benoit (Spr) 44 11 46 57 -2 4 0 57 61 154 59 56 7,14% 54 1119 25,43 5 9 14 8 40 0 1 1 2 29 2 1 0,00% 1 55 31 1 0 1,02 0 0 0 0 0 1 13 0 0 1 4 3
Paul Byron (R) (Spr) 40 31 22 53 10 4 0 81 74 166 33 71 18,67% 27 814 20,35 2 4 6 9 18 1 0 1 1 16 5 0 58,31% 674 36 15 0 2 1,30 0 3 0 0 0 0 0 1 1 6 3 6
David Ullstrom (R) (Spr) 48 19 20 39 -2 10 0 73 49 101 30 57 18,81% 42 963 20,07 6 2 8 10 38 0 0 0 0 12 5 1 39,68% 63 15 10 1 0 0,81 0 3 0 0 0 0 0 5 4 1 4 4
Bryan Lerg (R) (Spr) 48 13 13 26 -3 4 0 44 76 100 35 74 13,00% 20 822 17,13 0 0 0 1 24 0 0 0 0 4 2 0 50,84% 356 25 15 0 0 0,63 0 0 0 0 0 0 0 2 2 0 0 4
Marcus Kruger (R) (Spr) 44 18 7 25 9 6 0 78 48 103 25 75 17,48% 17 646 14,68 0 1 1 0 5 0 0 0 0 5 2 1 48,11% 212 24 17 0 0 0,77 2 2 0 0 0 2 2 0 0 3 1 3
Corey Tropp (R) (Spr) 48 10 15 25 1 4 0 75 54 85 33 67 11,76% 15 822 17,14 1 1 2 5 30 0 0 0 0 0 0 1 41,38% 29 18 12 0 0 0,61 0 0 0 0 0 0 2 1 0 0 2 4
Ryan Reaves (R) (Spr) 48 11 10 21 1 27 5 150 66 88 28 59 12,50% 11 828 17,26 0 0 0 4 30 0 0 0 0 7 2 1 30,00% 30 26 24 0 1 0,51 1 2 0 0 0 1 2 0 0 2 0 3
Jordan Knackstedt (R) (Spr) 48 10 10 20 -3 0 0 59 52 69 35 48 14,49% 15 704 14,66 1 0 1 2 10 0 0 0 0 5 1 0 45,45% 33 20 9 0 0 0,57 0 0 0 0 0 0 0 6 1 1 1 2
Alex Henry (Spr) 48 5 14 19 0 10 0 72 56 42 16 27 11,90% 14 825 17,18 1 4 5 2 39 0 0 0 0 25 0 1 48,39% 124 10 18 0 0 0,46 0 1 0 0 0 0 1 14 0 1 0 0
Simon Gysbers (R) (Spr) 48 0 12 12 -5 21 5 25 67 70 37 35 0,00% 66 1146 23,87 0 1 1 2 39 0 0 0 0 25 0 0 0% 0 11 34 0 0 0,21 0 0 0 0 0 0 0 48 3 0 0 0
Jeff Petry (R) (Spr) 27 0 11 11 -4 0 0 35 39 24 11 8 0,00% 21 470 17,41 0 1 1 2 6 0 1 1 1 8 0 0 0% 0 6 11 0 0 0,47 0 0 0 0 0 0 1 13 0 0 0 1
Travis Ehrhardt (R) (Spr) 43 0 11 11 6 0 0 16 35 26 10 16 0,00% 29 761 17,69 0 0 0 0 4 0 0 0 0 7 0 0 0% 0 4 15 0 0 0,29 0 0 0 0 0 0 0 43 4 0 0 0
Sean Backman (R) (Spr) 47 3 5 8 -15 0 0 44 39 47 17 39 6,38% 9 586 12,46 0 0 0 0 3 0 0 0 1 17 0 0 53,06% 49 6 10 0 0 0,27 0 0 0 0 0 0 0 11 5 0 0 0
Kris Fredheim (R) (Spr) 40 0 7 7 5 4 0 16 24 11 3 4 0,00% 20 517 12,93 0 0 0 0 0 0 0 0 0 11 0 0 50,00% 4 1 9 0 0 0,27 0 0 0 0 0 0 0 6 6 0 0 0
Casey Borer (R) (Spr) 41 0 7 7 0 0 0 13 24 9 3 9 0,00% 21 585 14,26 0 1 1 0 5 0 0 0 0 5 0 0 0,00% 1 2 9 0 0 0,24 0 0 0 0 0 0 0 6 6 0 0 0
Andrei Markov (Spr) 21 1 3 4 3 2 0 13 18 12 3 10 8,33% 8 277 13,17 0 0 0 0 2 0 0 0 0 2 1 0 0% 0 7 9 0 0 0,29 0 0 0 0 0 0 2 4 0 0 1 0
Luke Gazdic (R) (Spr) 10 0 3 3 1 0 0 11 3 4 3 5 0,00% 4 89 8,88 0 0 0 0 0 0 0 0 0 2 0 0 0,00% 1 1 1 0 0 0,68 0 0 0 0 0 0 0 0 0 0 0 0
Jake Muzzin (R) (Spr) 43 0 3 3 -2 4 0 63 42 40 17 9 0,00% 37 826 19,20 0 0 0 0 27 0 0 0 0 16 0 0 0% 0 3 15 0 0 0,07 0 0 0 0 0 0 0 1 1 0 0 0
Kevin Henderson (R) (Spr) 37 1 1 2 -4 2 0 20 19 16 5 16 6,25% 8 368 9,94 0 0 0 0 1 0 0 0 0 4 1 0 50,00% 2 1 5 0 0 0,11 0 0 0 0 0 0 0 0 0 0 0 0
Justin Soryal (R) (Spr) 15 1 0 1 -7 4 0 10 3 1 1 3 100% 0 78 5,20 0 0 0 0 0 0 0 0 0 0 0 0 40,00% 5 0 1 0 0 0,26 0 0 0 0 0 0 0 0 0 0 0 0
Cody Chupp (Spr) 4 0 0 0 -1 0 0 2 1 0 3 1 0% 0 43 10,85 0 0 0 0 0 0 0 0 0 1 0 0 46,15% 13 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alex Stalock (R) (Spr) 8 2 1 0 0,866 3,23 297 0 1 16 119 70 0 0 0,000 0 0 36 0 0 0
Dov Grumet-Morris (Spr) 46 23 17 5 0,877 3,33 2614 0 3 145 1179 701 4 0 0,813 16 36 0 3 1 2
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dwight King (R) (Peo) 44 31 42 73 6 0 0 60 44 152 51 113 20,39% 26 839 19,06 6 5 11 10 32 0 0 0 0 32 3 1 40,54% 37 27 16 0 0 1,74 1 4 0 0 0 1 1 0 0 2 6 7
Matt Anderson (Peo) 44 32 30 62 4 4 0 39 66 140 42 103 22,86% 17 834 18,95 6 7 13 13 38 0 0 0 0 19 2 2 70,50% 800 23 23 0 2 1,49 0 1 0 0 0 2 4 0 0 3 5 4
Sean Avery (Peo) 44 19 39 58 -20 59 15 129 54 174 58 102 10,92% 26 954 21,68 3 13 16 11 43 1 0 1 1 32 0 1 68,97% 116 37 23 0 1 1,22 2 4 1 1 0 0 4 2 0 1 2 3
Mark Letestu (R) (Peo) 22 16 20 36 -2 0 0 33 45 116 32 66 13,79% 20 501 22,77 4 3 7 7 19 0 0 0 2 18 2 0 67,63% 590 33 12 0 1 1,44 0 2 0 0 0 0 0 9 1 6 1 1
Luca Sbisa (Peo) 44 5 25 30 5 13 5 103 56 95 27 41 5,26% 64 1168 26,55 5 0 5 9 48 0 1 1 1 43 1 0 0% 0 15 62 0 0 0,51 0 0 1 0 0 0 1 10 0 1 2 2
Jan Mursak (R) (Peo) 37 11 14 25 -9 2 0 46 38 68 20 62 16,18% 18 573 15,49 0 1 1 1 17 0 1 1 0 2 1 0 70,00% 20 16 14 0 0 0,87 0 0 0 0 0 1 1 0 0 2 0 2
Kyle Beach (R) (Peo) 44 19 5 24 -12 14 0 79 44 112 37 76 16,96% 23 720 16,36 0 0 0 0 6 1 1 2 3 19 3 0 50,00% 34 30 13 0 0 0,67 0 0 0 0 0 1 1 0 0 3 2 1
Mike Brown (Peo) 44 13 10 23 -13 49 15 79 53 81 27 54 16,05% 19 826 18,77 2 4 6 3 41 0 0 0 0 10 0 0 50,00% 72 14 30 0 0 0,56 1 3 0 0 1 2 2 0 0 0 1 2
Zac Dalpe (R) (Peo) 25 9 12 21 -2 2 0 52 34 60 28 42 15,00% 9 431 17,24 0 4 4 1 19 0 0 0 0 3 0 1 50,92% 218 19 8 0 0 0,97 0 0 0 0 0 1 1 0 0 1 3 0
Oliver Ekman-Larsson (R) (Peo) 18 1 19 20 1 0 0 23 27 43 11 24 2,33% 23 486 26,98 0 3 3 5 27 0 1 1 0 16 0 0 0% 0 7 18 0 0 0,82 0 0 0 0 0 0 0 16 14 0 0 1
Brad Lukowich (Peo) 44 0 20 20 -11 11 5 35 37 50 11 28 0,00% 40 912 20,73 0 3 3 1 28 0 2 2 3 34 0 0 0% 0 8 27 0 0 0,44 0 0 0 0 0 0 1 30 0 0 0 1
Mark Katic (R) (Peo) 39 1 14 15 -10 2 0 40 63 33 15 19 3,03% 50 765 19,61 1 3 4 3 24 0 0 0 1 26 0 0 0% 0 4 34 0 0 0,39 0 0 0 0 0 0 0 1 1 0 0 1
Jonathan Rheault (R) (Peo) 44 8 5 13 -4 0 0 29 28 37 21 38 21,62% 9 625 14,21 1 0 1 1 8 0 0 0 0 11 2 1 22,73% 22 12 16 0 0 0,42 0 0 0 1 0 0 0 9 9 0 1 1
Alec Martinez (R) (Peo) 15 1 12 13 -5 2 0 31 27 56 14 19 1,79% 22 405 27,00 0 2 2 2 9 0 0 0 0 18 0 0 0% 0 16 22 0 0 0,64 0 0 0 0 0 0 0 8 1 0 0 1
Ryan Thang (R) (Peo) 14 4 6 10 2 0 0 16 13 24 4 9 16,67% 7 242 17,27 0 1 1 1 5 0 0 0 0 0 0 0 50,00% 2 3 11 0 0 0,83 0 0 0 1 0 0 1 7 0 1 0 0
Logan MacMillan (R) (Peo) 44 3 5 8 -4 2 0 21 21 19 6 14 15,79% 9 428 9,73 0 0 0 0 1 0 0 0 0 3 0 0 53,14% 175 2 9 0 0 0,37 0 0 0 0 0 0 0 2 2 0 0 0
John Armstrong (R) (Peo) 28 1 5 6 -17 0 0 24 33 13 7 13 7,69% 6 412 14,70 0 0 0 0 0 1 0 1 1 10 1 0 54,55% 165 0 4 0 0 0,29 0 0 0 0 0 0 1 12 0 0 0 0
Ian Schultz (R) (Peo) 30 2 2 4 -2 2 0 10 6 6 2 2 33,33% 4 207 6,91 0 0 0 0 1 0 0 0 0 0 1 0 28,57% 7 2 1 0 0 0,39 0 0 0 0 0 0 1 16 0 0 0 0
Patrick Wellar (Peo) 44 0 4 4 -17 10 0 16 32 26 5 6 0,00% 30 682 15,49 0 0 0 2 4 0 0 0 0 5 0 0 0% 0 4 25 0 0 0,12 0 0 0 1 0 0 0 44 13 0 0 0
Vladimir Mihalik (R) (Peo) 33 1 1 2 -8 0 0 13 15 9 6 5 11,11% 22 468 14,19 0 0 0 1 0 0 0 0 0 5 0 0 0% 0 0 15 0 0 0,09 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Boulerice (Peo) 7 0 1 1 2 0 0 10 5 3 2 2 0,00% 3 84 11,95 0 0 0 0 0 0 0 0 0 4 0 0 16,67% 6 0 0 0 0 0,24 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Tyler Weiman (Peo) 14 3 6 3 0,873 4,05 681 0 0 46 361 216 0 1 0,667 6 0 0 0 1 0
Thomas McCollum (R) (Peo) 29 12 10 3 0,877 4,05 1572 0 1 106 859 505 2 1 0,571 7 0 0 0 1 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie McBain (R) (Pro) 50 5 41 46 -17 4 0 58 108 205 81 81 2,44% 85 1324 26,48 4 9 13 14 37 0 0 0 2 41 0 1 0% 0 51 51 0 0 0,69 0 1 0 0 0 0 2 4 0 1 4 1
Steven Reinprecht (Pro) 33 17 22 39 -10 7 5 56 68 127 35 74 13,39% 24 758 22,98 3 3 6 4 16 0 0 0 4 23 2 0 58,41% 678 23 16 0 1 1,03 0 5 0 0 0 0 0 1 1 4 3 2
Nikita Filatov (Pro) 46 16 21 37 -13 6 0 62 65 102 25 47 15,69% 16 805 17,49 2 3 5 4 22 0 0 0 1 11 2 0 31,43% 35 45 20 0 1 0,92 0 4 0 0 0 0 0 1 1 2 3 4
Bud Holloway (R) (Pro) 35 14 19 33 -4 0 0 34 64 97 38 54 14,43% 23 762 21,78 1 3 4 3 16 0 0 0 0 16 1 1 31,48% 54 29 9 0 0 0,87 0 4 0 0 0 0 0 0 0 1 1 2
T.J. Hensick (Pro) 44 13 18 31 -7 6 0 69 75 85 31 60 15,29% 33 848 19,26 4 2 6 5 18 0 0 0 0 9 1 0 50,00% 48 20 14 0 0 0,73 0 0 0 0 0 0 0 0 0 2 0 2
Joe Vitale (R) (Pro) 50 8 19 27 -11 4 0 82 97 79 22 57 10,13% 27 952 19,03 0 7 7 1 25 0 0 0 0 7 0 1 47,61% 607 14 27 0 0 0,57 2 3 0 0 0 0 0 1 1 0 2 2
Derek Whitmore (R) (Pro) 50 14 12 26 -10 2 0 39 77 96 21 47 14,58% 24 914 18,28 4 0 4 5 17 0 0 0 1 4 1 1 39,13% 23 26 15 0 0 0,57 0 1 0 0 0 1 2 0 0 0 3 1
Peter LeBlanc (R) (Pro) 50 17 8 25 1 2 0 38 47 45 15 21 37,78% 22 694 13,88 0 0 0 0 1 0 0 0 0 10 3 2 51,39% 144 9 10 0 1 0,72 0 1 0 0 0 0 0 1 1 2 4 1
Nate Thompson (Pro) 15 7 13 20 -3 2 0 34 41 68 22 39 10,29% 16 359 23,96 2 2 4 2 7 0 0 0 0 9 2 0 62,45% 237 9 10 0 0 1,11 0 1 0 0 0 0 0 2 1 2 1 2
Jared Boll (Pro) 50 9 9 18 -8 48 10 137 68 80 24 37 11,25% 28 1052 21,03 1 3 4 3 28 0 0 0 0 23 2 0 47,22% 72 15 23 0 0 0,34 3 6 0 0 2 0 0 4 1 0 0 2
Brendan Smith (R) (Pro) 50 3 15 18 -17 10 0 42 61 43 18 21 6,98% 50 1065 21,30 1 2 3 2 24 0 0 0 0 24 0 0 0% 0 24 32 0 0 0,34 0 1 0 0 0 0 0 27 7 0 0 1
Nicolas Deschamps (R) (Pro) 50 10 7 17 -20 0 0 38 73 67 11 31 14,93% 24 817 16,34 0 0 0 0 6 0 0 0 0 8 0 0 54,98% 271 19 11 0 0 0,42 0 0 0 0 0 0 0 1 1 0 1 0
Jassen Cullimore (Pro) 24 2 12 14 -11 4 0 39 39 28 11 16 7,14% 37 548 22,85 0 1 1 2 15 0 0 0 0 12 0 0 0% 0 6 15 0 0 0,51 0 0 0 0 0 0 0 0 0 0 1 0
Andrew Campbell (R) (Pro) 50 2 5 7 -3 2 0 23 49 19 9 7 10,53% 30 780 15,61 0 0 0 0 2 0 0 0 0 9 0 0 50,00% 2 4 18 0 0 0,18 0 0 0 0 0 0 0 11 1 0 0 1
Jim Vandermeer (Pro) 29 1 6 7 -5 6 0 32 20 20 4 5 5,00% 33 497 17,14 1 2 3 2 18 0 0 0 0 20 0 0 0,00% 1 7 22 0 0 0,28 0 0 0 0 0 0 0 3 1 0 0 0
Gabriel Bourque (R) (Pro) 28 4 2 6 3 2 0 22 24 23 5 9 17,39% 6 367 13,10 0 0 0 0 0 0 0 0 0 5 0 0 61,54% 13 1 12 0 0 0,33 0 0 0 0 0 0 0 3 3 0 0 0
Fabian Brunnstrom (TOT) 7 1 3 4 -6 0 0 13 3 6 3 8 16,67% 6 132 18,86 0 1 1 0 7 0 0 0 0 1 0 0 25,00% 4 2 5 0 0 0,61 0 0 0 0 0 0 0 1 1 0 0 0
Fabian Brunnstrom (Pro) 7 1 3 4 -6 0 0 13 3 6 3 8 16,67% 6 132 18,86 0 1 1 0 7 0 0 0 0 1 0 0 25,00% 4 2 5 0 0 0,61 0 0 0 0 0 0 0 1 1
Boris Valabik (Pro) 44 1 3 4 -3 24 0 73 39 18 9 6 5,56% 35 819 18,61 0 0 0 0 11 0 0 0 0 13 0 0 0% 0 4 25 0 0 0,10 0 0 0 0 0 0 0 0 0 0 0 1
