Coaches for Ligue Nationale de Hockey Virtuelle
Update - 6 avril 2012 at 19:05
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (Flo) 73 90 90 78 87 79 50 CAN 50 1 340 000 $ 1 years
Andy Murray (Bos) 87 75 71 87 84 74 50 CAN 52 1 220 000 $ 1 years
Barry Trotz (Nsh) 62 89 70 89 89 85 50 CAN 48 1 740 000 $ 1 years
Bob Gainey (Win) 80 75 74 65 78 78 50 CAN 58 1 140 000 $ 1 years
Brent Sutter (NyI) 67 71 86 84 78 76 50 CAN 49 1 020 000 $ 1 years
Bruce Boudreau (Cgy) 70 87 72 81 87 92 50 CAN 56 1 940 000 $ 1 years
Bryan Murray (Ott) 73 74 82 75 88 85 50 CAN 69 1 700 000 $ 1 years
Claude Julien (Mtl) 83 88 83 68 81 80 50 CAN 51 1 140 000 $ 1 years
Dan Bylsma (LaK) 89 84 79 62 76 77 50 USA 41 940 000 $ 1 years
Darryl Sutter (Tor) 73 82 76 61 85 86 50 CAN 53 1 580 000 $ 1 years
Dave Tippett (Min) 68 78 76 83 81 81 50 CAN 50 1 300 000 $ 1 years
Davis Payne (Stl) 87 73 81 64 78 79 50 CAN 41 1 114 000 $ 1 years
Guy Boucher (Phi) 69 69 84 82 74 81 50 CAN 40 940 000 $ 1 years
Jacques Martin (Nj ) 81 83 67 70 92 82 50 CAN 59 1 780 000 $ 1 years
Joe Sacco (NyR) 80 61 73 71 75 71 50 USA 42 700 000 $ 1 years
Joel Quenneville (Col) 63 79 87 88 87 87 50 CAN 53 1 780 000 $ 1 years
John Stevens (Chi) 82 70 80 61 82 81 50 CAN 45 1 440 000 $ 1 years
John Tortorella (Dal) 79 86 77 72 87 84 50 USA 53 1 660 000 $ 1 years
Ken Hitchcock (Tb ) 81 61 63 68 91 87 50 CAN 60 2 020 000 $ 1 years
Lindy Ruff (Buf) 74 77 82 77 85 80 50 CAN 51 1 420 000 $ 1 years
Marc Crawford (Van) 78 75 74 73 89 87 50 CAN 50 1 900 000 $ 1 years
Michel Therrien (Edm) 74 75 78 65 86 81 50 CAN 48 1 540 000 $ 1 years
Mike Babcock (Det) 64 68 89 87 84 88 50 CAN 48 1 660 000 $ 1 years
Paul Maurice (Pit) 66 70 78 85 86 77 50 CAN 44 1 380 000 $ 1 years
Peter DeBoer (Sj ) 61 76 64 90 80 73 50 CAN 43 980 000 $ 1 years
Peter Laviolette (Car) 84 80 88 67 82 87 50 USA 47 1 540 000 $ 1 years
Randy Carlyle (Ana) 86 72 80 65 81 84 50 CAN 55 1 420 000 $ 1 years
Ron Wilson (Phx) 77 66 68 74 90 80 50 CAN 56 1 660 000 $ 1 years
Terry Murray (Cbj) 75 85 69 76 91 83 50 CAN 61 1 780 000 $ 1 years
Todd McLellan (Wsh) 72 81 85 79 83 82 50 CAN 44 1 340 000 $ 1 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Bill Peters (Rfd) 78 66 61 63 77 74 50 CAN 46 90 000 $ 1 years
Chuck Weber (Roc) 64 58 65 77 73 78 50 USA 41 61 000 $ 1 years
Claude Noel (Chi) 81 64 68 70 84 82 50 CAN 56 150 000 $ 1 years
Curt Fraser (GR ) 76 60 72 65 83 79 50 USA 53 134 000 $ 1 years
Dallas Eakins (Tor) 72 74 74 69 74 70 50 USA 41 62 000 $ 1 years
David Quinn (LkE) 60 82 68 81 77 71 50 USA 52 82 000 $ 1 years
Don Lever (StJ) 70 59 81 71 85 77 50 CAN 59 134 000 $ 1 years
Glen Gulutzan (Tex) 56 79 60 85 76 71 50 CAN 40 70 000 $ 1 years
Jared Bednar (Peo) 83 78 76 58 76 73 50 CAN 39 59 000 $ 1 years
Jeff Daniels (Cha) 67 68 83 74 75 72 50 CAN 43 66 000 $ 1 years
Jim Playfair (Abd) 64 77 56 77 81 77 50 CAN 47 118 000 $ 1 years
Joe Paterson (Adk) 79 64 57 62 73 71 50 CAN 51 53 000 $ 1 years
John Cooper (Nor) 82 71 84 59 72 75 50 USA 42 57 000 $ 1 years
John Hynes (Wil) 74 85 82 67 71 71 50 USA 42 52 000 $ 1 years
Ken Gernander (Con) 84 72 67 57 75 73 50 USA 42 74 000 $ 1 years
Kevin Dineen (Por) 65 69 85 76 75 74 50 CAN 48 78 000 $ 1 years
Kurt Kleinendorst (Bng) 61 73 80 80 78 79 50 USA 51 98 000 $ 1 years
Lane Lambert (Mil) 57 83 71 84 77 73 50 CAN 47 82 000 $ 1 years
Mark French (Her) 81 76 79 60 76 71 50 USA 40 70 000 $ 1 years
Mark Holick (Syr) 77 63 62 64 74 70 50 CAN 43 54 000 $ 1 years
Mark Morris (Mcr) 73 81 78 68 81 73 50 USA 53 98 000 $ 1 years
Mike Yeo (Hou) 64 58 65 77 73 72 50 CAN 38 55 000 $ 1 years
Pat Bingham (Bri) 71 57 64 70 74 71 50 CAN 43 56 000 $ 1 years
Randy Cunneyworth (Ham) 59 84 70 82 79 78 50 CAN 50 67 000 $ 1 years
Ray Edwards (SA ) 63 67 74 78 76 74 50 CAN 41 60 000 $ 1 years
Rick Kowalsky (Alb) 85 56 63 56 73 70 50 CAN 39 53 000 $ 1 years
Rob Murray (Pro) 75 62 58 66 75 71 50 CAN 44 70 000 $ 1 years
Rob Riley (Spr) 66 61 75 75 81 77 50 USA 56 68 000 $ 1 years
Roy Sommer (Wor) 62 65 59 79 87 81 50 USA 54 158 000 $ 1 years
Todd Nelson (Okl) 68 70 77 73 74 80 50 CAN 42 64 000 $ 1 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Cory Clouston 85 67 62 66 79 76 50 CAN 41 1 060 000 $ 0 year
Craig Hartsburg 70 78 61 78 84 74 50 CAN 52 1 180 000 $ 0 year
Craig MacTavish 70 61 68 64 80 75 50 CAN 53 1 060 000 $ 0 year
Craig Ramsay 71 63 71 80 71 71 50 CAN 60 750 000 $ 0 year
Dave Lewis 61 61 64 68 80 72 50 CAN 57 860 000 $ 0 year
Denis Savard 65 65 71 78 78 70 50 CAN 50 820 000 $ 0 year
Guy Carbonneau 77 72 71 62 74 71 50 CAN 51 660 000 $ 0 year
Jack Capuano 90 64 75 61 78 74 50 USA 45 940 000 $ 0 year
Jacques Lemaire 65 82 61 86 89 84 50 CAN 66 1 780 000 $ 0 year
John Anderson 79 62 76 72 82 95 50 CAN 53 1 980 000 $ 0 year
Mike Keenan 75 82 77 63 94 97 50 CAN 62 2 000 000 $ 1 years
Pat Quinn 71 61 61 62 91 79 50 CAN 68 1 700 000 $ 0 year
Scott Arniel 82 65 66 69 78 74 50 CAN 49 940 000 $ 0 year
Scott Gordon 90 64 75 61 82 77 50 USA 49 1 220 000 $ 0 year
Todd Richards 76 74 65 75 77 72 50 USA 45 820 000 $ 0 year
Tom Renney 88 62 63 63 81 73 50 CAN 56 980 000 $ 0 year
Tony Granato 62 65 61 61 76 72 50 USA 47 780 000 $ 0 year
Wayne Gretzky 75 85 64 82 75 71 50 CAN 50 740 000 $ 0 year
Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid