LNHV2 Players Career Stats Ordered by Shots

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
C    Mats Sundin               Tor   239   112   163   275    48   245   24    1    8    3   451   783 14.30  0.47  0.68  1.15
R    Jarome Iginla             Cgy   241   129    94   223    19   202   24    2   23    3   579   748 17.25  0.54  0.39  0.93
L    Ilya Kovalchuk            Flo   235   123   129   252    75   223   32    1   18    2   353   736 16.71  0.52  0.55  1.07
L    Simon Gagne               Ana   243   126    99   225    68   185   23    5   21    2   295   727 17.33  0.52  0.41  0.93
C    Vincent Lecavalier        Flo   227   103   121   224    63   169   18    3   22    1   454   718 14.35  0.45  0.53  0.99
R    Jaromir Jagr              Buf   242   117   150   267    61   275   31    1   22    2   205   714 16.39  0.48  0.62  1.10
R    Martin St-Louis           NyI   244   108   109   217    15   156   21    0   10    2   259   696 15.52  0.44  0.45  0.89
R    Marian Gaborik            Min   227   108    70   178    10   147   19    1   16    1   264   692 15.61  0.48  0.31  0.78
R    Daniel Alfredsson         Ott   244   105   109   214    41   146   16    0   12    2   326   685 15.33  0.43  0.45  0.88
C    Joe Sakic                 Van   244   109   164   273    97   225   23    0   22    1   423   684 15.94  0.45  0.67  1.12
C    Peter Forsberg            NyI   233    98   128   226     6   205   17    5   13    0   395   674 14.54  0.42  0.55  0.97
R    Dany Heatley              Atl   243    97   145   242    28   220   23    1   13    2   379   672 14.43  0.40  0.60  1.00
C    Rod Brind'Amour           Col   243    92   142   234    34   180   21    3   15    1   564   670 13.73  0.38  0.58  0.96
C    Chris Drury               Dal   243    85   111   196   -11   190   21    0   13    1   436   669 12.71  0.35  0.46  0.81
R    Marian Hossa              LaK   242   102   123   225    63   167   23    4   13    3   368   668 15.27  0.42  0.51  0.93
L    Patrik Elias              Edm   241    89   135   224    37   218   19    3   13    1   376   661 13.46  0.37  0.56  0.93
L    Ladislav Nagy             Van   237    78   139   217    35   271   22    2   10    0   307   657 11.87  0.33  0.59  0.92
L    Markus Naslund            Van   239    92   139   231    50   243   15    1   16    3   484   656 14.02  0.38  0.58  0.97
R    Rick Nash                 Det   236   124    92   216    73   284   20    0   19    8   372   654 18.96  0.53  0.39  0.92
R    Milan Hejduk              Tor   238   106   119   225    57   195   20    2   11    0   288   647 16.38  0.45  0.50  0.95
C    Daymond Langkow           Det   245    83   101   184    23   211   23    1   12    0   484   643 12.91  0.34  0.41  0.75
C    Olli Jokinen              Atl   235    96   104   200    29   213   26    1   19    2   398   643 14.93  0.41  0.44  0.85
R    Jonathan Cheechoo          Sj   239    99    92   191    44   200   20    1   18    1   362   636 15.57  0.41  0.38  0.80
R    Brendan Shanahan          Phi   245    97   126   223    81   245   24    1   21    1   449   633 15.32  0.40  0.51  0.91
C    Keith Tkachuk             Flo   224    89    92   181    14   238   19    0   16    1   572   633 14.06  0.40  0.41  0.81
R    Shane Doan                Phi   245    99    98   197    26   226   21    1   11    2   809   628 15.76  0.40  0.40  0.80
C    Marc Savard               Phx   238    94   180   274    46   288   16    1   17    3   348   625 15.04  0.39  0.76  1.15
C    Joe Thornton              LaK   230    76   163   239    22   180   17    4   10    2   464   625 12.16  0.33  0.71  1.04
R    Justin Williams           Col   239    97   127   224    31   213   25    1   16    3   433   624 15.54  0.41  0.53  0.94
L    Alex Tanguay              Car   235   101   166   267    82   159   17    3   18    3   332   619 16.32  0.43  0.71  1.14
R    Miroslav Satan            Edm   225    89   101   190    29   212   20    2   10    1   279   613 14.52  0.40  0.45  0.84
C    Sergei Fedorov            Atl   241    77   114   191    21   197   19    2    9    2   385   611 12.60  0.32  0.47  0.79
C    Patrice Bergeron          Bos   246    81   103   184   -52   107   22    6   17    0   434   607 13.34  0.33  0.42  0.75
C    Andy Mcdonald             Car   246    68   120   188    24   147   16    2   12    2   308   607 11.20  0.28  0.49  0.76
L    Darcy Tucker              Phx   244    74    65   139   -55   333   26    2   14    2   518   607 12.19  0.30  0.27  0.57
R    Pavol Demitra             Phx   242    85   107   192     2   163   25    0   15    0   246   605 14.05  0.35  0.44  0.79
L    Brian Rolston             Pit   246    88   109   197    55   227   15    3   16    1   343   602 14.62  0.36  0.44  0.80
R    Mike Knuble               NyR   238    71   105   176    13   178   19    0   13    3   338   602 11.79  0.30  0.44  0.74
C    Pavel Datsyuk             Det   246    98   149   247    58   171   20    4   15    1   278   600 16.33  0.40  0.61  1.00
C    Patrick Marleau            Sj   242    92   110   202    45   140   17    1   16    1   304   600 15.33  0.38  0.45  0.83
R    Glen Murray               Mtl   241    94   100   194    27   215   20    2   14    2   364   600 15.67  0.39  0.41  0.80
L    Brad Richards             Chi   233    63   138   201    11   142   10    1   10    2   424   597 10.55  0.27  0.59  0.86
D    Nicklas Lidstrom          Ott   238    38   132   170    -3   204   12    0    4    0   788   594  6.40  0.16  0.55  0.71
L    Erik Cole                 Col   236    74    80   154     9   287   20    2   13    3   832   590 12.54  0.31  0.34  0.65
C    Alexei Yashin             Min   233    78   107   185    -1   126   12    6   14    3   297   590 13.22  0.33  0.46  0.79
R    Martin Havlat              Tb   235    93    79   172     7   172   25    4    9    4   333   588 15.82  0.40  0.34  0.73
R    Teemu Selanne             Nsh   244   101   109   210    45   182   25    3   14    3   195   587 17.21  0.41  0.45  0.86
C    Jason Spezza              NyR   236    70   136   206    65   141    8    1   13    1   434   586 11.95  0.30  0.58  0.87
D    Zdeno Chara               Nsh   234    34   110   144    28   373    6    3   10    1   966   585  5.81  0.15  0.47  0.62
C    Mike Modano               Van   239    82    99   181   -34   194   25    5   13    2   255   584 14.04  0.34  0.41  0.76
L    Ryan Smyth                Det   237    69    97   166    21   187   17    1    6    1   354   580 11.90  0.29  0.41  0.70
R    Maxim Afinogenov           Sj   238    65   102   167    28   173   17    0   15    2   249   576 11.28  0.27  0.43  0.70
R    Peter Bondra              Dal   238    68    76   144     2   176   10    0   11    1   234   576 11.81  0.29  0.32  0.61
L    Paul Kariya               Buf   237    83   119   202    35   189   19    1   17    1   344   574 14.46  0.35  0.50  0.85
D    Bryan Mccabe              Cbj   237    42   136   178    44   273    6    1    3    0   838   574  7.32  0.18  0.57  0.75
D    Dan Boyle                 Pit   241    31    93   124     3   225    5    0    8    1   383   572  5.42  0.13  0.39  0.51
L    Sergei Samsonov           LaK   246    78    96   174   -25   147   25    1    8    1   329   568 13.73  0.32  0.39  0.71
R    Alexei Kovalev            Van   243    64   108   172   -16   312   12    3   17    1   404   566 11.31  0.26  0.44  0.71
C    Saku Koivu                Mtl   242    59   140   199    24   221    4    1    8    0   388   565 10.44  0.24  0.58  0.82
L    Martin Straka             Ott   244    83   129   212    50   191   20    0   12    4   325   564 14.72  0.34  0.53  0.87
L    Alexander Frolov          Cgy   246    75    98   173   -15   212   17    0   15    1   295   563 13.32  0.30  0.40  0.70
C    Robert Lang               Chi   241    83   126   209   -20   221   24    3   15    3   206   561 14.80  0.34  0.52  0.87
L    Jere Lehtinen             Flo   241    76    75   151     1   131   20    0   14    0   290   561 13.55  0.32  0.31  0.63
C    Eric Staal                Car   196    85    94   179    12   155   20    7   15    3   302   560 15.18  0.43  0.48  0.91
R    Jason Blake               NyR   246    79    85   164    14   190   20    1   10    3   413   559 14.13  0.32  0.35  0.67
L    Marco Sturm               Cgy   241    80    83   163    38   153   16    1   15    2   410   558 14.34  0.33  0.34  0.68
C    Bobby Holik               Dal   237    66    97   163    26   244   13    5   13    3   893   555 11.89  0.28  0.41  0.69
D    Sheldon Souray            Det   223    28    73   101    28   340    6    0    6    1   495   554  5.05  0.13  0.33  0.45
D    Mathieu Schneider         Buf   244    43   115   158    10   289    9    4    5    1   536   552  7.79  0.18  0.47  0.65
C    Vaclav Prospal            Cgy   232    68   134   202    26   186   14    2   10    0   405   552 12.32  0.29  0.58  0.87
C    Jason Arnott              Nsh   246    78   125   203    67   168   17    1   13    1   400   549 14.21  0.32  0.51  0.83
L    Vyacheslav Kozlov         Atl   229    71   115   186    45   209   23    0   10    1   235   548 12.96  0.31  0.50  0.81
C    Brendan Morrison          Cgy   246    61   119   180    31   277   15    1    8    1   284   546 11.17  0.25  0.48  0.73
C    Michael Nylander          NyR   243    60   160   220    64   190   15    2    8    2   255   546 10.99  0.25  0.66  0.91
R    Dainius Zubrus            Edm   233    64   111   175    44   206   12    1   10    2   408   545 11.74  0.27  0.48  0.75
D    Lubomir Visnovsky         Col   230    38    97   135    10   180    3    0    7    3   342   542  7.01  0.17  0.42  0.59
C    Doug Weight               Dal   244    63   154   217    29   327   12    5   12    2   410   540 11.67  0.26  0.63  0.89
C    Daniel Briere             Cbj   227    74   113   187    10   220   14    1   16    2   335   538 13.75  0.33  0.50  0.82
L    Tomas Holmstrom           Phi   244    77   104   181    -7   192   21    4   12    2   391   534 14.42  0.32  0.43  0.74
D    Rob Blake                  Sj   241    38   103   141   102   226    5    1    4    2   636   533  7.13  0.16  0.43  0.59
L    Fredrik Modin             Dal   240    58    71   129     1   180    9    2   10    3   211   533 10.88  0.24  0.30  0.54
C    Henrik Zetterberg         Nsh   237    91    97   188    16   152   23    3   18    0   411   532 17.11  0.38  0.41  0.79
D    Chris Pronger             Phi   241    28   138   166    22   382    3    2    3    0   588   525  5.33  0.12  0.57  0.69
C    Mike Fisher               Ott   225    66    80   146    20   219   12    0   14    0   715   524 12.60  0.29  0.36  0.65
R    Scott Hartnell            Nsh   232    75    72   147    36   309   23    2   10    1   414   521 14.40  0.32  0.31  0.63
R    Nathan Horton              Tb   225    68    75   143     4   222   13    0   13    3   383   518 13.13  0.30  0.33  0.64
L    Nikolaï Zherdev            Nj   246    68    86   154     7   188   11    0   14    1   253   515 13.20  0.28  0.35  0.63
R    Bill Guerin               Det   244    78    97   175    11   324   15    1   20    1   448   515 15.15  0.32  0.40  0.72
R    Michael Ryder             Chi   240    72    94   166     6   153   15    0    8    3   464   514 14.01  0.30  0.39  0.69
C    Nik Antropov              NyI   231    61    64   125   -38   223   21    1   12    1   431   513 11.89  0.26  0.28  0.54
L    Ray Whitney               NyR   243    72    99   171    13   172   19    0   16    0   232   512 14.06  0.30  0.41  0.70
L    Andrew Brunette           Col   236    55   101   156     1   143   16    2    9    3   362   512 10.74  0.23  0.43  0.66
C    Mike Comrie                Nj   246    62   109   171    29   183   15    0   11    3   304   508 12.20  0.25  0.44  0.70
R    Radim Vrbata              Dal   234    52    92   144    -6   173   13    0    6    2   233   505 10.30  0.22  0.39  0.62
L    Daniel Sedin              NyR   245    66   110   176    39   114   12    2   13    1   289   501 13.17  0.27  0.45  0.72
L    Mark Bell                 Chi   240    71    64   135   -37   305   17    3    7    1   593   499 14.23  0.30  0.27  0.56
L    Steve Sullivan            NyR   238    81   118   199    11   156   18    0    8    0   166   497 16.30  0.34  0.50  0.84
R    Richard Zednik            Car   226    60    66   126     8   169   11    2   12    1   305   497 12.07  0.27  0.29  0.56
L    Mark Parrish              NyI   238    71    61   132    20   123   14    1    9    2   516   494 14.37  0.30  0.26  0.55
R    Martin Erat               Cbj   245    54    70   124    29   218    8    1    9    2   283   492 10.98  0.22  0.29  0.51
L    Cory Stillman             Mtl   241    65   133   198    33   180   12    1   13    4   446   492 13.21  0.27  0.55  0.82
R    Viktor Kozlov             Flo   239    68    92   160    21   158   14    1   12    1   248   491 13.85  0.28  0.38  0.67
D    Sergei Zubov              Ana   240    35   142   177    49   198    5    3    8    0   433   487  7.19  0.15  0.59  0.74
L    Alexander Ovechkin        Det   164    72   100   172    36   151   13    5   12    2   477   487 14.78  0.44  0.61  1.05
D    Ed Jovanovski             Wsh   228    27   107   134    36   223    6    0    5    0   560   486  5.56  0.12  0.47  0.59
R    Chris Clark               Cgy   242    69    69   138     8   253    9    1    9    1   480   485 14.23  0.29  0.29  0.57
L    Petr Sykora                Tb   244    58    90   148   -16   119   14    0    5    1   226   484 11.98  0.24  0.37  0.61
L    Mike Cammalleri           Nsh   237    66    88   154    -8   175   18    0   16    2   329   483 13.66  0.28  0.37  0.65
D    Sergei Gonchar            Det   243    28   156   184    32   300    2    0    5    0   381   476  5.88  0.12  0.64  0.76
R    Tony Amonte               Chi   245    44    92   136   -41   114    9    1    4    2   191   475  9.26  0.18  0.38  0.56
L    Brenden Morrow            Tor   234    62    88   150    40   384   11    2    8    0   763   475 13.05  0.26  0.38  0.64
L    P.J. Axelsson             Bos   246    40    75   115   -38   227   11    0    4    1   312   474  8.44  0.16  0.30  0.47
C    David Vyborny             Buf   246    76   118   194    33   228   15    2   15    0   239   471 16.14  0.31  0.48  0.79
C    Mike York                  Tb   246    45    96   141   -13   143   11    0   13    1   277   469  9.59  0.18  0.39  0.57
D    Mattias Ohlund            Car   241    27    74   101    41   263    2    3    3    0   603   469  5.76  0.11  0.31  0.42
C    Scott Gomez               Det   232    67    99   166     7   221   12    2    8    3   272   468 14.32  0.29  0.43  0.72
R    Scott Walker              Min   241    39    83   122    -2   179   13    1    5    0   408   461  8.46  0.16  0.34  0.51
C    Bryan Smolinski           Mtl   240    56    85   141   -12   180   11    2   11    0   419   460 12.17  0.23  0.35  0.59
C    Jozef Stumpel             Wsh   236    53    86   139   -21   124    7    1    7    1   351   459 11.55  0.22  0.36  0.59
C    Craig Conroy               Tb   236    49   115   164    -1   184    7    2   10    0   424   457 10.72  0.21  0.49  0.69
D    Philippe Boucher          Stl   238    30    66    96     0   247    8    0    3    1   528   456  6.58  0.13  0.28  0.40
R    Trent Hunter              Wsh   245    41    58    99   -34   119    9    0    5    0   422   455  9.01  0.17  0.24  0.40
L    Raffi Torres              Col   242    63    47   110   -11   227   16    2    8    1   467   455 13.85  0.26  0.19  0.45
D    Tomas Kaberle             NyR   244    29   143   172    57   244    1    3    4    0   414   454  6.39  0.12  0.59  0.70
L    Todd Bertuzzi             LaK   244    60   102   162    37   269    6    2    4    0   552   453 13.25  0.25  0.42  0.66
C    David Legwand             Ott   239    53    79   132    34   120   12    5   10    1   236   453 11.70  0.22  0.33  0.55
C    Jochen Hecht              Phi   240    51   113   164    39   228   10    1   10    1   300   452 11.28  0.21  0.47  0.68
L    Gary Roberts              Pit   228    74    74   148    32   251   21    1   13    0   552   450 16.44  0.32  0.32  0.65
R    Anson Carter              Mtl   233    60    62   122   -16   118   15    0   12    0   184   447 13.42  0.26  0.27  0.52
L    Radek Dvorak              Cgy   244    54   108   162    42   165    9    1   11    2   305   446 12.11  0.22  0.44  0.66
R    Nils Ekman                Stl   246    53    78   131   -34   130   12    1   11    1   215   444 11.94  0.22  0.32  0.53
L    Alexei Ponikarovsky       Tor   242    57    65   122   -10   141    9    0    9    1   468   444 12.84  0.24  0.27  0.50
D    Wade Redden               Flo   243    27   120   147    52   258    4    0    6    0   509   441  6.12  0.11  0.49  0.60
L    Petr Cajanek              Nsh   234    58   112   170    -3   163   19    0    5    2   343   441 13.15  0.25  0.48  0.73
L    Jean-Pierre Dumont        Stl   222    77    96   173    19   189   12    0    8    2   497   440 17.50  0.35  0.43  0.78
C    Yanic Perreault           Wsh   228    68    73   141    13   108   11    0   12    2   186   439 15.49  0.30  0.32  0.62
D    Scott Niedermayer         Ott   180    26   125   151    12   224    4    0    2    0   399   439  5.92  0.14  0.69  0.84
D    Marc-Andre Bergeron       Nsh   241    29    73   102   -21   145    5    1    5    2   463   436  6.65  0.12  0.30  0.42
D    Kimmo Timonen             Nsh   230    38    94   132    -3   208    3    1    4    2   459   436  8.72  0.17  0.41  0.57
D    Sami Salo                 Det   235    27    95   122    61   179    8    1    6    1   460   433  6.24  0.11  0.40  0.52
R    Jamie Langenbrunner       Min   225    47    92   139    23   236    6    0    8    0   449   432 10.88  0.21  0.41  0.62
L    Kyle Calder               Edm   246    57    71   128   -28   130   11    2   11    0   345   429 13.29  0.23  0.29  0.52
R    Kristian Huselius         Col   237    57    74   131    -9   151   13    3   18    0   261   429 13.29  0.24  0.31  0.55
L    Ruslan Fedotenko          Buf   245    55    63   118     2   162   13    2    7    2   578   428 12.85  0.22  0.26  0.48
D    Marek Zidlicky            Cbj   240    28   107   135     2   305    3    1    3    1   533   426  6.57  0.12  0.45  0.56
C    Matthew Lombardi           Tb   246    51    71   122     3   132   13    0    8    0   366   424 12.03  0.21  0.29  0.50
R    Joffrey Lupul             Ana   245    47    59   106    32    81   12    0   10    2   258   423 11.11  0.19  0.24  0.43
L    Richard Park              Atl   226    30    52    82   -50   129    6    1    8    1   218   423  7.09  0.13  0.23  0.36
D    Andrei Markov             Mtl   236    23   124   147    14   210    4    1    3    0   356   422  5.45  0.10  0.53  0.62
D    Jaroslav Spacek           Pit   238    29    93   122    37   231    9    0    9    1   463   420  6.90  0.12  0.39  0.51
D    Joni Pitkanen             Cgy   240    17   126   143    15   280    5    0    4    0   474   419  4.06  0.07  0.53  0.60
R    Mike Johnson              Bos   240    40    99   139   -15   240    5    1    7    1   453   417  9.59  0.17  0.41  0.58
C    Sidney Crosby             Pit   161    54   100   154    31   157   12    0   11    1   274   417 12.95  0.34  0.62  0.96
L    Pierre-Marc Bouchard      Min   239    46    96   142    16   151    6    0    7    2   215   415 11.08  0.19  0.40  0.59
D    Pavel Kubina              Tor   242    26    76   102    57   242    3    3    6    1   568   413  6.30  0.11  0.31  0.42
D    Paul Mara                 Min   241    20    99   119    14   224    3    0    3    1   319   413  4.84  0.08  0.41  0.49
C    Henrik Sedin              Edm   241    48   125   173    13   166   11    1   10    2   285   413 11.62  0.20  0.52  0.72
C    Steven Reinprecht         Cgy   238    49    86   135    17   125    7    0    8    2   285   413 11.86  0.21  0.36  0.57
L    Geoff Sanderson            Tb   223    58    61   119    -5   132   19    2    6    0   226   411 14.11  0.26  0.27  0.53
C    Rob Niedermayer           Ana   245    48    99   147    18   230   16    1    5    1   383   407 11.79  0.20  0.40  0.60
L    Ryan Malone               Pit   243    40    60   100    -8   184   13    0    4    0   321   407  9.83  0.16  0.25  0.41
L    Martin Rucinsky           Buf   238    49    75   124   -18   143    8    0    8    0   249   406 12.07  0.21  0.32  0.52
D    Jay Bouwmeester           Flo   240    21   130   151    82   228    5    1    3    0   617   403  5.21  0.09  0.54  0.63
R    Brian Gionta              Tor   175    53    56   109     9   123   10    0    8    0   357   402 13.18  0.30  0.32  0.62
D    Paul Martin               Cbj   244    18    89   107   -43   162    5    0    3    0   296   401  4.49  0.07  0.36  0.44
C    Mike Ribeiro              Phi   238    37    91   128     0   194    6    1    9    1   312   401  9.23  0.16  0.38  0.54
L    Sergei Brylin             Bos   244    37    57    94   -39   142    8    0    6    0   287   400  9.25  0.15  0.23  0.39
D    Dmitri Kalinin            Buf   246    22    81   103   -13   236    6    0    4    1   367   399  5.51  0.09  0.33  0.42
R    Martin Lapointe           Car   246    46    46    92   -22   216    5    2    4    1   677   399 11.53  0.19  0.19  0.37
C    Shawn Horcoff             Ott   237    50    77   127    -5   191    9    2    9    2   203   398 12.56  0.21  0.32  0.54
L    Sami Kapanen              Mtl   236    55    59   114     0   110   11    0   15    1   379   398 13.82  0.23  0.25  0.48
C    Jeff Halpern              Wsh   245    42    65   107   -30   254   10    0    8    4   324   395 10.63  0.17  0.27  0.44
L    Martin Gelinas            Nsh   240    48    71   119    -8   183    8    5    5    1   302   394 12.18  0.20  0.30  0.50
D    Joe Corvo                 Phx   236    25    80   105   -20   132    5    0    2    1   563   392  6.38  0.11  0.34  0.44
D    John-Michael Liles        Det   244    15   108   123    32   160    3    0    1    0   283   391  3.84  0.06  0.44  0.50
R    Pascal Dupuis             Min   224    41    40    81   -21   147    9    0    8    1   188   390 10.51  0.18  0.18  0.36
C    Derek Roy                 Col   237    54    71   125    15   148   17    0    6    0   282   388 13.92  0.23  0.30  0.53
L    Matt Cullen                Sj   247    51    72   123    18   194    8    1    7    0   363   387 13.18  0.21  0.29  0.50
D    Dan Hamhuis               Det   244    19    63    82    26   190    3    0    0    0   622   386  4.92  0.08  0.26  0.34
C    Stephen Weiss             LaK   244    51    57   108   -30   100   13    0    8    0   198   385 13.25  0.21  0.23  0.44
D    Adam Foote                Atl   230    26   100   126    58   274    1    1    4    0   760   385  6.75  0.11  0.43  0.55
D    Eric Brewer               Col   211    21    79   100    30   298    5    1    5    1   493   377  5.57  0.10  0.37  0.47
D    Brian Rafalski            Col   240    26   105   131    30   198    8    0    1    0   522   375  6.93  0.11  0.44  0.55
C    Kris Draper               Atl   246    58    51   109    19   188    9    4    9    1   342   374 15.51  0.24  0.21  0.44
R    Ales Hemsky               Flo   218    52    88   140   -19   153   13    0    6    1   258   374 13.90  0.24  0.40  0.64
L    John LeClair              Ana   164    55    69   124    19   106    9    1   12    4   310   374 14.71  0.34  0.42  0.76
R    Ales Kotalik              Car   247    41    57    98   -22   128    9    1    3    0   306   372 11.02  0.17  0.23  0.40
L    Chris Kunitz              Phx   144    47    61   108    19   166    7    1   10    0   410   372 12.63  0.33  0.42  0.75
D    Alexei Zhitnik             Sj   240    22   105   127    23   395    2    2    2    0   507   370  5.95  0.09  0.44  0.53
D    Mike Van Ryn              Phi   239    30    80   110    13   218    4    1    3    2   427   370  8.11  0.13  0.33  0.46
C    Manny Malhotra            Min   239    46    56   102   -16   172   10    2    1    0   538   369 12.47  0.19  0.23  0.43
R    Jason Pominville           Nj   205    49    59   108    -8   124    8    0   10    1   212   369 13.28  0.24  0.29  0.53
D    Brad Stuart                Sj   227    15    91   106    27   192    2    1    6    0   476   368  4.08  0.07  0.40  0.47
C    Jarret Stoll              NyI   169    46    57   103   -16   142   13    1    8    0   358   365 12.60  0.27  0.34  0.61
D    Christian Backman         Stl   237    21    69    90    -9   253    4    1    2    0   304   364  5.77  0.09  0.29  0.38
D    Dion Phaneuf              Cgy   158    15    68    83   -19   201    3    2    0    0   511   363  4.13  0.09  0.43  0.53
L    Steve Rucchin             NyI   217    44    76   120     8   106    4    3    8    2   234   360 12.22  0.20  0.35  0.55
L    Randy Robitaille          Ott   239    38    77   115   -10   174    9    0    9    0   180   356 10.67  0.16  0.32  0.48
D    Tom Poti                  Wsh   246    22    81   103   -46   199    7    0    3    2   367   355  6.20  0.09  0.33  0.42
D    Bret Hedican              Car   242    21    89   110   -17   166    6    1    5    0   569   355  5.92  0.09  0.37  0.45
C    Derek Armstrong           Cbj   242    40    75   115   -14   154   12    1    5    2   379   354 11.30  0.17  0.31  0.48
R    Milan Michalek            Atl   190    40    49    89   -15   119   12    0    7    2   214   354 11.30  0.21  0.26  0.47
C    Todd White                Tor   235    43    78   121    -4   143    9    1    8    3   127   352 12.22  0.18  0.33  0.51
D    Adrian Aucoin              Sj   221    14    64    78    28   202    4    1    4    1   466   352  3.98  0.06  0.29  0.35
C    Shawn Bates               Flo   228    40    52    92   -42   134    4    2   12    0   424   349 11.46  0.18  0.23  0.40
D    Bryan Berard              Chi   177    27    91   118   -16   145    5    1    4    2   205   349  7.74  0.15  0.51  0.67
D    Brent Sopel               Car   245    15   116   131     9   249    3    0    1    0   322   346  4.34  0.06  0.47  0.53
C    John Madden               Bos   242    32    51    83   -24   108    6    2    5    0   401   346  9.25  0.13  0.21  0.34
D    Jaroslav Modry            LaK   248    19    81   100    -6   248    2    0    3    0   527   345  5.51  0.08  0.33  0.40
C    Michael Peca              Mtl   232    31    72   103   -17   191    7    0    5    0   572   345  8.99  0.13  0.31  0.44
L    Peter Schaefer            Buf   219    26    87   113    -9   145    5    0    5    0   331   345  7.54  0.12  0.40  0.52
D    Craig Rivet               Cgy   246    19    53    72   -39   266    7    0    2    1   473   342  5.56  0.08  0.22  0.29
C    Dean Mcammond             NyR   238    29    43    72   -18   100    5    3    3    2   205   342  8.48  0.12  0.18  0.30
R    Jeff O'Neill              Col   237    36    48    84   -23   122    2    0    8    1   443   339 10.62  0.15  0.20  0.35
D    Andy Sutton               Tor   221    17    62    79    20   355    5    1    3    0   477   337  5.04  0.08  0.28  0.36
D    Nicholas Boynton          Pit   229    21    52    73    -1   293    4    0    1    1   334   335  6.27  0.09  0.23  0.32
D    Frantisek Kaberle         Chi   229    12   103   115    -1   123    2    2    1    0   267   335  3.58  0.05  0.45  0.50
C    Tuomo Ruutu                Tb   159    46    64   110     3   121    9    3    6    4   428   335 13.73  0.29  0.40  0.69
D    Kim Johnsson               Sj   230    18    78    96    20   212    3    2    5    0   244   334  5.39  0.08  0.34  0.42
R    Petr Prucha               LaK   158    49    32    81   -34   118    7    0    7    0   224   334 14.67  0.31  0.20  0.51
L    Stu Barnes                Phi   210    43    60   103   -20   124   14    0    5    0   126   333 12.91  0.20  0.29  0.49
D    David Tanabe              Dal   226    16    68    84   -36   163    3    2    3    0   332   332  4.82  0.07  0.30  0.37
D    Richard Jackman           Ana   209    20    82   102     6   164    5    1    5    0   317   332  6.02  0.10  0.39  0.49
C    Josef Vasicek             Car   221    31    52    83   -20    96    3    0    4    0   216   331  9.37  0.14  0.24  0.38
L    Christopher Higgins       Mtl   158    42    29    71   -15    73    5    1    8    0   193   331 12.69  0.27  0.18  0.45
R    Jeremy Roenick            NyI   242    30    62    92    16   129    8    0    6    1   347   330  9.09  0.12  0.26  0.38
C    Jason Williams            Atl   208    33    65    98    16    85    6    0    7    1   230   330 10.00  0.16  0.31  0.47
R    Ian Laperriere            NyR   233    39    73   112   -13   253    9    0    6    0   533   328 11.89  0.17  0.31  0.48
C    Michal Handzus            LaK   220    38    77   115    12   171    5    1    9    0   292   327 11.62  0.17  0.35  0.52
R    Eric Lindros              Van   159    38    50    88     2   224    4    0    5    0   367   326 11.66  0.24  0.31  0.55
D    Hal Gill                  Bos   246    10    62    72   -34   165    1    0    0    0   446   324  3.09  0.04  0.25  0.29
D    Brent Burns               Buf   235    22    48    70    11   169    4    0    4    1   362   322  6.83  0.09  0.20  0.30
C    Brad Boyes                Bos   162    34    53    87   -30    96    9    0    2    0   198   322 10.56  0.21  0.33  0.54
R    Mark Recchi               Pit   161    49    61   110    21   114   11    1   10    2   239   322 15.22  0.30  0.38  0.68
D    Patrice Brisebois         Wsh   239    20    76    96    20   140    5    0    6    1   305   321  6.23  0.08  0.32  0.40
D    Filip Kuba                Tor   173    19    66    85    30   197    3    0    2    0   190   321  5.92  0.11  0.38  0.49
D    Robyn Regehr              Phi   237    14    92   106    49   242    1    0    1    0   533   318  4.40  0.06  0.39  0.45
C    Joe Nieuwendyk            Atl   145    36    67   103   -10   117    5    1    4    1   129   318 11.32  0.25  0.46  0.71
L    Jason Chimera             Edm   245    34    43    77    11   210   10    1    5    0   451   317 10.73  0.14  0.18  0.31
C    Todd Marchant              Sj   243    33    55    88    -4   219    2    1    5    0   320   317 10.41  0.14  0.23  0.36
D    Sean Hill                 Min   242    18    65    83    18   264    3    0    1    0   754   317  5.68  0.07  0.27  0.34
D    Karlis Skrastins          Edm   241    12    54    66   -47   213    0    1    1    0   447   317  3.79  0.05  0.22  0.27
L    Dustin Penner             Ana   145    40    36    76     1   184    6    0    7    1   313   317 12.62  0.28  0.25  0.52
D    Ruslan Salei              NyR   246    14    75    89    32   393    1    0    1    0   660   316  4.43  0.06  0.30  0.36
R    Alexander Mogilny         Buf   164    53    64   117    19    70    8    0    9    0   144   316 16.77  0.32  0.39  0.71
L    Steve Konowalchuk         Col   138    31    45    76     7   134    8    1    4    0   242   313  9.90  0.22  0.33  0.55
R    Michel Ouellet            Pit   161    35    74   109    35    96   13    0    7    0   229   312 11.22  0.22  0.46  0.68
D    Tom Preissing              Sj   240    16    80    96    31   123    3    0    4    1   257   311  5.14  0.07  0.33  0.40
L    Antti Laaksonen           Col   178    35    52    87     3    82    9    3    4    0   164   311 11.25  0.20  0.29  0.49
D    Roman Hamrlik             Min   209    11    70    81    -4   225    3    0    3    0   395   310  3.55  0.05  0.33  0.39
D    Derek Morris              Wsh   244    16    90   106     2   223    3    1    4    0   394   309  5.18  0.07  0.37  0.43
