LNHV2 Players Career Stats Ordered by Player Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
L   *Justin Abdelkader         Mtl     1     0     0     0     1     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
L    Kevyn Adams               Tor   222    23    19    42    -6    77    5    3    4    0   173   200 11.50  0.10  0.09  0.19
C    Craig Adams               Van   340    30    23    53   -59   189    2    1    2    1   270   217 13.82  0.09  0.07  0.16
G    David Aebischer           Cgy   146     0    10    10     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
L    Dmitry Afanasenkov         Tb   161     9     9    18   -29    41    3    1    1    0    63   101  8.91  0.06  0.06  0.11
R    Maxim Afinogenov          NyR   402    90   156   246    16   317   22    0   18    2   328   778 11.57  0.22  0.39  0.61
D   *Jonathan Aitken           Van    17     0     0     0     2    18    0    0    0    0    16     7  0.00  0.00  0.00  0.00
D   *Tommy Albelin             Col    81     6    25    31     2    44    0    0    0    0    42    56 10.71  0.07  0.31  0.38
D    Andrew Alberts            Cgy   320     8    54    62   -18   388    1    0    0    0   527   233  3.43  0.03  0.17  0.19
R   *Nikita Alexeev            Cgy    82    14    10    24     0    56    2    0    3    1    69   106 13.21  0.17  0.12  0.29
R    Daniel Alfredsson         Ott   400   184   219   403    86   272   32    1   25    5   431  1143 16.10  0.46  0.55  1.01
D   *Bobby Allen               Bos    23     0     1     1    -5     4    0    0    0    0    16    12  0.00  0.00  0.04  0.04
C   *Shaun Van Allen            Tb    82     5     5    10   -14    48    1    0    0    0    81    40 12.50  0.06  0.06  0.12
D    Bryan Allen               Tor   299    18    85   103    22   394    5    1    2    0   672   372  4.84  0.06  0.28  0.34
D   *Jamie Allison             Col    79     0     3     3    -2    52    0    0    0    0    29    22  0.00  0.00  0.04  0.04
C   *Jason Allison             Stl    72    18    55    73     4    79    5    1    1    0   108   148 12.16  0.25  0.76  1.01
D   *Karl Alzner               Phx    25     0     1     1   -11    13    0    0    0    0    15    19  0.00  0.00  0.04  0.04
R    Tony Amonte               Chi   245    44    92   136   -41   114    9    1    4    2   191   475  9.26  0.18  0.38  0.56
G    Craig Anderson            Tor   208     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
C   *Dave Andreychuk           Phi    78     7    11    18    -4    55    1    0    0    0    49    77  9.09  0.09  0.14  0.23
C   *Mike Angelidis            Car     8     1     1     2    -1    23    0    0    0    0     9     7 14.29  0.13  0.13  0.25
C    Nik Antropov              Col   395   147   158   305     2   449   37    7   27    3   708   975 15.08  0.37  0.40  0.77
C   *Denis Arkhipov            Chi    94    12    12    24   -17    52    2    0    1    0    86   124  9.68  0.13  0.13  0.26
R    Derek Armstrong           Cbj   323    49   111   160   -12   238   15    1    5    2   451   469 10.45  0.15  0.34  0.50
R    Colby Armstrong            Tb   324    66    89   155    15   259   18    0   10    0   290   589 11.21  0.20  0.27  0.48
D   *Chris Armstrong           Tor     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L    Tyler Arnason             Bos   293    43    92   135   -28   147   11    0    6    2   117   357 12.04  0.15  0.31  0.46
C    Jason Arnott              Tor   403   145   204   349    99   406   28    1   24    1   503   967 14.99  0.36  0.51  0.87
R   *Evgeny Artyukhin          Van    81     4    14    18    -4   167    0    0    0    0   103    55  7.27  0.05  0.17  0.22
R    Arron Asham               Phx   237    27    20    47   -11   165    3    0    2    0   183   210 12.86  0.11  0.08  0.20
L   *Serge Aubin               Atl    82    13    21    34   -14    64    3    0    3    0   189   111 11.71  0.16  0.26  0.41
G   *Jean-Sebastien Aubin      NyI   126     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
R   *Keith Aucoin              Edm   109     2     5     7   -16    16    1    0    0    0    12    45  4.44  0.02  0.05  0.06
D    Adrian Aucoin             Pit   379    25   121   146    61   352    5    1    4    2   627   572  4.37  0.07  0.32  0.39
R   *Donald Audette            Cbj    64    12    13    25     4    20    3    0    2    0    37    87 13.79  0.19  0.20  0.39
G    Alex Auld                 Buf   182     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
C    Sean Avery                Stl   388    57    87   144   -11  1044   11    1    9    1   554   540 10.56  0.15  0.22  0.37
L    P.J. Axelsson             Bos   335    70   103   173   -52   298   17    2    5    1   386   710  9.86  0.21  0.31  0.52
D    Anton Babchuk             Chi   308    19    65    84   -27   272    2    0    5    0   384   409  4.65  0.06  0.21  0.27
G   *Jason Bacashihua          Phx     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
R    David Backes              Stl   237    47    62   109    -1   343    8    3    6    1   641   406 11.58  0.20  0.26  0.46
D    Christian Backman         Pit   332    28    98   126   -18   334    5    1    3    0   355   481  5.82  0.08  0.30  0.38
C    Nicklas Backstrom         Chi   156    38   100   138     2   139    8    2    9    1   141   362 10.50  0.24  0.64  0.88
G    Niklas Backstrom          Mtl   199     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
C   *Josh Bailey               Wsh    79     4    14    18   -12    28    2    0    1    0    19    58  6.90  0.05  0.18  0.23
L   *Jaroslav Balastik         Cgy    68     9    10    19   -11    24    3    1    4    1    45    90 10.00  0.13  0.15  0.28
R   *Josef Balej               NyR    19     1     5     6     4     2    0    0    0    0     6    13  7.69  0.05  0.26  0.32
D    Keith Ballard             Atl   314    33   119   152    18   364    9    1    5    1   723   479  6.89  0.11  0.38  0.48
D   *Ivan Baranka              NyR     3     0     1     1     0     0    0    0    0    0     0     3  0.00  0.00  0.33  0.33
D   *Michal Barinka            Chi     4     0     0     0    -1     0    0    0    0    0     3     2  0.00  0.00  0.00  0.00
D    Cam Barker                Van   223    11    72    83   -20   238    0    0    2    0   400   328  3.35  0.05  0.32  0.37
R    Matthew Barnaby           Bos   168    18    29    47   -23   201    3    0    4    0   227   197  9.14  0.11  0.17  0.28
L   *Ryan Barnes               Min    24     0     1     1     1     4    0    0    0    0    25     8  0.00  0.00  0.04  0.04
L    Stu Barnes                Phi   210    43    60   103   -20   124   14    0    5    0   126   333 12.91  0.20  0.29  0.49
C   *Scott Barney               Nj    43     3     7    10    -3    10    2    0    1    0    24    30 10.00  0.07  0.16  0.23
D   *Murray Baron              Dal    82     4     6    10     3    37    0    0    2    0    57    42  9.52  0.05  0.07  0.12
R   *Milan Bartovic            Buf    75     3     8    11    -1    38    0    0    0    0    33    42  7.14  0.04  0.11  0.15
D   *Oskars Bartulis           Flo     3     0     0     0     0     2    0    0    0    0     1     0  0.00  0.00  0.00  0.00
C   *Cody Bass                 Nsh    22     2     1     3     1     4    0    1    2    0     6    10 20.00  0.09  0.05  0.14
C    Shawn Bates               Flo   228    40    52    92   -42   134    4    2   12    0   424   349 11.46  0.18  0.23  0.40
L    Bates Battaglia           Flo   182    12    19    31    -1    71    0    0    2    0    86   101 11.88  0.07  0.10  0.17
D    Nolan Baumgartner         Van   195     8    37    45    -3   132    3    0    5    0   138   180  4.44  0.04  0.19  0.23
L   *Ryan Bayda                Car   102     9     8    17    -5    34    2    0    2    0    42    73 12.33  0.09  0.08  0.17
D    Francois Beauchemin       Nsh   291    28    81   109    34   295    7    0    3    2   597   488  5.74  0.10  0.28  0.37
G   *Chris Beckford-Tseu       Stl    20     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
R   *Jaroslav Bednar           Nsh    55     2     4     6   -13    15    1    0    0    0    25    30  6.67  0.04  0.07  0.11
C    Kris Beech                Mtl   149    15    17    32   -12    50    3    1    1    0   113   127 11.81  0.10  0.11  0.21
L    Steve Begin               Nsh   383    32    38    70   -12   278    2    1    5    1   513   348  9.20  0.08  0.10  0.18
D    Wade Belak                NyR   166    10    10    20   -13   290    1    0    3    0   185   114  8.77  0.06  0.06  0.12
C    Eric Belanger             Edm   402    51    69   120   -45   225   10    2   10    1   311   429 11.89  0.13  0.17  0.30
L   *Matt Beleskey             Van     3     0     0     0    -3     2    0    0    0    0     1     3  0.00  0.00  0.00  0.00
G    Ed Belfour                Van   174     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
L    Mark Bell                 Chi   246    71    64   135   -37   305   17    3    7    1   593   499 14.23  0.29  0.26  0.55
D   *Brendan Bell              Ott    91     9    30    39    18   128    2    0    1    0    76   150  6.00  0.10  0.33  0.43
R   *Rob Bellamy               Phi     6     0     0     0    -1    16    0    0    0    0     0     1  0.00  0.00  0.00  0.00
D   *Shawn Belle               Dal    41     2     1     3     3    24    1    0    0    0    10    11 18.18  0.05  0.02  0.07
D    Bryan Berard              Chi   229    31    99   130   -29   180    6    1    4    2   223   410  7.56  0.14  0.43  0.57
D   *Drake Berehowsky          Phi    80     8    22    30     5    76    2    1    1    1   133   136  5.88  0.10  0.28  0.38
D   *Aki Berg                  Tor    82     5     6    11    -7    10    0    0    1    0    50    30 16.67  0.06  0.07  0.13
L    Sean Bergenheim           Det   166     9    19    28    18   113    0    0    0    0    85   112  8.04  0.05  0.11  0.17
L    Patrice Bergeron          Bos   382    96   137   233   -88   154   23    6   19    0   496   743 12.92  0.25  0.36  0.61
D    Marc-Andre Bergeron       Buf   402    44   113   157   -53   250   12    1   10    2   565   698  6.30  0.11  0.28  0.39
D   *Marc Bergevin             Dal    82     2    25    27    12    51    0    0    0    0    87    70  2.86  0.02  0.30  0.33
C   *Patrik Berglund           Det    82    26    41    67    14    91   10    0    3    1    74   175 14.86  0.32  0.50  0.82
C   *Christian Berglund        Flo     6     0     0     0    -1     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
G   *Adam Berkhoel             Atl     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
R    Steve Bernier             Buf   320    72    89   161    37   238   20    0   12    3   597   618 11.65  0.23  0.28  0.50
G   *Jonathan Bernier          LaK     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Rick Berry                Phx     8     1     1     2    -1     0    0    0    1    0     8     3 33.33  0.13  0.13  0.25
R    Todd Bertuzzi             Stl   405    90   142   232    41   455   10    2    7    0   633   718 12.53  0.22  0.35  0.57
C    Blair Betts                Sj   288    17    23    40   -49   118    1    2    4    0   205   213  7.98  0.06  0.08  0.14
D   *Goran Bezina              Stl     1     0     1     1     1     0    0    0    0    0     0     1  0.00  0.00  1.00  1.00
L   *Jiri Bicek                 Nj    15     0     1     1     1     0    0    0    0    0     2     4  0.00  0.00  0.07  0.07
D    Kevin Bieksa              Chi   259    21    93   114     2   626    4    0    1    0   486   433  4.85  0.08  0.36  0.44
G   *Zac Bierk                  Nj     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Mathieu Biron             Buf   145     8    33    41    -2    91    1    0    1    0   177   177  4.52  0.06  0.23  0.28
G    Martin Biron               Sj   253     0     8     8     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D   *Sebastien Bisaillon       Ott     4     0     0     0    -3     2    0    0    0    0     0     2  0.00  0.00  0.00  0.00
L   *Paul Bissonnette          Pit     2     0     0     0    -2     0    0    0    0    0     4     2  0.00  0.00  0.00  0.00
C   *Byron Bitz                Bos    12     1     0     1    -2     4    0    0    0    0    11    10 10.00  0.08  0.00  0.08
D    Rob Blake                  Sj   400    58   170   228   100   520   11    1   10    2   857   835  6.95  0.14  0.42  0.57
R    Jason Blake               Van   405   131   177   308    34   288   31    1   12    5   508   972 13.48  0.32  0.44  0.76
R   *Nicolas Blanchard         Flo     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L   *Zdenek Blatny             Col     5     0     0     0    -3     2    0    0    0    0     2     4  0.00  0.00  0.00  0.00
R   *Michael Blunden            Sj    57     6     1     7    -6     6    0    2    0    1     7    28 21.43  0.11  0.02  0.12
L   *Brandon Bochenski         Ott   110     7    11    18   -11    19    2    0    1    0    29    73  9.59  0.06  0.10  0.16
L   *Mikkel Boedker            NyR    78    14    27    41   -44    40    8    0    3    0    65   159  8.81  0.18  0.35  0.53
D   *Zach Bogosian             Atl    74    11    18    29     5    59    1    1    0    0    98   110 10.00  0.15  0.24  0.39
R    Eric Boguniecki           Cgy   157    20    25    45   -17   110    4    0    4    0   276   206  9.71  0.13  0.16  0.29
D   *Patrick Boileau           Mtl    38     1     2     3    10     4    0    0    0    0     8     8 12.50  0.03  0.05  0.08
C   *Jared Boll                Bos    34     1     1     2   -18   117    0    0    0    0    37    24  4.17  0.03  0.03  0.06
C   *David Bolland             NyR   122    27    45    72    18   137    6    1    5    1   101   209 12.92  0.22  0.37  0.59
D   *Brad Bombardir            Det    80     2     5     7     1    34    0    0    0    0   151    67  2.99  0.03  0.06  0.09
R    Peter Bondra              Dal   238    68    76   144     2   176   10    0   11    1   234   576 11.81  0.29  0.32  0.61
C    Radek Bonk                Buf   364    68    87   155    21   269    6    1   16    0   410   503 13.52  0.19  0.24  0.43
R   *Derek Boogaard            Phx   130    10     7    17   -12   195    2    0    2    1   156    88 11.36  0.08  0.05  0.13
R    David Booth               Chi   161    68    50   118    12   148   15    0   13    0   245   438 15.53  0.42  0.31  0.73
R   *Darryl Bootland           NyI    62     3     2     5    -6   158    0    0    2    0    41    44  6.82  0.05  0.03  0.08
D   *Casey Borer               Cbj    73     7    13    20    -2    42    2    0    1    1    56    72  9.72  0.10  0.18  0.27
L    Pierre-Marc Bouchard      Min   397    88   186   274    33   305   17    0   13    3   306   807 10.90  0.22  0.47  0.69
D   *Joel Bouchard              Tb    78     2    25    27   -22    72    2    0    0    0    69    94  2.13  0.03  0.32  0.35
D    Philippe Boucher          Car   386    40   115   155     5   401   12    0    6    1   828   659  6.07  0.10  0.30  0.40
G   *Brian Boucher             Ott    93     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
R   *Tyler Bouck               Van    10     1     2     3     1     6    0    0    0    0     8    11  9.09  0.10  0.20  0.30
D   *Bob Boughner              Col    72     0     9     9    -5    72    0    0    0    0   122    36  0.00  0.00  0.13  0.13
D    Francis Bouillon          Min   306    14    52    66     8   325    0    0    2    1   524   296  4.73  0.05  0.17  0.22
R   *Jesse Boulerice            Tb     9     0     0     0    -2    14    0    0    0    0     2     1  0.00  0.00  0.00  0.00
C    Eric Boulton               Tb   146     0     8     8   -11    48    0    0    0    0    54    45  0.00  0.00  0.05  0.05
D   *Josef Boumedienne         Wsh    80     5    30    35    12    53    1    0    1    0    49   101  4.95  0.06  0.38  0.44
D   *Luc Bourdon               Flo     1     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
L    Rene Bourque              Mtl   323    70    63   133    20   371   13    3   12    2   354   509 13.75  0.22  0.20  0.41
L   *Chris Bourque             Wsh    24     6     3     9    -1    18    1    0    0    1    12    34 17.65  0.25  0.13  0.38
R   *Alex Bourret              Wsh     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Jay Bouwmeester           Det   398    47   193   240   103   542   13    2    7    0   879   717  6.56  0.12  0.48  0.60
D   *Johnny Boychuk            Col    44     1     2     3     0    36    1    0    0    0    30    32  3.13  0.02  0.05  0.07
C   *Dustin Boyd               Col    88    14    16    30   -14    47    1    0    3    1    45   111 12.61  0.16  0.18  0.34
C    Brad Boyes                Bos   320   108   112   220   -54   162   25    2   11    2   328   795 13.58  0.34  0.35  0.69
D    Dan Boyle                 Pit   374    42   186   228    -5   471    7    1    9    1   538   873  4.81  0.11  0.50  0.61
C   *Brian Boyle               Wsh    82     9     3    12    -6    81    1    1    1    0    74    65 13.85  0.11  0.04  0.15
D    Nick Boynton              Phx   381    27    90   117   -30   516    7    0    2    1   440   504  5.36  0.07  0.24  0.31
L    Matt Bradley               Sj   160    19    16    35    -6    80    4    0    4    0   206   132 14.39  0.12  0.10  0.22
L   *Christoph Brandner        Phi    80    10    13    23     1    25    0    0    2    0    51    86 11.63  0.13  0.16  0.29
R   *Donald Brashear           Phi   140    13    11    24    -2   285    1    0    0    0   213   121 10.74  0.09  0.08  0.17
C   *Derick Brassard           Bos    69    23    32    55   -10    74    9    1    2    0    93   161 14.29  0.33  0.46  0.80
G   *Fred Brathwaite           Stl    20     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.10  0.10
R   *Pavel Brendl              Car    70    13     7    20   -13    47    2    0    2    0    49   101 12.87  0.19  0.10  0.29
C   *Tim Brent                 Phi    26     0     1     1    -2    10    0    0    0    0     5     9  0.00  0.00  0.04  0.04
D    Eric Brewer                Tb   367    30   139   169    40   496    8    1    7    1   749   594  5.05  0.08  0.38  0.46
C    Daniel Briere              Nj   381   135   192   327    17   415   32    3   24    4   458   959 14.08  0.35  0.50  0.86
L   *Travis Brigley            Car    52     7     9    16     0    16    0    0    2    0    33    37 18.92  0.13  0.17  0.31
C    Rod Brind'Amour           Min   387   133   216   349    56   310   34    4   21    1   661   985 13.50  0.34  0.56  0.90
C   *David Brine               Flo     6     0     0     0    -1     0    0    0    0    0     1     4  0.00  0.00  0.00  0.00
D    Patrice Brisebois         Cgy   304    23    85   108    10   200    5    1    6    1   322   386  5.96  0.08  0.28  0.36
G    Martin Brodeur            Col   342     0    15    15     0     6    0    0    0    0     0     0  0.00  0.00  0.04  0.04
G   *Mike Brodeur              NyR     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
C    Kyle Brodziak             Edm   201    19    23    42   -12    71    1    2    2    1   113   203  9.36  0.09  0.11  0.21
D   *Sheldon Brookbank         Ana   119     4    13    17    -4   129    0    0    1    1    33    43  9.30  0.03  0.11  0.14
D   *Wade Brookbank            Bos   143     2    13    15     0   327    0    0    0    0   213    80  2.50  0.01  0.09  0.10
R   *Troy Brouwer               Nj    80     1     3     4     1    10    0    0    1    0    24     9 11.11  0.01  0.04  0.05
D   *Brad Brown                Buf    37     3     5     8    -1    70    1    0    0    0    49    18 16.67  0.08  0.14  0.22
R    Curtis Brown              Min   284    17    46    63   -44   192    4    2    4    0   217   292  5.82  0.06  0.16  0.22
D   *Sean Brown                 Nj    49     2    10    12     1    41    0    0    1    0   128    28  7.14  0.04  0.20  0.24
L    Dustin Brown              Ott   344    81   146   227    87   243   15    6   16    1  1041   635 12.76  0.24  0.42  0.66
R   *Mike S. Brown             Stl    20     0     1     1    -5    30    0    0    0    0    12    12  0.00  0.00  0.05  0.05
R   *Gilbert Brule             NyR    24     0     1     1     0    10    0    0    0    0    10    12  0.00  0.00  0.04  0.04
L    Andrew Brunette           Ott   400    96   188   284     2   221   26    2   17    3   455   852 11.27  0.24  0.47  0.71
L   *Fabian Brunnstrom         NyR    59    16    25    41    19    33    5    0    3    0    41   132 12.12  0.27  0.42  0.69
G   *Barry Brust               LaK    18     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L    Sergei Brylin             Bos   244    37    57    94   -39   142    8    0    6    0   287   400  9.25  0.15  0.23  0.39
G    Ilya Bryzgalov            Stl   226     0    11    11     0    16    0    0    0    0     0     0  0.00  0.00  0.05  0.05
R   *Kelly Buchberger          Car     8     0     1     1     0     8    0    0    0    0     5     4  0.00  0.00  0.13  0.13
G    Peter Budaj               Cgy   224     0     5     5     0     4    0    0    0    0     0     0  0.00  0.00  0.02  0.02
L    Jan Bulis                 Dal   154    39    33    72     6   110    9    0    7    0   168   283 13.78  0.25  0.21  0.47
R   *Valeri Bure               Dal    82    32    39    71   -12    69   13    0    1    0    66   216 14.81  0.39  0.48  0.87
R   *Adam Burish               Chi    61     1     1     2    -3    26    0    0    1    0     7    12  8.33  0.02  0.02  0.03
G   *Sean Burke                Stl   128     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D    Brent Burns               Buf   387    46   111   157    27   418   11    0    7    1   582   650  7.08  0.12  0.29  0.41
L    Alexandre Burrows         Edm   299    61    56   117     9   484    9    4   11    1   243   486 12.55  0.20  0.19  0.39
D   *Sven Butenschon           Dal    74     3    17    20    -6    57    1    0    0    0    53    50  6.00  0.04  0.23  0.27
D   *Chris Butler              Nsh    20     1     5     6   -13     4    0    0    0    0    16    22  4.55  0.05  0.25  0.30
L   *Dane Byers                NyR    28     2     1     3    -3     4    0    0    1    0    11    14 14.29  0.07  0.04  0.11
C    Dustin Byfuglien          Det   301    24    68    92    52   232    2    0    7    0   332   288  8.33  0.08  0.23  0.31
R   *Dan Bylsma                Col    16     0     1     1     2     2    0    0    0    0     4     6  0.00  0.00  0.06  0.06
D   *Eric Cairns               Flo    70     0     4     4   -12   161    0    0    0    0    56    33  0.00  0.00  0.06  0.06
L    Petr Cajanek              Nsh   234    58   112   170    -3   163   19    0    5    2   343   441 13.15  0.25  0.48  0.73
L    Kyle Calder               Edm   370    67    84   151   -32   176   12    2   14    0   391   521 12.86  0.18  0.23  0.41
D   *Joe Callahan              Bos    74     4     9    13   -16    43    1    1    0    0   143    55  7.27  0.05  0.12  0.18
L    Ryan Callahan             Chi   196    25    27    52    20   149    1    0    4    0   442   241 10.37  0.13  0.14  0.27
R    Mike Cammalleri           NyR   388   106   156   262   -12   316   33    0   22    2   408   790 13.42  0.27  0.40  0.68
D    Brian Campbell            Flo   384    37   146   183    28   238    6    2    4    0   443   554  6.68  0.10  0.38  0.48
C    Gregory Campbell          Flo   203    32    33    65   -13   225    5    3    8    1   379   280 11.43  0.16  0.16  0.32
D    Chris Campoli              Tb   279    18    73    91    -6   191    4    1    3    0   320   348  5.17  0.06  0.26  0.33
L   *Daniel Carcillo           Pit    92    19    15    34   -21   438    8    0    1    0   114   109 17.43  0.21  0.16  0.37
D   *Matt Carkner               Sj     2     0     0     0     0     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
D    Matt Carle                Cgy   244     7    63    70    -8   199    3    0    0    0   260   258  2.71  0.03  0.26  0.29
D   *Mathieu Carle             Nsh    66     4    13    17    -7    50    1    0    0    0    26    54  7.41  0.06  0.20  0.26
D    Keith Carney              Wsh   281     8    47    55   -16   166    2    0    1    0   286   205  3.90  0.03  0.17  0.20
G   *Sebastien Caron            Tb    17     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Brett Carson              Wsh     4     0     0     0    -2    16    0    0    0    0     2     2  0.00  0.00  0.00  0.00
R    Anson Carter              Mtl   233    60    62   122   -16   118   15    0   12    0   184   447 13.42  0.26  0.27  0.52
C    Jeff Carter                Nj   324    98   122   220     7   232   17    2   16    1   337   697 14.06  0.30  0.38  0.68
R   *Ryan Carter               Phx    45     3     4     7    -4    51    0    0    1    0    29    51  5.88  0.07  0.09  0.16
C   *Andrew Cassels            Min   102     2     8    10   -25    56    0    0    1    0    46    61  3.28  0.02  0.08  0.10
G   *Frederic Cassivi          NyI    17     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
R   *Tom Cavanagh              Phi    15     1     1     2    -6     6    1    0    0    1     7    15  6.67  0.07  0.07  0.13
G   *Roman Cechmanek           Atl    72     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Zdeno Chara               Nsh   389    61   194   255    34   671   13    5   12    1  1576   975  6.26  0.16  0.50  0.66
G   *Sebastien Charpentier     Mtl     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
C    Jonathan Cheechoo         LaK   393   132   123   255    38   359   30    1   21    1   560   896 14.73  0.34  0.31  0.65
D    Chris Chelios             Ott   309    18    69    87   -11   246    2    1    0    0   633   333  5.41  0.06  0.22  0.28
L    Jason Chimera             Edm   401    69    93   162    -1   433   19    2   11    1   635   644 10.71  0.17  0.23  0.40
G   *Andy Chiodo               Pit     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
C   *Kyle Chipchura            Van    60     2     5     7    -7    14    0    0    0    0    22    38  5.26  0.03  0.08  0.12
L   *Stanislav Chistov         Chi     7     0     1     1     2     6    0    0    0    0     4     6  0.00  0.00  0.14  0.14
G   *Mathieu Chouinard         Bos     2     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.50  0.50
C    Marc Chouinard            Dal   173    29    28    57     4    74    3    1    5    0   184   229 12.66  0.17  0.16  0.33
C    Erik Christensen          Flo   328    37    69   106   -29   180   11    1    8    1   200   418  8.85  0.11  0.21  0.32
C   *Artem Chubarov            Det    82     9     2    11     0    16    4    1    0    0    60    44 20.45  0.11  0.02  0.13
C   *Martin Cibak               Tb     4     0     0     0    -1     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
R    Chris Clark               Cgy   320    76    74   150   -10   409   10    2   11    1   538   584 13.01  0.24  0.23  0.47
D    Brett Clark               LaK   328    21   105   126   -35   314    5    1    2    0   463   453  4.64  0.06  0.32  0.38
L   *Noah Clarke               LaK     3     0     0     0     1     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00
L    David Clarkson            Dal   180     9    15    24     0   189    2    0    0    0    71    94  9.57  0.05  0.08  0.13
R    Daniel Cleary             Pit   233    55    59   114    15   148   10    1   10    0   279   396 13.89  0.24  0.25  0.49
G    Scott Clemmensen          Wsh   157     0     8     8     0     4    0    0    0    0     0     0  0.00  0.00  0.05  0.05
G   *Matt Climie                Tb     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G   *Dan Cloutier              Edm   139     0     6     6     0     8    0    0    0    0     0     0  0.00  0.00  0.04  0.04
L    Ryane Clowe               Min   260    55    87   142    39   288   12    1   12    0   456   480 11.46  0.21  0.33  0.55
C   *Cal Clutterbuck           Min    74    11     6    17     8    51    2    1    3    0   160    85 12.94  0.15  0.08  0.23
L    Ben Clymer                Min   233    19    25    44   -26   117    4    0    6    0   222   214  8.88  0.08  0.11  0.19
D    Braydon Coburn            Atl   228    16    87   103    46   345    4    2    2    0   364   358  4.47  0.07  0.38  0.45
R    Andrew Cogliano           Cgy   164    48    60   108    -2   136   10    2    8    1   121   339 14.16  0.29  0.37  0.66
D    Carlo Colaiacovo          NyI   311    19    82   101   -60   206    5    1    2    1   565   390  4.87  0.06  0.26  0.32
R    Erik Cole                 Cbj   395   128   161   289    -3   458   32    4   22    3  1288  1001 12.79  0.32  0.41  0.73
G   *Gerald Coleman            Phi     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
C   *Jeremy Colliton           Mtl    18     1     0     1     0     4    0    0    0    0     4    11  9.09  0.06  0.00  0.06
R    Blake Comeau              Pit   150     6    23    29   -11    91    0    0    0    0    65   101  5.94  0.04  0.15  0.19
D    Mike Commodore            Min   333    17    72    89   -10   523    7    0    5    0   861   464  3.66  0.05  0.22  0.27
R    Mike Comrie               Buf   410    96   184   280   -21   352   20    0   16    3   419   837 11.47  0.23  0.45  0.68
D   *Tim Conboy                Cgy    60     1    12    13    -7   244    0    0    0    0    66    43  2.33  0.02  0.20  0.22
G   *Ty Conklin                Edm   112     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
R   *Chris Conner              Cbj   101    11    18    29   -12    26    5    0    1    1    29    99 11.11  0.11  0.18  0.29
C    Tim Connolly              Tor   232    73   141   214     8   156   18    1    5    1   232   543 13.44  0.31  0.61  0.92
C    Craig Conroy              Ott   393    66   163   229    -7   316    8    3   11    0   522   657 10.05  0.17  0.41  0.58
L    Matt Cooke                Mtl   405    56    56   112    14   384    9    2    9    0  1081   484 11.57  0.14  0.14  0.28
D   *Matthew Corrente          Edm    39     1     6     7     1   156    0    0    0    0    52    28  3.57  0.03  0.15  0.18
C   *Shayne Corson             Cbj    74     6     4    10   -10    54    1    0    3    0    43    59 10.17  0.08  0.05  0.14
D    Joe Corvo                 Edm   394    55   156   211   -18   268   10    2    4    1   708   734  7.49  0.14  0.40  0.54
