As generated by CareerStats for FHL.
by Fred Hurtubise
G David Aebischer
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 Col 73 4136 2.35 35 30 5 8 162 1748 0.907 0 4 23
2007 Col 47 2555 2.68 33 8 2 1 114 1049 0.891 0 4 22
2008 Col 20 1058 2.55 6 6 5 3 45 442 0.898 0 2 22
2009 Cgy 6 364 2.80 3 3 0 0 17 196 0.913 0 0 32
====================================================================================================
146 8113 2.50 77 47 12 12 338 3435 0.902 0 10 23
G Craig Anderson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 Chi 4 137 2.63 0 1 0 0 6 65 0.908 0 0 16
2007 Chi 78 4265 3.49 25 48 4 2 248 1936 0.872 0 0 24
2008 Tor 37 2015 2.08 22 5 5 2 70 898 0.922 0 1 24
2009 Tor 40 1970 2.68 15 13 4 1 88 845 0.896 0 2 21
2010 Tor 49 2611 2.96 22 18 3 1 129 1173 0.890 0 1 23
====================================================================================================
208 10998 2.95 84 85 16 6 541 4917 0.890 0 4 23
G Jean-Sebastien Aubin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 Min 21 1020 3.00 6 9 1 0 51 487 0.895 0 0 23
2007 Min 69 3837 3.10 25 35 6 2 198 1754 0.887 0 3 25
2008 NyI 2 11 0.00 0 0 0 0 0 2 1.000 0 0 1
2009 NyI 34 656 5.85 1 7 0 0 64 354 0.819 0 0 10
====================================================================================================
126 5524 3.40 32 51 7 2 313 2597 0.879 0 3 20
G Alex Auld
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 Van 22 1114 2.69 11 6 1 2 50 440 0.886 0 0 20
2007 Van 72 4098 2.97 28 35 6 1 203 1866 0.891 0 3 25
2008 Buf 21 1031 2.04 9 4 3 1 35 401 0.913 0 0 19
2009 Buf 25 924 3.18 7 4 1 1 49 436 0.888 0 1 17
2010 Buf 42 1995 2.98 13 14 5 2 99 1075 0.908 0 2 25
====================================================================================================
182 9162 2.86 68 63 16 7 436 4218 0.897 0 6 23