Ouest at Est

Shots
123OTT
Ouest 16 11 10 0 37
Est 13 6 14 0 33
Goals
123OTT
Ouest 2 0 3 0 5
Est 4 1 2 0 7


Scoring Summary


Period 1
1. EST, RAYMOND 1 (KREJCI, GAGNER), 03:17
2. OUEST, TOEWS 1 (BACKSTROM, WAGNER), 06:57
3. EST, SEKERA 1 (KREJCI, GAGNER), 07:23
4. EST, CARCILLO 1 (SEKERA, HENSICK), 10:15
5. EST, KREJCI 1 (UNASSISTED), 13:40
6. OUEST, EDLER 1 (COGLIANO), 18:29



Period 2
7. EST, MOULSON 1 (CHIPCHURA, LASHOFF), 17:45



Period 3
8. EST, KANE 1 (STAAL, MUELLER), 07:10
9. OUEST, KOSTITSYN 1 (TOEWS, BACKSTROM), 11:33
10. EST, WINNIK 1 (CHIPCHURA, RUSSELL), 11:52
11. OUEST, TOEWS 2 (BACKSTROM), 16:04
12. OUEST, COGLIANO 1 (JOHNSON, EDLER), 17:26



Goalie Statistics

Josh Harding (Oue), 13 saves out of 18 shots, L, 8-6-2
Mike Smith (Oue), 13 saves out of 15 shots
Brian Elliott (Est), 0 saves out of 0 shots
Carey Price (Est), 32 saves out of 37 shots, W, 22-14-2

Power Play Conversions

Avalanche 0 for 0
Senators 0 for 0

Game Stars

1 - David Krejci (Est)
2 - Jonathan Toews (Oue)
3 - Sam Gagner (Est)

Player Statistics

Ouest

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Erik Johnson          0  1  1    +1   0  1   0 21
Joakim Lindstrom      0  0  0  Even   0  0   0  6
Sergei Kostitsyn      1  0  1    -1   0  7   1 19
Nicklas Backstrom     0  3  3    -1   0  1   0 19
Nigel Dawes           0  0  0  Even   0  2   0  6
Alexander Edler       1  1  2    +1   0  4   2 21
Andrew Cogliano       1  1  2    +1   0  2   0 22
Devin Setoguchi       0  0  0    +1   0  4   1 21
David Clarkson        0  0  0    -2   0  3   3 14
Ryan Callahan         0  0  0    -2   0  1   3 15
Ville Koistinen       0  0  0    -2   0  1   0 14
Martin Hanzal         0  0  0    -2   0  0   0 14
Tobias Enstrom        0  0  0    -1   0  2   1 24
Cody McLeod           0  0  0  Even   0  0   1  6
Steve Wagner          0  1  1    -1   0  2   0 19
Curtis Glencross      0  0  0    +1   0  3   3 21
Jonathan Toews        2  1  3    -1   0  4   0 24
Matt Niskanen         0  0  0    -2   0  0   1 14
   
Est

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Daniel Winnik         1  0  1    +1   0  3   1 14
David Krejci          1  2  3    +2   0  2   2 20
Matt Lashoff          0  1  1    +1   0  0   0 14
Andrej Sekera         1  1  2    +2   0  2   1 25
Daniel Carcillo       1  0  1    +1   0  2   1  5
Kyle Chipchura        0  2  2    +1   0  2   0 14
Kris Russell          0  1  1  Even   0  1   1 17
Matt Moulson          1  0  1    +1   0  2   2 14
T.J. Hensick          0  1  1    +1   0  0   0  5
Marc Staal            0  1  1    +1   0  1   2 23
Brian Boyle           0  0  0    +1   0  1   1  5
Patrick Kane          1  0  1    -2   0  1   0 20
Mason Raymond         1  0  1    +2   0  2   3 20
Sam Gagner            0  2  2    +2   0  5   4 20
Peter Mueller         0  1  1    -2   0  3   2 20
Brandon Dubinsky      0  0  0    -2   0  1   0 20
Andy Greene           0  0  0    +2   0  4   1 20
Keith Yandle          0  0  0    -2   0  1   0 20
   

Game Notes

Mike Smith enters game at 17:45 of 2nd period
Brian Elliott enters game at 17:26 of 3rd period