Ouest at Est

Shots
123OTT
Ouest 10 6 7 0 23
Est 8 9 10 0 27
Goals
123OTT
Ouest 3 1 1 0 5
Est 4 4 3 0 11


Scoring Summary


Period 1
1. OUEST, PHANEUF 1 (GABORIK, GETZLAF), 00:58
2. OUEST, PONIKAROVSKY 1 (HOSSA, RICHARDS), 02:07
3. OUEST, GETZLAF 1 (GABORIK, ERAT), 07:59
4. EST, CROSBY 1 (BOYES, EHRHOFF), 09:23
5. EST, MALKIN 1 (ST-LOUIS, STREIT), 11:49
6. EST, HORCOFF 1 (HEATLEY, PRONGER), 14:04
7. EST, CROSBY 2 (EHRHOFF), 18:12



Period 2
8. EST, CAMPBELL 1 (MORROW, HEATLEY), 05:30
9. EST, PRONGER 1 (HORCOFF, MORROW), 10:49
10. OUEST, ERAT 1 (GABORIK, GETZLAF), 12:30
11. EST, MORROW 1 (HORCOFF, CAMPBELL), 13:08
12. EST, ST-LOUIS 1 (KUBA), 17:38



Period 3
13. EST, MALKIN 2 (STAAL, STREIT), 04:07
14. EST, ST-LOUIS 2 (STREIT, STAAL), 04:21
15. EST, RAFALSKI 1 (CROSBY, EHRHOFF), 09:02
16. OUEST, OVECHKIN 1 (UNASSISTED), 19:00



Goalie Statistics

Manny Legace (Oue), 8 saves out of 14 shots
Henrik Lundqvist (Oue), 8 saves out of 13 shots, L, 27-13-4
Jose Theodore (Est), 18 saves out of 23 shots, W, 26-14-3
Roberto Luongo (Est), 0 saves out of 0 shots

Power Play Conversions

Avalanche 0 for 0
Senators 0 for 0

Game Stars

1 - Martin St-Louis (Est)
2 - Mark Streit (Est)
3 - Sidney Crosby (Est)

Player Statistics

Ouest

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Michael Ryder         0  0  0    -2   0  0   0  5
Michael Komisarek     0  0  0    -1   0  0   3 15
Henrik Sedin          0  0  0    -2   0  2   0  5
Marian Gaborik        0  3  3    -3   0  1   0 18
Roman Hamrlik         0  0  0    -3   0  0   0 18
Brooks Orpik          0  0  0    -2   0  0   0  5
Mike Richards         0  1  1    -1   0  1   1 15
Alexei Ponikarovsky   1  0  1    -1   0  1   1 15
Martin Erat           1  1  2    -3   0  2   0 18
Derek Roy             0  0  0  Even   0  1   0 22
Nik Antropov          0  0  0    -2   0  0   1  5
Alexander Ovechkin    1  0  1  Even   0  4   1 22
Rostislav Klesla      0  0  0    -2   0  0   0  5
Jay Bouwmeester       0  0  0  Even   0  2   1 22
Ryan Getzlaf          1  2  3    -3   0  2   3 18
Marian Hossa          0  1  1    -1   0  2   0 15
Rick Nash             0  0  0  Even   0  0   0 22
Zdeno Chara           0  0  0    -1   0  2   3 15
Mike Green            0  0  0  Even   0  1   0 22
Dion Phaneuf          1  0  1    -3   0  2   2 18
   
Est

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Pronger         1  1  2    +3   0  1   2 20
Evgeni Malkin         2  0  2    +4   0  2   0 16
Brian Rafalski        1  0  1    +3   0  2   0  7
Tomas Kaberle         0  0  0    -4   0  0   0 17
Dustin Brown          0  0  0    -4   0  1   4 17
Shawn Horcoff         1  2  3    +3   0  2   2 20
Sidney Crosby         2  1  3    +3   0  2   0  7
Filip Kuba            0  1  1    +4   0  1   0 16
Daniel Alfredsson     0  0  0    -4   0  0   0 18
Jason Spezza          0  0  0    -4   0  0   1 17
Mark Streit           0  3  3    +4   0  4   0 15
Martin St-Louis       2  1  3    +4   0  3   2 16
Christian Ehrhoff     0  3  3    +3   0  0   2  7
Dany Heatley          0  2  2    +3   0  2   2 20
Nicklas Lidstrom      0  0  0    -4   0  2   0 17
Brenden Morrow        1  2  3    +3   0  2   7 20
Daymond Langkow       0  0  0    +3   0  0   0  7
Brian Campbell        1  1  2    +3   0  1   1 20
Brad Boyes            0  1  1    +3   0  0   0  7
Eric Staal            0  2  2    +4   0  2   0 16
   

Game Notes

Manny Legace enters game at 05:30 of 2nd period
Roberto Luongo enters game at 19:00 of 3rd period