Shots
|
Goals
|
Period 1
1. OUEST, DATSYUK 1 (GAGNE, VISNOVSKY), 03:30
2. OUEST, SPEZZA 1 (SHANAHAN, CHARA), 11:17
3. OUEST, BIEKSA 1 (SHANAHAN, SPEZZA), 11:36
4. OUEST, OVECHKIN 1 (ZUBOV, WILLIAMS), 14:53
Period 2
5. OUEST, SAKIC 1 (NAGY, VISNOVSKY), 03:57
6. OUEST, GONCHAR 1 (GAGNE, DATSYUK), 04:57
Period 3
7. EST, WHITNEY 1 (CROSBY), 00:58
8. OUEST, GAGNE 1 (DATSYUK, LILES), 02:13
9. EST, TIMONEN 1 (KOVALCHUK, LEGWAND), 03:37
10. EST, PRONGER 1 (CROSBY, MCDONALD), 07:59
11. EST, MARKOV 1 (SEDIN, LECAVALIER), 08:34
12. EST, SUNDIN 1 (NIEDERMAYER, LEGWAND), 10:44
13. OUEST, GAGNE 2 (UNASSISTED), 10:48
14. EST, HEATLEY 1 (MCDONALD, WHITNEY), 12:11
15. EST, CROSBY 1 (UNASSISTED), 14:22
16. EST, LECAVALIER 1 (HECHT, SEDIN), 15:54
17. OUEST, CHARA 1 (SPEZZA, DUMONT), 17:36
Goalie Statistics
Henrik Lundqvist (Oue), 23 saves out of 28 shots
Tomas Vokoun (Oue), 5 saves out of 8 shots, W, 0-0-0
Marc-André Fleury (Est), 10 saves out of 14 shots, L, 0-0-0
Kari Lehtonen (Est), 7 saves out of 12 shots
Power Play Conversions
Ouest 0 for 0
Est 0 for 0
Game Stars
1 - Simon Gagne (Oue)
2 - Sidney Crosby (Est)
3 - Pavel Datsyuk (Oue)
Player Statistics
Ouest
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Ovechkin 1 0 1 -1 0 1 1 14
John-Michael Liles 0 1 1 +3 0 2 2 23
Pavel Datsyuk 1 2 3 +2 0 3 0 19
Sergei Gonchar 1 0 1 -1 0 2 3 15
Thomas Vanek 0 0 0 +1 0 0 0 5
Jean-Pierre Dumont 0 1 1 -1 0 1 3 22
Brendan Shanahan 0 2 2 -1 0 2 2 22
Jason Spezza 1 2 3 -1 0 3 2 22
Zdeno Chara 1 1 2 -1 0 1 6 22
Justin Williams 0 1 1 -1 0 2 2 14
Lubomir Visnovsky 0 2 2 +3 0 1 0 24
Rod Brind'Amour 0 0 0 -1 0 0 1 14
Joe Sakic 1 0 1 +1 0 2 0 5
Ladislav Nagy 0 1 1 +1 0 0 0 5
Kevin Bieksa 1 0 1 -1 0 2 2 22
Marian Hossa 0 0 0 +2 0 1 1 19
Sergei Zubov 0 1 1 -1 0 1 1 14
Simon Gagne 2 2 4 +2 0 2 0 19
|
Est
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Pronger 1 0 1 +2 0 1 3 22
Jochen Hecht 0 1 1 +1 0 1 1 14
Kimmo Timonen 1 0 1 -3 0 2 2 24
Daniel Sedin 0 2 2 +1 0 2 1 14
Henrik Zetterberg 0 0 0 -3 0 3 2 19
Ryan Whitney 1 1 2 +2 0 2 3 20
Sidney Crosby 1 2 3 +2 0 4 0 19
David Legwand 0 2 2 -1 0 0 0 7
Dustin Brown 0 0 0 -3 0 2 2 19
Scott Niedermayer 0 1 1 -4 0 1 1 23
Daniel Alfredsson 0 0 0 -3 0 3 0 19
Andy Mcdonald 0 2 2 +2 0 1 5 19
Andrei Markov 1 0 1 Even 0 2 0 15
Mats Sundin 1 0 1 -1 0 2 1 7
Jay Bouwmeester 0 0 0 +1 0 1 4 14
Vincent Lecavalier 1 1 2 +1 0 4 2 14
Dany Heatley 1 0 1 +2 0 2 0 19
Ilya Kovalchuk 0 1 1 -1 0 3 1 9
|
Marc-André Fleury enters game at 03:57 of 2nd period
Tomas Vokoun enters game at 10:44 of 3rd period
Minor League Box Score