Ouest at Est

Shots
123OTT
Ouest 8 7 11 0 26
Est 8 7 13 0 28
Goals
123OTT
Ouest 1 1 2 0 4
Est   3 1 1 0 5


Scoring Summary


Period 1
1. EST, ALBERTS 1 (CROSBY, OVECHKIN), 03:04
2. EST, CRAIG 1 (RANGER, OUELLET), 12:23
3. OUEST, WHITNEY 1 (VANEK, WEBER), 12:36
4. EST, OVECHKIN 1 (UNASSISTED), 19:15



Period 2
5. EST, CROSBY 1 (ARMSTRONG, OVECHKIN), 00:21
6. OUEST, UMBERGER 1 (RICHARDS, DALEY), 13:33



Period 3
7. OUEST, PHANEUF 1 (BERNIER, PRUCHA), 07:10
8. EST, CRAIG 2 (BALLARD, OUELLET), 12:20
9. OUEST, VANEK 1 (WEBER, CULLEN), 16:40



Goalie Statistics

Pascal Leclaire (Oue), 3 saves out of 3 shots
Henrik Lundqvist (Oue), 20 saves out of 25 shots, L, 0-0-0
Ray Emery (Est), 22 saves out of 26 shots, W, 0-0-0

Power Play Conversions

Ouest 0 for 0
Est 0 for 0

Game Stars

1 - Alexander Ovechkin (Est)
2 - Sidney Crosby (Est)
3 - Ryan Craig (Est)

Player Statistics

Ouest

               G  A  P   +/- PIM  S  IT
---------------------------------------
C. PERRY       0  0  0  Even   0  1  20
R. WHITNEY     1  0  1  Even   0  3  25
S. BERNIER     0  1  1    -1   0  0  20
S. WEBER       0  2  2  Even   0  0  20
A. BURROWS     0  0  0  Even   0  0   6
R. GETZLAF     0  0  0    -1   0  2  20
M. RICHARDS    0  1  1  Even   0  0  14
R. KESLER      0  0  0  Even   0  0  14
W. WOLSKI      0  0  0  Even   0  0   6
T. VANEK       1  1  2  Even   0  3  20
M. CULLEN      0  1  1  Even   0  3  20
G. STEVENSON   0  0  0  Even   0  2   6
D. PHANEUF     1  0  1    -1   0  3  25
D. WIDEMAN     0  0  0  Even   0  3  16
B. SEABROOK    0  0  0    -1   0  2  20
P. PRUCHA      0  1  1    -1   0  1  20
R. UMBERGER    1  0  1  Even   0  2  14
T. DALEY       0  1  1  Even   0  1  14
   
Est

               G  A  P   +/- PIM  S  IT
---------------------------------------
P. RANGER      0  1  1  Even   0  1  20
S. CROSBY      1  1  2    +3   0  4  22
C. ARMSTRONG   0  1  1    +3   0  3  22
K. BALLARD     0  1  1  Even   0  0  24
A. ALBERTS     1  0  1    +3   0  2  21
A. MESZAROS    0  0  0    +2   0  3  23
A. STEEN       0  0  0  Even   0  0  20
R. CRAIG       2  0  2  Even   0  3  20
R. JONES       0  0  0    -1   0  1  14
A. OVECHKIN    1  2  3    +2   0  4  27
M. MICHALEK    0  0  0    -1   0  0  12
D. FRITSCHE    0  0  0    -1   0  1   6
B. EAGER       0  0  0    -1   0  0  12
B. LAICH       0  0  0    -1   0  1   7
C. CAMPOLI     0  0  0    -1   0  0  12
E. CHRISTENSEN 0  0  0    -1   0  1  12
J. NOVOTNY     0  0  0    -1   0  1   6
M. OUELLET     0  2  2  Even   0  3  20
   

Game Notes

Pascal Leclaire enters game at 12:20 of 3rd period