Est at Ouest

Shots
123OTT
Est 11 7 12 0 30
Ouest 16 3 8 0 27
Goals
123OTT
Est 3 3 1 0 7
Ouest 2 1 0 0 3


Scoring Summary


Period 1
1. EST, HORTON 1 (BERGERON, DIPIETRO), 01:28
2. OUEST, HARTNELL 1 (RUUTU, LUPUL), 01:35
3. EST, HARTNELL 2 (JOHNSON, RUUTU), 04:25
4. OUEST, WILLIAMS 1 (SPEZZA, BERGERON), 06:40
5. EST, HORTON 2 (TYUTIN, EHRHOFF), 18:43



Period 2
6. EST, WILLIAMS 2 (KRAJICEK, BERGERON), 04:32
7. OUEST, WEISS 1 (ZHERDEV, HARTNELL), 08:09
8. EST, SPEZZA 1 (WILLIAMS, BERGERON), 11:43
9. EST, HORTON 3 (EHRHOFF, HUNTER), 13:06



Period 3
10. EST, WILLIAMS 3 (HUNTER), 15:30



Goalie Statistics

Rick DiPietro (Est), 24 saves out of 27 shots, W, 0-0-0
Ilja Bryzgalov (Oue), 11 saves out of 16 shots, L, 0-0-0
Alexander Auld (Oue), 12 saves out of 14 shots

Power Play Conversions

Est 0 for 0
Ouest 0 for 0

Game Stars

1 - Justin Williams (Est)
2 - Nathan Horton (Est)
3 - Patrice Bergeron (Est)

Player Statistics

Est

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. PITKANEN    0  0  0    +2   0  1  23
C. EHRHOFF     0  2  2    +1   0  4  20
S. EMINGER     0  0  0    +1   0  1  17
F. TYUTIN      0  1  1    +1   0  1  20
A. VOLCHENKOV  0  0  0  Even   0  0   6
M. KOMISAREK   0  0  0    +2   0  0  19
L. KRAJICEK    0  1  1    +1   0  2  14
N. HORTON      3  0  3    +1   0  5  20
K. KOLTSOV     0  0  0  Even   0  0  15
D. ROY         0  0  0  Even   0  2   6
E. STAAL       0  0  0  Even   0  0  14
M. STAJAN      0  0  0  Even   0  0  14
P. BERGERON    0  4  4    +3   0  4  20
T. SUROVY      0  0  0    +1   0  1  20
J. SPEZZA      1  1  2    +3   0  2  20
J. WILLIAMS    3  1  4    +3   0  4  20
T. HUNTER      0  2  2    +1   0  2  25
D. AFANASENKOV 0  0  0  Even   0  1   6
   
Ouest

               G  A  P   +/- PIM  S  IT
---------------------------------------
M. LOMBARDI    0  0  0  Even   0  1  13
A. JOHNSON     0  1  1    +1   0  2  20
N. ZHERDEV     0  1  1    -2   0  1  21
A. SEMIN       0  0  0    -3   0  1   6
T. RUUTU       0  2  2    +1   0  0  21
R. TORRES      0  0  0  Even   0  0  12
D. HAMHUIS     0  0  0    -5   0  1  24
J. LUPUL       0  1  1    +1   0  2  20
C. KOBASEW     0  0  0    -3   0  1   6
M. GABORIK     0  0  0    -1   0  2  26
K. KOLANOS     0  0  0    -3   0  2   6
F. SJOSTROM    0  0  0  Even   0  2  13
S. WEISS       1  0  1    -2   0  2  21
A. BABCHUK     0  0  0    +1   0  0  20
B. JACKMAN     0  0  0  Even   0  2  16
J. LILES       0  0  0    -5   0  3  21
T. DALEY       0  0  0  Even   0  2  13
S. HARTNELL    2  1  3  Even   0  3  22
   

Game Notes

Alexander Auld enters game at 11:43 of 2nd period